Comparison · cultivar
Tomato cultivars: Heinz 1706 vs San Marzano vs Roma vs Brandywine
Compare processing and heirloom tomato cultivars/types.
| Dimension | Heinz 1706 | San Marzano | Roma | Brandywine |
|---|---|---|---|---|
| Parent crop | Tomato | Tomato | Tomato | Tomato |
| Type | Processing cultivar (inbred line) | Landrace-type plum tomato (traditional selection) | Open-pollinated cultivar (now a broad plum-tomato type) | Heirloom |
| Origin | United States | Agro Sarnese-Nocerino, Campania, Italy | United States | United States |
| Maturity | Mid-season | Mid- to late season | Mid-season | Late |
| Growth habit | Determinate | Indeterminate | Determinate | Indeterminate |
| Registry status | historical | historical | historical | historical |
| Intended use | Processing (paste, sauce, and canning) | Processing (peeled and canned tomatoes, passata, sauce) | Processing and paste, Fresh culinary use | Fresh (slicing / beefsteak) |
| Quality traits | Determinate plant habit suited to concentrated fruit set, Fruit used for paste, sauce, and canned products, Cultivar sequenced for the tomato reference genome | Elongated, narrow plum-shaped fruit, Traditionally used for peeled and canned tomatoes and sauce, Firm flesh with relatively few seeds and thin skin in the traditional type | Egg- to pear-shaped plum fruit, Meaty flesh with relatively low juice, suited to sauce and paste, Compact determinate plants | Large beefsteak fruit, commonly pink in the best-known strain, Potato-leaf foliage in the classic pink type, Grown mainly for fresh eating quality |
Methodology
Attributes read from each entry.
Limitations
- Several are broad type-names; strains vary widely.
Sources
This article draws on the following authoritative sources. See our sources & methodology for how they are selected.
- [1]GRIN-Global / National Plant Germplasm System (opens in a new tab)Authoritative
USDA Agricultural Research Service (ARS)
- Type:
- Official registry
- Jurisdiction:
- United States / Global
- Accessed:
- 2026-07-12