Comparison · cultivar
Red wine grapes: Cabernet Sauvignon vs Merlot vs Pinot Noir vs Tempranillo
Compare major red wine grape varieties.
| Dimension | Cabernet Sauvignon | Merlot | Pinot Noir | Tempranillo |
|---|---|---|---|---|
| Parent crop | Grape | Grape | Grape | Grape |
| Type | Cultivar (clonal) | Cultivar (clonal) | Cultivar (clonal) | Cultivar (clonal) |
| Origin | Bordeaux, south-west France, France | Bordeaux, south-west France, France | Burgundy, eastern France, France | Northern and central Spain (including Rioja), Spain |
| Registry status | historical | historical | historical | historical |
| Intended use | Red wine (varietal and blended) | Red wine (varietal and blended) | Red wine (still), Sparkling wine (including Champagne) | Red wine (varietal and blended) |
| Quality traits | Small, thick-skinned berries that contribute deep colour and firm tannin, Aromas often described as blackcurrant (cassis), sometimes with herbaceous or cedar notes, Structured, tannic wines that are frequently oak-aged and can age for many years, Widely blended with Merlot and Cabernet Franc in the classic Bordeaux style | Generally softer, rounder tannins than Cabernet Sauvignon, Aromas often described as plum and black cherry, Wines that are frequently approachable relatively young, A classic blending partner with Cabernet Sauvignon and Cabernet Franc in Bordeaux-style reds | Thin-skinned berries in tight clusters, giving lighter colour than many red varieties, Aromas often described as red cherry and raspberry, sometimes with earthy or floral notes, Typically lighter-bodied wines with comparatively fine tannins, A principal grape of traditional-method sparkling wine, including Champagne | Moderate acidity and a relatively neutral base that responds well to oak ageing, Aromas often described as red fruit, with savoury leather and tobacco notes developing with age, Thick-skinned berries contributing colour to the wines, Frequently oak-matured, a tradition strongly associated with Rioja |
Methodology
Attributes read from each entry.
Limitations
- Wine style depends heavily on terroir, clone, and winemaking.
Sources
This article draws on the following authoritative sources. See our sources & methodology for how they are selected.
- [1]GRIN-Global / National Plant Germplasm System (opens in a new tab)Authoritative
USDA Agricultural Research Service (ARS)
- Type:
- Official registry
- Jurisdiction:
- United States / Global
- Accessed:
- 2026-07-12