Anise planting and harvest calendar
Usual sowing and harvest windows across 45 jurisdictions, transcribed at the granularity the official source publishes. About anise
Anis32
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| 1. Old Himalayan Piedmont Plain (BGD001) | Oct 01 – Jan 15 | Jan 10 – Apr 25 |
| 10. Active Ganges Floodplain (BGD010) | Oct 01 – Jan 15 | Feb 10 – Apr 25 |
| 11. High Ganges River Floodplain (BGD011) | Oct 01 – Jan 15 | Jan 10 – Apr 25 |
| 13. Ganges Tidal Floodplain (BGD013) | Oct 01 – Jan 15 | Jan 10 – Apr 25 |
| 2. Active Tista Floodplain (BGD002) | Oct 01 – Jan 15 | Jan 10 – Apr 25 |
| 3. Tista Meander Floodplain (BGD003) | Oct 01 – Jan 15 | Jan 10 – Apr 25 |
| 4. Karatoya-Bangali Floodplain (BGD004) | Oct 01 – Jan 15 | Jan 10 – Apr 25 |
| Arid lowland (ERI004) | Jun 30 – Jul 01 | Oct 01 – Oct 30 |
| Central Plateaux (Plains) (TZA005) | Dec 01 – Jan 01 | Feb 27 – Apr 15 |
| Coastal Plains (TZA001) | Feb 15 – Dec 01 | May 18 – Mar 15 |
| Delta region (EGY001) | Apr 25 – Jun 30 | Jun 01 – Oct 01 |
| Dry savannahs (TGO001) | Jun 15 – Jul 15 | Jul 30 – Dec 30 |
| Eastern Plateaux and Mountain Blocks (TZA002) | Feb 15 – Mar 01 | May 18 – Jun 15 |
| High Plains and Plateaux (TZA003) | Dec 01 – Jan 01 | Feb 27 – Apr 15 |
| Karamoja Dry Zone (UGA001) | Apr 01 – May 01 | Jun 30 – Sep 30 |
| Middle Egypt Region (EGY007) | Apr 25 – Jun 30 | Jun 01 – Oct 01 |
| Moist lowland (ERI003) | Jun 30 – Jul 01 | Oct 01 – Oct 30 |
| New Valley (Oasis) (EGY011) | Apr 25 – Jun 30 | Jun 01 – Oct 01 |
| Northern Farming System (UGA003) | Jul 15 – Aug 15 | Oct 15 – Jan 15 |
| Region high altitudes (BDI003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Regions Central Highlands (BDI004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Rukwa - Ruaha Rift Zone - Alluvial Flats (TZA006) | Dec 01 – Jan 01 | Feb 27 – Apr 15 |
| Sahel (MLI002) | Jun 01 – Jul 31 | Aug 01 – Sep 30 |
| Sahel (NER003) | Jun 15 – Jul 15 | Sep 15 – Sep 30 |
| Sahelian Zone (MRT001) | Jun 15 – Aug 01 | Aug 25 – Oct 30 |
| Sahelo-Saharan zone (NER002) | Jul 15 – Aug 15 | Sep 15 – Oct 15 |
| Semi desert zone (ERI006) | Oct 30 – Nov 01 | Jan 30 – Mar 05 |
| Sudano Guinean Zone (MLI004) | Jun 01 – Jul 31 | Sep 01 – Oct 31 |
| Sudano-Sahelian Zone (NER004) | May 15 – Jun 30 | Aug 31 – Sep 30 |
| Upper Egypt Region (EGY009) | Apr 25 – Jun 30 | Jun 01 – Oct 01 |
| Volcanoes and Rift Depressions (TZA004) | Dec 01 – Jan 01 | Feb 27 – Apr 15 |
| Zone River (MRT002) | Jun 15 – Aug 01 | Aug 25 – Oct 30 |
Anise13
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| Delta region (EGY001) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| Middle Egypt new reclaimed land Region MENRL (EGY008) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| Middle Egypt Region (EGY007) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| near by Delta region new reclaimed soils NDRNRL (EGY003) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| near by Delta region old reclaimed soils NDRORL (EGY002) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| New Valley (Oasis) (EGY011) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| North Sinai Region (EGY005) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| North West Region (EGY004) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| Sierra or Andean Region (PER002) | Oct 01 – Mar 31 | May 01 – Aug 31 |
| South Sinai Region (EGY006) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| Toska Region (EGY012) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| Upper Egypt new reclaimed land Region (EGY010) | Oct 01 – Nov 01 | Apr 10 – May 01 |
| Upper Egypt Region (EGY009) | Oct 01 – Nov 01 | Apr 10 – May 01 |
Source
Periods are agro-ecological zone summaries published by FAO and validated by national authorities; they describe usual practice in a zone, not a recommendation for a field.
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Growing degree-days calculator
A calendar gives usual dates; degree-days give the heat accumulation behind them.
- Seed-rate calculator
Turn a planting decision into a seed rate.