Carrot planting and harvest calendar
Usual sowing and harvest windows across 240 jurisdictions, transcribed at the granularity the official source publishes. About carrot
Carrot165
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| 1. Old Himalayan Piedmont Plain (BGD001) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 10. Active Ganges Floodplain (BGD010) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 11. High Ganges River Floodplain (BGD011) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 12. Low Ganges River Floodplain (BGD012) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 13. Ganges Tidal Floodplain (BGD013) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 14. Gopalganj-Khulna Bils (BGD014) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 15. Arial Bil (BGD015) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 16. Middle Meghna River Floodplain (BGD016) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 17. Lower Meghna River Floodplain (BGD017) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 18. Young Meghna Estuarine Floodplain (BGD018) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 19. Old Meghna Estuarine Floodplain (BGD019) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 2. Active Tista Floodplain (BGD002) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 20. Eastern Surma-Kusiyara Floodplain (BGD020) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 21. Sylhet Basin (BGD021) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 22. Northern and Eastern Piedmont Plains (BGD022) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 23. Chittagong Coastal Plain (BGD023) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 25. Level Barind Tract (BGD025) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 26. High Barind Tract (BGD026) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 27. North-Eastern Barind Tract (BGD027) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 28. Madhupur Tract (BGD028) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 29. Northern and Eastern Hills (BGD029) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 3. Tista Meander Floodplain (BGD003) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 30. Akhaura Terrace (BGD030) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 4. Karatoya-Bangali Floodplain (BGD004) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 5. Lower Atrai Basin (BGD005) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 6. Lower Purnabhaba Floodplain (BGD006) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 7. Active Brahmaputra-Jamuna Floodplain (BGD007) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 8. Young Brahmaputra and Jamuna Floodplains (BGD008) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| 9. Old Brahmaputra Floodplain (BGD009) | Sep 15 – Dec 30 | Dec 30 – Apr 15 |
| A. Bago, Kachin River-Side Land (MMR001) | Oct 01 – Nov 30 | Jan 01 – Feb 28 |
| A. Terai Agro-ecological Zone (NPL001) | Sep 15 – Oct 15 | Jan 01 – Jan 30 |
| Adamaoua tray (CMR002) | Apr 01 – Apr 15 | Jul 15 – Aug 01 |
| Altiplano (or Puna) (BOL001) | Aug 01 – Sep 30 | Feb 01 – Mar 31 |
| Andina Region (COL003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Areas sub-humid and wet altitude (CPV005) | Jul 15 – Aug 01 | Oct 15 – Nov 15 |
| Arid lowland (ERI004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| arid Zone (MRT003) | Oct 25 – Nov 25 | Feb 10 – Mar 10 |
| B. Central Dry Zone (MMR002) | Oct 01 – Nov 30 | Jan 01 – Feb 28 |
| Busoga Farming System (UGA006) | Feb 25 – Sep 30 | Apr 25 – Dec 30 |
| CASAMANCE (SEN001) | Oct 01 – Apr 30 | Jan 01 – Jul 31 |
| Central Part Slopes (TJK008) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| Central Uplands (TJK009) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| Central West Zone (MDG006) | Mar 01 – Jun 30 | Jun 15 – Sep 30 |
| Coastal plains (DJI001) | Sep 01 – Nov 30 | Nov 30 – Dec 31 |
| Delta region (EGY001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Desert & Semi-desert Zone (SDN001) | Sep 15 – Oct 15 | Nov 15 – Jan 25 |
| East Slopes (AZE007) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| East Slopes (UZB002) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| East Uplands (TJK010) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| Eastern Highlands (UGA010) | Mar 15 – Aug 30 | May 15 – Dec 10 |
| Eastern Savanna (UGA005) | Mar 15 – Aug 30 | May 15 – Nov 30 |
| F. Upper, Lower Myanmar and Shan Plain (MMR006) | Oct 01 – Nov 30 | Jan 01 – Feb 28 |
| groundnut Basin (SEN002) | Nov 15 – Dec 31 | Feb 15 – Apr 30 |
| Guinea savanna zone (GHA002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Guinean zone (CIV001) | Mar 15 – May 30 | Jun 15 – Aug 30 |
| High Altitude areas (MWI003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| High plains of Central and Eastern (DZA005) | Jan 15 – Mar 01 | Jun 15 – Jul 30 |
| High West Plains (DZA006) | Jan 01 – Mar 01 | Jun 01 – Jun 20 |
| Highveld (SWZ001) | Aug 01 – Feb 28 | Nov 01 – May 31 |
| III North Central Zone (STP003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Interandinos valleys (BOL002) | Apr 01 – Oct 30 | Oct 01 – Apr 30 |
| Interior plains and low altitude trays (DJI002) | Sep 01 – Nov 30 | Nov 30 – Dec 31 |
| Lake Albert Crescent (UGA008) | Mar 15 – Oct 30 | May 15 – Feb 10 |
| Littoral (TGO004) | Sep 15 – May 30 | Dec 01 – Aug 31 |
| Littoral Center and East (DZA001) | Jan 15 – Mar 01 | Jun 15 – Jul 30 |
| Low Altitude areas (MWI001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Loweld (SWZ004) | Mar 01 – Aug 31 | Jun 01 – Nov 30 |
| Lower (eastern, dry) middleveld (SWZ003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| LOWLAND (SLE006) | Apr 01 – Oct 31 | Jul 01 – Nov 30 |
| Lubombo (SWZ005) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Manchester (JAM012) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| maritime area (MRT004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Mediterranean (CHL003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Medium Altitude areas (MWI002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Middle East Zone (MDG008) | Mar 01 – Aug 31 | Jun 15 – Oct 30 |
| Middle Egypt new reclaimed land Region MENRL (EGY008) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Middle Egypt Region (EGY007) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Moist Agro-ecology (hot to warm lowlands, tepid to cool moist mid highlands and cold to very cold sub-afroalpine to afroalpine) (ETH004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Moist highland (ERI001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Moist lowland (ERI003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| near by Delta region new reclaimed soils NDRNRL (EGY003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| near by Delta region old reclaimed soils NDRORL (EGY002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| New Valley (Oasis) (EGY011) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| niayes (SEN004) | Dec 01 – Dec 31 | Mar 31 – Apr 30 |
| North East and Cap Bon (semi arid with mild winters) (TUN004) | Oct 01 – Feb 28 | Jan 01 – Jun 30 |
| North East Zone (MDG007) | Mar 01 – Aug 31 | Jun 15 – Oct 30 |
| North Sinai Region (EGY005) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| North West Region (EGY004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| North-West Slopes (KGZ006) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| North-West Uplands (KGZ007) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| Northen Slopes (TJK002) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| Northen Uplands (KGZ004) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| Northern Farming System (UGA003) | Mar 15 – Aug 15 | May 15 – Nov 15 |
| Northern Slopes (KGZ003) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| Northern Upland (TJK003) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| Northern Upland (TLS003) | Jun 01 – Jun 30 | Aug 01 – Aug 30 |
| Oriental plains and Humid Tropic (BOL003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| pastoral zone (SEN005) | Dec 01 – Dec 31 | Mar 31 – Apr 30 |
| Plain and irrigated areas of Pakistan (PAK014) | Sep 15 – Oct 31 | Dec 01 – Mar 31 |
| Poor and Dense Savanna Zone (SDN002) | Sep 15 – Oct 15 | Nov 15 – Jan 25 |
| Portland (JAM004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| R1 (MOZ0R1) | Mar 01 – Apr 30 | May 01 – Jun 30 |
| R10 (MOZ0R10) | Mar 01 – Oct 31 | May 01 – Jun 30 |
| R2 (MOZ0R2) | Mar 01 – Apr 30 | May 01 – Jun 30 |
| Region 3 (ZWE004) | Feb 01 – Sep 30 | May 01 – Dec 31 |
| Region 4 (ZWE005) | Feb 01 – Sep 30 | May 01 – Dec 31 |
| Region high altitudes (BDI003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Region I (ZMB003) | Jul 01 – Aug 01 | Sep 01 – Sep 01 |
| Region IIa (ZMB004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Region IIb (ZMB002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Region III (ZMB001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Regions Central Highlands (BDI004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Saharan region, desert (NER001) | Oct 01 – Dec 31 | Dec 01 – Mar 31 |
| Saharan Zone (TCD003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sahel (NER003) | Oct 01 – Dec 31 | Dec 01 – Mar 31 |
| Sahelian Zone (MRT001) | Oct 25 – Nov 25 | Feb 10 – Mar 10 |
| Sahelian Zone (TCD002) | Sep 01 – Oct 31 | Nov 01 – Mar 31 |
| Sahelo-Saharan zone (NER002) | Oct 01 – Dec 31 | Dec 01 – Mar 31 |
| Semi-arid areas and sub-humid medium-low altitude (CPV004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Semiarid areas Low - Medium altitude (CPV002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| septentrionnale Zone: Northern Ontario Woleu Ntem (GAB006) | Jun 15 – Jul 15 | Sep 30 – Oct 30 |
| Shabelle and Juba Valleys (SOM003) | Apr 20 – May 15 | Jun 20 – Jul 15 |
| Sierra or Central Andina (ECU002) | Jul 01 – Nov 30 | Oct 01 – Mar 31 |
| Somaliland (SOM001) | Apr 20 – May 15 | Jun 20 – Jul 15 |
| South (DZA007) | Jan 01 – Mar 01 | Jun 15 – Jun 15 |
| South Sinai Region (EGY006) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| South Slopes (AZE010) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| South Upland (AZE011) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| South Western Highlands (UGA011) | Feb 15 – Nov 15 | Apr 15 – Mar 15 |
| South-East Uplands (KGZ008) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| South-West Upland (KGZ002) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| Southern Slopes (TJK005) | Mar 10 – Apr 10 | Jun 20 – Jul 10 |
| Southern Upland (TJK004) | Apr 10 – May 20 | Aug 05 – Sep 10 |
| Southern Upland (TLS004) | Jun 01 – Jun 30 | Aug 01 – Aug 30 |
| Sub-humid agro-ecologies (Hot-warm lowlands, tepid to cool mid-highlands and cold to very cold sub-afroalpine to afroalpine) (ETH005) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sub-humid areas, wet low-medium altitude (CPV006) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sub-moist Agro-ecology (hot to warm low lands, tepid to cool mid-highlands and cold to very cold sub-afroalpin to afroalpin) (ETH003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sudanese Zone (CIV004) | Apr 15 – Jun 30 | Jul 15 – Sep 30 |
| Sudanian Zone (TCD001) | Oct 01 – Dec 31 | Dec 01 – Mar 31 |
| Sudano-Guinean Zone 1 (CIV002) | Mar 15 – May 30 | Jun 15 – Aug 30 |
| Sudano-Guinean Zone 2 (CIV003) | Apr 15 – Jun 30 | Jul 15 – Sep 30 |
| Sudano-Sahelian Area (CMR001) | Oct 15 – Nov 30 | Dec 15 – Jan 30 |
| Sudano-Sahelian Zone (NER004) | Oct 01 – Dec 31 | Dec 01 – Mar 31 |
| The Fouta Djallon area (GIN004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Toska Region (EGY012) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| UPLAND (SLE001) | Apr 01 – Oct 31 | Jul 01 – Nov 30 |
| Upper (western, moist) middleveld (SWZ002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Upper Egypt new reclaimed land Region (EGY010) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Upper Egypt Region (EGY009) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| VALLEY RIVER (SEN006) | Dec 01 – Dec 31 | Feb 15 – Apr 30 |
| West coast (DZA002) | Jan 01 – Feb 15 | Jun 01 – Jun 20 |
| West Nile Farming System (UGA004) | Mar 15 – Aug 15 | May 15 – Nov 25 |
| Western Range Lands (UGA009) | Mar 15 – Nov 15 | May 15 – Feb 25 |
| Zone 1 (NAM001) | Apr 01 – May 31 | Aug 01 – Sep 30 |
| Zone 11 (NAM011) | Apr 01 – May 31 | Aug 01 – Sep 30 |
| Zone 2 (NAM002) | Apr 01 – May 31 | Aug 01 – Sep 30 |
| Zone 3 (NAM003) | Apr 01 – May 31 | Aug 01 – Sep 30 |
| Zone 5 (NAM005) | Apr 01 – May 31 | Aug 01 – Sep 30 |
| Zone 6 (NAM006) | Apr 01 – May 31 | Aug 01 – Sep 30 |
| Zone 8 (NAM008) | Apr 01 – May 31 | Aug 01 – Sep 30 |
| Zone I-High (STP001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Zone IIa (ZWE002) | Feb 01 – Sep 30 | May 01 – Dec 31 |
| Zone IIb (ZWE003) | Feb 01 – Sep 30 | May 01 – Dec 31 |
| Zone River (MRT002) | Oct 25 – Nov 25 | Feb 10 – Mar 10 |
| Zone South / South West (MDG010) | Mar 01 – Aug 31 | Jun 15 – Oct 30 |
Carrot — season 137
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Coastal Plains (AEZ I) (LBR001) | Apr 01 – May 31 | Jan 01 – Feb 28 |
| Area: Class, Center, East, South East and West, South (GAB003) | Jun 15 – Jul 15 | Mar 30 – Apr 30 |
| B. Hill Agro-ecological Zone (NPL002) | May 15 – Aug 15 | Sep 01 – Sep 30 |
| B. Upper Highland Tropical Forest (AEZ II) (LBR002) | Apr 01 – May 31 | Jan 01 – Feb 28 |
| C. Lower Tropical Forest (AEZ III) (LBR003) | Mar 01 – Apr 30 | Jan 01 – Feb 28 |
| Central Coast Plain areas (UZB004) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| Central Part Coast Plain areas (TJK007) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| Central Plateau (Interior inlands) (MUS003) | Apr 01 – Sep 30 | Jan 01 – Dec 31 |
| Coastal Belt (MUS001) | Apr 01 – Sep 30 | Jan 01 – Dec 31 |
| Coastal lands (CMR004) | Mar 15 – Mar 30 | Jul 01 – Jul 15 |
| Dry savannahs (TGO001) | Jan 15 – Feb 15 | Mar 15 – Apr 15 |
| East Coast Plain areas (UZB001) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| Forest Area (TGO003) | Jan 01 – Mar 31 | May 15 – Jul 15 |
| Highlands Zone South (MDG004) | Mar 01 – Apr 30 | Mar 01 – Apr 30 |
| Inlands (MUS002) | Apr 01 – Sep 30 | Jan 01 – Dec 31 |
| Lower Highland Zone 1 (LH1) (KEN007) | Feb 28 – Mar 31 | Jan 01 – Feb 28 |
| Lower Highland Zone 2 (LH2) (KEN008) | Mar 01 – Mar 15 | Jun 01 – Jul 15 |
| Mountain areas and valleys (DJI003) | Jan 01 – Feb 28 | Feb 28 – Mar 31 |
| North / Northwest - halfway (STP002) | Feb 15 – Oct 01 | Jan 01 – Jan 01 |
| North Coast Lowland (TLS001) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| North Coast Plain areas (TJK001) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| North-West Coast Plain areas (KGZ005) | Feb 28 – Mar 15 | May 25 – Jun 20 |
| North-West Coast Plain areas (UZB009) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| Northern Slopes (TLS002) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| Northwest Coast Plain areas (AZE004) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| South Coast Lowland (TLS006) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| South-central Coast Plain areas (AZE008) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| South-West Coast Plain areas (KGZ001) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| Southern Cameroonian tray (CMR003) | Mar 15 – Mar 30 | Jul 01 – Jul 15 |
| Southern Coast Plain areas (TJK006) | Feb 25 – Mar 15 | May 25 – Jun 20 |
| Southern Slopes (TLS005) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| Upper Highland Zone 1 (UH 1) (KEN003) | Mar 15 – Mar 31 | Jun 15 – Jul 31 |
| Upper Highland Zone 2 (UH2) (KEN004) | Mar 15 – Mar 31 | Jun 15 – Jul 31 |
| Upper Highland Zone 3 (UH3) (KEN005) | Mar 15 – Jul 31 | Jun 15 – Nov 30 |
| Upper midland zone 1(UM1) (KEN012) | Mar 15 – Mar 31 | Jan 01 – Feb 15 |
| Western highlands (CMR005) | Mar 15 – Mar 30 | Jul 01 – Jul 15 |
| Wet savannahs (TGO002) | Jan 01 – Feb 01 | Feb 15 – Mar 31 |
Carrot — season 237
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Coastal Plains (AEZ I) (LBR001) | Oct 01 – Dec 31 | Jul 01 – Aug 31 |
| Area: Class, Center, East, South East and West, South (GAB003) | Dec 15 – Jan 15 | Sep 30 – Oct 30 |
| B. Hill Agro-ecological Zone (NPL002) | — | Nov 01 – Nov 30 |
| B. Upper Highland Tropical Forest (AEZ II) (LBR002) | Oct 01 – Dec 31 | Jul 01 – Aug 31 |
| C. Lower Tropical Forest (AEZ III) (LBR003) | Oct 01 – Dec 31 | Jun 01 – Jul 31 |
| Central Coast Plain areas (UZB004) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| Central Part Coast Plain areas (TJK007) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| Central Plateau (Interior inlands) (MUS003) | Oct 01 – Mar 31 | — |
| Coastal Belt (MUS001) | Oct 01 – Mar 31 | — |
| Coastal lands (CMR004) | Aug 01 – Aug 15 | Oct 15 – Oct 31 |
| Dry savannahs (TGO001) | Sep 15 – Oct 30 | Dec 15 – Jan 30 |
| East Coast Plain areas (UZB001) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| Forest Area (TGO003) | Sep 15 – Oct 15 | Dec 01 – Jan 15 |
| Highlands Zone South (MDG004) | Jul 01 – Aug 31 | Jul 01 – Aug 31 |
| Inlands (MUS002) | Oct 01 – Mar 31 | — |
| Lower Highland Zone 1 (LH1) (KEN007) | Oct 01 – Oct 31 | May 31 – Jul 31 |
| Lower Highland Zone 2 (LH2) (KEN008) | Jul 31 – Oct 15 | Oct 31 – Feb 15 |
| Mountain areas and valleys (DJI003) | Jul 01 – Aug 31 | Sep 30 – Oct 31 |
| North / Northwest - halfway (STP002) | — | May 01 – May 01 |
| North Coast Lowland (TLS001) | Jul 15 – Aug 15 | Oct 15 – Nov 15 |
| North Coast Plain areas (TJK001) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| North-West Coast Plain areas (KGZ005) | Jun 25 – Jul 20 | Oct 05 – Nov 10 |
| North-West Coast Plain areas (UZB009) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| Northern Slopes (TLS002) | Jul 15 – Aug 15 | Oct 15 – Nov 15 |
| Northwest Coast Plain areas (AZE004) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| South Coast Lowland (TLS006) | Jul 15 – Aug 15 | Oct 15 – Nov 15 |
| South-central Coast Plain areas (AZE008) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| South-West Coast Plain areas (KGZ001) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| Southern Cameroonian tray (CMR003) | Aug 01 – Aug 15 | Oct 15 – Oct 31 |
| Southern Coast Plain areas (TJK006) | Jun 20 – Jul 20 | Oct 05 – Nov 10 |
| Southern Slopes (TLS005) | Jul 15 – Aug 15 | Oct 15 – Nov 15 |
| Upper Highland Zone 1 (UH 1) (KEN003) | Aug 31 – Oct 15 | Nov 30 – Feb 15 |
| Upper Highland Zone 2 (UH2) (KEN004) | Aug 15 – Oct 15 | — |
| Upper Highland Zone 3 (UH3) (KEN005) | Aug 15 – Oct 15 | — |
| Upper midland zone 1(UM1) (KEN012) | Oct 01 – Oct 15 | Jun 15 – Jul 31 |
| Western highlands (CMR005) | Aug 01 – Aug 15 | Oct 15 – Oct 31 |
| Wet savannahs (TGO002) | Oct 01 – Nov 15 | Nov 15 – Jan 15 |
Carrot — season 31
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| Highlands Zone South (MDG004) | Nov 01 – Dec 15 | Oct 15 – Nov 30 |
Source
Periods are agro-ecological zone summaries published by FAO and validated by national authorities; they describe usual practice in a zone, not a recommendation for a field.
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Growing degree-days calculator
A calendar gives usual dates; degree-days give the heat accumulation behind them.
- Seed-rate calculator
Turn a planting decision into a seed rate.