Cowpea planting and harvest calendar
Usual sowing and harvest windows across 142 jurisdictions, transcribed at the granularity the official source publishes. About cowpea
Cowpea88
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| 18. Young Meghna Estuarine Floodplain (BGD018) | Jan 30 – Dec 15 | May 30 – Apr 30 |
| A. Coastal Plains (AEZ I) (LBR001) | Mar 01 – Apr 30 | May 01 – Jun 30 |
| Areas sub-humid and wet altitude (CPV005) | Jul 15 – Aug 15 | Sep 15 – Nov 15 |
| B. Hill Agro-ecological Zone (NPL002) | May 15 – Jun 15 | Aug 15 – Sep 15 |
| B. Upper Highland Tropical Forest (AEZ II) (LBR002) | Mar 01 – Apr 30 | May 01 – Jun 30 |
| Busoga Farming System (UGA006) | Mar 15 – Aug 30 | May 15 – Nov 30 |
| C. Lower Tropical Forest (AEZ III) (LBR003) | Sep 01 – Oct 31 | May 01 – Jan 31 |
| CASAMANCE (SEN001) | Jun 20 – Jul 31 | Aug 15 – Oct 30 |
| CENTRAL AND SOUTHEAST (SEN003) | Jul 01 – Jul 31 | Aug 15 – Oct 30 |
| Central Plateaux (Plains) (TZA005) | Feb 01 – Apr 01 | May 05 – Jul 10 |
| Central Punjab (PAK001) | Feb 28 – Mar 15 | May 01 – Jun 30 |
| Central Uplands (TJK009) | Apr 10 – May 10 | Jul 25 – Aug 30 |
| Coastal Belt (MUS001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Coastal plains (DJI001) | Sep 01 – Nov 30 | Dec 15 – Jan 15 |
| Coastal savanna zone (GHA001) | Sep 20 – Oct 10 | Nov 10 – Dec 20 |
| D. Northern Savannah (AEZ IV) (LBR004) | Mar 01 – Apr 30 | May 01 – Jun 30 |
| Delta region (EGY001) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| Desert & Semi-desert Zone (SDN001) | Jul 15 – Aug 15 | Sep 25 – Oct 31 |
| Dry savannahs (TGO001) | May 30 – Jun 30 | Jul 30 – Sep 15 |
| East Coast Plain areas (UZB001) | Apr 10 – May 10 | Jul 25 – Aug 30 |
| East Uplands (TJK010) | Apr 10 – May 10 | Jul 25 – Aug 30 |
| Eastern Highlands (UGA010) | Mar 15 – Aug 15 | May 15 – Nov 15 |
| Eastern Savanna (UGA005) | Mar 15 – Aug 30 | May 15 – Nov 30 |
| Forest Area (GIN008) | Apr 15 – May 10 | Jul 25 – Oct 20 |
| groundnut Basin (SEN002) | Jul 01 – Jul 31 | Aug 15 – Oct 30 |
| Highveld (SWZ001) | Oct 01 – Dec 31 | Nov 15 – Feb 15 |
| Interior plains and low altitude trays (DJI002) | Sep 01 – Nov 30 | Dec 15 – Jan 15 |
| Karamoja Dry Zone (UGA001) | Mar 30 – Apr 30 | May 30 – Jul 30 |
| Karamoja Wet Zone (UGA002) | Mar 30 – Apr 30 | May 30 – Jul 30 |
| Lake Albert Crescent (UGA008) | Mar 15 – Sep 30 | May 15 – Dec 30 |
| Lake Victoria Crescent (UGA007) | Jan 25 – Sep 30 | Mar 25 – Dec 30 |
| Loweld (SWZ004) | Nov 01 – Feb 15 | Feb 15 – Jun 15 |
| Lower midland zone 1(LM1) (KEN018) | Aug 15 – Aug 31 | Nov 01 – Jan 01 |
| Lowerland zone 2(L2) / Inner lowland (IL2) (KEN024) | Mar 31 – Apr 01 | Jun 15 – Jul 15 |
| Lubombo (SWZ005) | Feb 15 – Mar 31 | May 31 – Jul 31 |
| Middle Egypt new reclaimed land Region MENRL (EGY008) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| near by Delta region new reclaimed soils NDRNRL (EGY003) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| near by Delta region old reclaimed soils NDRORL (EGY002) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| New Valley (Oasis) (EGY011) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| niayes (SEN004) | Jun 10 – Jul 31 | Aug 15 – Nov 15 |
| North Sinai Region (EGY005) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| North West Region (EGY004) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| North-West Coast Plain areas (UZB009) | Apr 10 – May 10 | Jul 25 – Aug 30 |
| Northern Farming System (UGA003) | Mar 15 – Aug 30 | May 15 – Nov 30 |
| Northern Punjab (PAK012) | Feb 28 – Mar 15 | May 01 – Jun 30 |
| pastoral zone (SEN005) | May 01 – Jul 15 | Aug 31 – Nov 15 |
| Poor and Dense Savanna Zone (SDN002) | Jul 15 – Aug 15 | Sep 25 – Oct 31 |
| R2 (MOZ0R2) | Nov 01 – Jan 31 | Apr 01 – May 31 |
| R7 (MOZ0R7) | Dec 01 – Jan 31 | Apr 01 – May 31 |
| R8 (MOZ0R8) | Dec 01 – Jan 31 | Apr 01 – May 31 |
| Rain forest zone (GHA003) | Aug 01 – Sep 20 | Nov 01 – Dec 31 |
| Region 3 (ZWE004) | Nov 01 – Jan 31 | Jan 01 – Apr 30 |
| Region 4 (ZWE005) | Nov 01 – Jan 31 | Jan 01 – Apr 30 |
| Region I (ZMB003) | Dec 15 – Jan 01 | Mar 01 – May 31 |
| Region IIa (ZMB004) | Dec 31 – Jan 15 | Mar 01 – May 31 |
| Region IIb (ZMB002) | Dec 15 – Jan 01 | Mar 01 – May 31 |
| Region III (ZMB001) | Dec 15 – Jan 01 | Mar 01 – May 31 |
| Rukwa - Ruaha Rift Zone - Alluvial Flats (TZA006) | Mar 01 – Apr 01 | May 05 – Jul 10 |
| Sahel (NER003) | Jun 15 – Aug 15 | Aug 31 – Dec 15 |
| Sahelian Zone (TCD002) | Jun 15 – Jul 15 | Aug 15 – Sep 15 |
| Sahelo-Saharan zone (NER002) | Jun 15 – Aug 15 | Aug 31 – Dec 15 |
| Semi-arid areas and sub-humid medium-low altitude (CPV004) | Aug 15 – Sep 15 | Oct 15 – Dec 15 |
| South Sinai Region (EGY006) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| South-East Uplands (KGZ008) | Apr 10 – May 10 | Jul 25 – Aug 30 |
| South-West Upland (KGZ002) | Apr 10 – May 10 | Jul 25 – Aug 30 |
| Southern Cameroonian tray (CMR003) | Sep 01 – Sep 25 | Dec 01 – Dec 31 |
| Sub-humid areas, wet low-medium altitude (CPV006) | Jul 15 – Aug 15 | Sep 15 – Nov 15 |
| Sudanese Zone (CIV004) | Apr 15 – May 30 | Sep 15 – Oct 15 |
| Sudanian Zone (TCD001) | May 15 – Jul 15 | Aug 10 – Sep 15 |
| Sudano-Sahelian Area (CMR001) | Jun 15 – Jul 15 | Oct 01 – Oct 30 |
| Sudano-Sahelian Zone (NER004) | Jun 15 – Aug 15 | Aug 31 – Dec 15 |
| The Fouta Djallon area (GIN004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| The pre Fouta area (GIN002) | Jun 10 – Jul 10 | Sep 25 – Dec 16 |
| The preforest Zone (GIN007) | Apr 25 – May 20 | Aug 05 – Oct 30 |
| The Souadanienne Zone (GIN006) | Jun 15 – Jul 30 | Sep 30 – Jan 05 |
| The Upper Niger (GIN005) | Jun 15 – Jul 20 | Sep 30 – Dec 25 |
| Toska Region (EGY012) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| Transitional zone (GHA004) | Apr 20 – Aug 10 | Oct 10 – Nov 20 |
| UPLAND (SLE001) | Jan 01 – Sep 30 | Mar 01 – Dec 31 |
| Upper Egypt new reclaimed land Region (EGY010) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| Upper Egypt Region (EGY009) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| VALLEY RIVER (SEN006) | May 01 – Jul 15 | Aug 31 – Nov 15 |
| West Nile Farming System (UGA004) | Mar 15 – Aug 30 | May 15 – Nov 30 |
| Zone 1 (NAM001) | Oct 01 – Nov 30 | Mar 01 – Apr 30 |
| Zone 2 (NAM002) | Nov 01 – Dec 31 | Apr 01 – May 31 |
| Zone 3 (NAM003) | Dec 01 – Jan 31 | Apr 01 – May 31 |
| Zone Va (ZWE006) | Nov 01 – Jan 31 | Jan 01 – Apr 30 |
| Zone Vb (ZWE007) | Nov 01 – Jan 31 | Jan 01 – Apr 30 |
Cowpea — season 127
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Terai Agro-ecological Zone (NPL001) | Mar 15 – Apr 15 | Jun 15 – Jul 15 |
| Area: Class, Center, East, South East and West, South (GAB003) | Feb 15 – Mar 15 | Jan 01 – Jan 31 |
| arid Zone (MRT003) | Jul 15 – Aug 15 | Sep 25 – Oct 10 |
| Bay and Bakool (SOM004) | May 15 – Jun 10 | Jul 15 – Aug 10 |
| Central Plateau (Interior inlands) (MUS003) | Jan 01 – Feb 28 | Nov 30 – Jun 01 |
| Coastal central and southern Somalia (SOM002) | May 15 – Jun 10 | Jul 15 – Aug 10 |
| Coastal Plains (TZA001) | Mar 01 – Mar 15 | May 05 – Jun 30 |
| Dry zone (LKA001) | Apr 12 – Apr 21 | Jan 20 – Jan 30 |
| Forest Area (TGO003) | Mar 15 – May 30 | Jul 15 – Sep 15 |
| Inlands (MUS002) | Jan 01 – Feb 28 | Nov 30 – Jun 01 |
| Intermediate zone (LKA002) | Apr 12 – Apr 21 | Jan 20 – Jan 30 |
| Littoral (TGO004) | Mar 15 – May 30 | Jul 15 – Sep 15 |
| Lower midland zone 2(LM2) (KEN019) | Feb 15 – Feb 28 | May 15 – Jun 30 |
| Lower midland zone 3(LM3) (KEN020) | Mar 01 – Mar 31 | Jan 01 – Feb 01 |
| Lower midland zone 4(LM4) (KEN021) | Mar 15 – Mar 31 | Jan 01 – Jan 31 |
| Lower midland zone 5(LM5) (KEN022) | Mar 15 – Mar 31 | Jan 01 – Feb 01 |
| Lowerland zone 3(L3) (KEN025) | Mar 31 – Apr 01 | Jun 15 – Jul 15 |
| Lowerland zone 4(L4) (KEN026) | Mar 01 – Mar 15 | Jan 01 – Feb 15 |
| Lowerland zone 5(L5) (KEN027) | Mar 31 – Apr 01 | Jan 01 – Feb 15 |
| Middle Egypt Region (EGY007) | Feb 01 – Apr 10 | Apr 01 – Aug 31 |
| Mountain areas and valleys (DJI003) | Jan 01 – Feb 28 | Apr 30 – May 31 |
| Sahelian Zone (MRT001) | Jun 15 – Aug 01 | Aug 25 – Oct 20 |
| septentrionnale Zone: Northern Ontario Woleu Ntem (GAB006) | Feb 01 – Feb 28 | Apr 15 – May 15 |
| Shabelle and Juba Valleys (SOM003) | May 15 – Jun 10 | Jul 15 – Aug 10 |
| Upper midland zone 4 (UM4) (KEN015) | Mar 15 – Mar 31 | Jan 15 – Feb 15 |
| Wet savannahs (TGO002) | Mar 15 – May 30 | Jul 15 – Sep 15 |
| Zone River (MRT002) | Jun 15 – Aug 01 | Aug 25 – Oct 20 |
Cowpea — season 227
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Terai Agro-ecological Zone (NPL001) | Aug 15 – Sep 15 | Nov 15 – Dec 15 |
| Area: Class, Center, East, South East and West, South (GAB003) | Sep 15 – Oct 15 | May 01 – May 31 |
| arid Zone (MRT003) | Oct 15 – Nov 25 | Dec 25 – Feb 10 |
| Bay and Bakool (SOM004) | Oct 01 – Oct 30 | Nov 30 – Dec 30 |
| Central Plateau (Interior inlands) (MUS003) | Sep 01 – Dec 31 | — |
| Coastal central and southern Somalia (SOM002) | Oct 01 – Oct 30 | Nov 30 – Dec 30 |
| Coastal Plains (TZA001) | Oct 01 – Oct 15 | Nov 30 – Dec 25 |
| Dry zone (LKA001) | Nov 15 – Nov 21 | Jun 08 – Jun 20 |
| Forest Area (TGO003) | Jul 15 – Sep 15 | Sep 30 – Dec 15 |
| Inlands (MUS002) | Sep 01 – Dec 31 | — |
| Intermediate zone (LKA002) | Nov 15 – Nov 21 | Jun 08 – Jun 20 |
| Littoral (TGO004) | Jul 15 – Sep 15 | Sep 30 – Dec 15 |
| Lower midland zone 2(LM2) (KEN019) | Aug 01 – Aug 31 | Oct 31 – Dec 15 |
| Lower midland zone 3(LM3) (KEN020) | Oct 01 – Oct 15 | Jun 01 – Jul 31 |
| Lower midland zone 4(LM4) (KEN021) | Oct 01 – Oct 31 | Jun 15 – Jul 31 |
| Lower midland zone 5(LM5) (KEN022) | Oct 01 – Oct 15 | Jun 15 – Jul 31 |
| Lowerland zone 3(L3) (KEN025) | Jun 30 – Jul 31 | Sep 15 – Nov 01 |
| Lowerland zone 4(L4) (KEN026) | Oct 01 – Oct 31 | Jun 01 – Jul 01 |
| Lowerland zone 5(L5) (KEN027) | Oct 01 – Oct 31 | Jun 15 – Jul 15 |
| Middle Egypt Region (EGY007) | Aug 01 – Aug 15 | Nov 15 – Nov 30 |
| Mountain areas and valleys (DJI003) | Jul 01 – Aug 31 | Oct 15 – Nov 15 |
| Sahelian Zone (MRT001) | Oct 15 – Nov 25 | Dec 25 – Feb 10 |
| septentrionnale Zone: Northern Ontario Woleu Ntem (GAB006) | Sep 01 – Sep 30 | Nov 15 – Dec 15 |
| Shabelle and Juba Valleys (SOM003) | Oct 01 – Oct 30 | Nov 30 – Dec 30 |
| Upper midland zone 4 (UM4) (KEN015) | Oct 01 – Oct 15 | Jun 30 – Aug 01 |
| Wet savannahs (TGO002) | Jul 15 – Sep 15 | Sep 30 – Dec 15 |
| Zone River (MRT002) | Oct 15 – Nov 25 | Dec 25 – Feb 10 |
Source
Periods are agro-ecological zone summaries published by FAO and validated by national authorities; they describe usual practice in a zone, not a recommendation for a field.
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Growing degree-days calculator
A calendar gives usual dates; degree-days give the heat accumulation behind them.
- Seed-rate calculator
Turn a planting decision into a seed rate.