Sunflower planting and harvest calendar
Usual sowing and harvest windows across 149 jurisdictions, transcribed at the granularity the official source publishes. About sunflower
Sunflower64
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Bago, Kachin River-Side Land (MMR001) | Oct 01 – Nov 30 | Jan 01 – Feb 28 |
| Areas Chaouia, Doukkala and Abda (MAR002) | Dec 01 – Mar 31 | May 01 – Jun 30 |
| C. Delta and Coastal Lowland (MMR003) | Oct 01 – Nov 30 | Jan 01 – Feb 28 |
| Central Part Slopes (TJK008) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| Central Slopes (UZB005) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| Central Uplands (TJK009) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| Coastal plains (DJI001) | Sep 01 – Nov 30 | Jan 01 – Feb 01 |
| Coastal Plains (TZA001) | Jan 01 – Nov 01 | Apr 01 – Mar 10 |
| E. North, East and West Hills (MMR005) | Oct 01 – Nov 30 | Jan 01 – Feb 28 |
| East Slopes (AZE007) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| East Slopes (UZB002) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| East Upland (UZB003) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| East Uplands (TJK010) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| Eastern Highlands (UGA010) | Mar 15 – Sep 15 | Jun 15 – Dec 05 |
| Eastern Savanna (UGA005) | Mar 15 – Aug 15 | Jun 15 – Dec 05 |
| High Plains and Plateaux (TZA003) | Nov 01 – Feb 01 | Feb 01 – Jun 10 |
| Highveld (SWZ001) | Nov 01 – Jan 15 | Mar 15 – May 31 |
| Humid agro-ecology (hot to warm lowlands, tepid to cool mid highlands and cold to very cold humid sub-afroalpine to afroalpine) (ETH006) | Feb 10 – Apr 20 | May 16 – Aug 20 |
| Interior plains and low altitude trays (DJI002) | Sep 01 – Nov 30 | Jan 01 – Feb 01 |
| Karamoja Dry Zone (UGA001) | Mar 15 – Apr 15 | Jun 15 – Aug 05 |
| Karamoja Wet Zone (UGA002) | Mar 15 – Apr 15 | Jun 15 – Aug 05 |
| Kroumirie - Mogods (TUN001) | Feb 15 – Mar 15 | Jul 15 – Jul 30 |
| Lake Albert Crescent (UGA008) | Mar 15 – Sep 15 | Jun 15 – Jan 05 |
| Low Altitude areas (MWI001) | Dec 15 – Dec 31 | Apr 01 – May 30 |
| Loweld (SWZ004) | Feb 15 – Mar 30 | Jun 30 – Aug 15 |
| Lower (eastern, dry) middleveld (SWZ003) | Oct 15 – Jan 15 | Mar 01 – May 31 |
| Lower Highland Zone 4 (LH4) (KEN010) | Mar 31 – Apr 01 | Aug 01 – Sep 30 |
| Lower midland zone 1(LM1) (KEN018) | Aug 31 – Sep 01 | Dec 31 – Jan 15 |
| Lowerland zone 2(L2) / Inner lowland (IL2) (KEN024) | Apr 01 – Apr 15 | Jul 15 – Aug 01 |
| Lowerland zone 3(L3) (KEN025) | Apr 01 – Apr 15 | Jul 15 – Aug 01 |
| Lubombo (SWZ005) | Oct 15 – Nov 30 | Mar 01 – Apr 15 |
| Medium Altitude areas (MWI002) | Dec 15 – Dec 31 | Apr 01 – May 30 |
| Moist Agro-ecology (hot to warm lowlands, tepid to cool moist mid highlands and cold to very cold sub-afroalpine to afroalpine) (ETH004) | Mar 06 – Mar 30 | Jun 15 – Jul 30 |
| North-West Coast Plain areas (KGZ005) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| Northen Slopes (TJK002) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| Northern Farming System (UGA003) | Mar 15 – Aug 30 | Jun 15 – Dec 20 |
| Northern Slopes (AZE002) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| Northern Upland (AZE003) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| Northern Upland (TJK003) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| Northwest favorable areas and know Gharb (MAR001) | Dec 01 – Mar 31 | Jun 01 – Jul 31 |
| Northwest Slopes (AZE005) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| R2 (MOZ0R2) | Jan 01 – Feb 28 | Apr 01 – May 31 |
| R4 (MOZ0R4) | Feb 01 – Mar 31 | Jun 01 – Jul 31 |
| R7 (MOZ0R7) | Feb 01 – Mar 31 | Jun 01 – Jul 31 |
| Region 3 (ZWE004) | Dec 01 – Jan 31 | Apr 01 – May 31 |
| Region 4 (ZWE005) | Dec 01 – Jan 31 | Apr 01 – May 31 |
| Region I (ZMB003) | Nov 15 – Dec 15 | Apr 01 – Apr 30 |
| Region IIa (ZMB004) | Nov 15 – Dec 15 | Apr 01 – Apr 30 |
| Region IIb (ZMB002) | Nov 15 – Dec 15 | Apr 01 – Apr 30 |
| Region III (ZMB001) | Nov 15 – Dec 15 | Apr 01 – Apr 30 |
| South Slopes (AZE010) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| South Upland (AZE011) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| South-West Upland (KGZ002) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| Southern Coast Plain areas (UZB007) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| Southern Slopes (TJK005) | Mar 20 – Apr 20 | Jul 10 – Aug 15 |
| Southern Upland (TJK004) | Apr 20 – May 10 | Aug 05 – Sep 10 |
| Sub-humid (TUN002) | Jan 15 – Feb 15 | Jul 15 – Jul 30 |
| Sudano Guinean Zone (MLI004) | May 01 – Jul 31 | Oct 01 – Dec 31 |
| Upper (western, moist) middleveld (SWZ002) | Oct 15 – Jan 15 | Mar 01 – May 31 |
| West Nile Farming System (UGA004) | Mar 15 – Aug 30 | Jun 15 – Dec 20 |
| Western lowlands (PRK001) | Jun 20 – Jul 10 | Oct 10 – Oct 20 |
| Zone IIa (ZWE002) | Dec 01 – Jan 31 | Apr 01 – May 31 |
| Zone IIb (ZWE003) | Dec 01 – Jan 31 | Apr 01 – May 31 |
| Zone Va (ZWE006) | Dec 01 – Jan 31 | Apr 01 – May 31 |
Sunflower — season 141
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Terai Agro-ecological Zone (NPL001) | Mar 15 – Apr 15 | Apr 15 – May 15 |
| B. Central Dry Zone (MMR002) | May 01 – Jun 30 | Aug 01 – Sep 30 |
| Central Coast Plain areas (UZB004) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| Central Part Coast Plain areas (TJK007) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| Delta region (EGY001) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| East Coast Plain areas (UZB001) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| F. Upper, Lower Myanmar and Shan Plain (MMR006) | May 01 – Jun 30 | Aug 01 – Sep 30 |
| Lower Highland Zone 2 (LH2) (KEN008) | Mar 15 – Mar 31 | Feb 15 – Mar 31 |
| Lower Highland Zone 3 (LH3) (KEN009) | Mar 31 – Apr 01 | Aug 01 – Sep 30 |
| Lower midland zone 2(LM2) (KEN019) | Feb 15 – Feb 28 | Jun 15 – Jul 15 |
| Lower midland zone 3(LM3) (KEN020) | Mar 01 – Mar 31 | Feb 01 – Feb 15 |
| Lower midland zone 4(LM4) (KEN021) | Mar 15 – Mar 31 | Feb 01 – Feb 15 |
| Lowerland zone 4(L4) (KEN026) | Mar 31 – Apr 15 | Jan 15 – Feb 15 |
| Middle Egypt new reclaimed land Region MENRL (EGY008) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| Middle Egypt Region (EGY007) | Mar 10 – Apr 20 | Jun 15 – Nov 30 |
| Mountain areas and valleys (DJI003) | Jan 01 – Feb 28 | May 15 – Jun 15 |
| near by Delta region new reclaimed soils NDRNRL (EGY003) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| near by Delta region old reclaimed soils NDRORL (EGY002) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| New Valley (Oasis) (EGY011) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| North Coast Plain areas (AZE001) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| North Coast Plain areas (TJK001) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| North Sinai Region (EGY005) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| North West Region (EGY004) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| North-West Coast Plain areas (UZB009) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| Northwest Coast Plain areas (AZE004) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| Poor and Dense Savanna Zone (SDN002) | Jul 01 – Jul 15 | Oct 01 – Nov 15 |
| Shabelle and Juba Valleys (SOM003) | May 30 – Jun 15 | Jan 10 – Jan 30 |
| South Coast Plain areas (AZE009) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| South Sinai Region (EGY006) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| South-West Coast Plain areas (KGZ001) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| Southern Coast Plain areas (TJK006) | Feb 25 – Mar 20 | Jul 10 – Aug 05 |
| Toska Region (EGY012) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| Upper Egypt new reclaimed land Region (EGY010) | Mar 10 – Apr 20 | Jun 15 – Oct 20 |
| Upper Egypt Region (EGY009) | Mar 10 – Apr 20 | Jun 15 – Nov 30 |
| Upper Highland Zone 3 (UH3) (KEN005) | Mar 15 – Mar 31 | Feb 28 – Mar 31 |
| Upper midland zone 1(UM1) (KEN012) | Mar 15 – Mar 31 | Feb 15 – Mar 15 |
| Upper midland zone 2 (UM2) (KEN013) | Mar 01 – Mar 15 | Feb 15 – Mar 15 |
| Upper midland zone 3 (UM3) (KEN014) | Mar 15 – Mar 31 | Jul 31 – Aug 15 |
| Upper midland zone 4 (UM4) (KEN015) | Mar 15 – Mar 31 | Jul 31 – Aug 15 |
| Zone 3 (NAM003) | May 01 – Jun 30 | Apr 01 – May 31 |
| Zone 8 (NAM008) | May 01 – Jun 30 | Apr 01 – May 31 |
Sunflower — season 241
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Terai Agro-ecological Zone (NPL001) | May 15 – Jun 15 | Jul 15 – Aug 15 |
| B. Central Dry Zone (MMR002) | Sep 01 – Oct 31 | Dec 01 – Jan 31 |
| Central Coast Plain areas (UZB004) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| Central Part Coast Plain areas (TJK007) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| Delta region (EGY001) | May 01 – Jun 10 | — |
| East Coast Plain areas (UZB001) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| F. Upper, Lower Myanmar and Shan Plain (MMR006) | Sep 01 – Oct 31 | Dec 01 – Jan 31 |
| Lower Highland Zone 2 (LH2) (KEN008) | Oct 15 – Oct 31 | Jul 31 – Sep 01 |
| Lower Highland Zone 3 (LH3) (KEN009) | Jul 31 – Oct 15 | Nov 30 – Mar 15 |
| Lower midland zone 2(LM2) (KEN019) | Aug 01 – Aug 31 | Dec 01 – Jan 15 |
| Lower midland zone 3(LM3) (KEN020) | Oct 15 – Oct 31 | Jul 15 – Aug 01 |
| Lower midland zone 4(LM4) (KEN021) | Oct 15 – Oct 31 | Jul 01 – Jul 31 |
| Lowerland zone 4(L4) (KEN026) | Oct 15 – Oct 31 | Jul 15 – Aug 01 |
| Middle Egypt new reclaimed land Region MENRL (EGY008) | May 01 – Jun 10 | — |
| Middle Egypt Region (EGY007) | May 01 – Jun 10 | — |
| Mountain areas and valleys (DJI003) | Jul 01 – Aug 31 | Nov 01 – Dec 01 |
| near by Delta region new reclaimed soils NDRNRL (EGY003) | May 01 – Jun 10 | — |
| near by Delta region old reclaimed soils NDRORL (EGY002) | May 01 – Jun 10 | — |
| New Valley (Oasis) (EGY011) | May 01 – Jun 10 | — |
| North Coast Plain areas (AZE001) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| North Coast Plain areas (TJK001) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| North Sinai Region (EGY005) | May 01 – Jun 10 | — |
| North West Region (EGY004) | May 01 – Jun 10 | — |
| North-West Coast Plain areas (UZB009) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| Northwest Coast Plain areas (AZE004) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| Poor and Dense Savanna Zone (SDN002) | Sep 15 – Oct 15 | Dec 15 – Feb 15 |
| Shabelle and Juba Valleys (SOM003) | Nov 10 – Nov 30 | Jul 30 – Aug 15 |
| South Coast Plain areas (AZE009) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| South Sinai Region (EGY006) | May 01 – Jun 10 | — |
| South-West Coast Plain areas (KGZ001) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| Southern Coast Plain areas (TJK006) | Jun 10 – Jul 10 | Sep 28 – Oct 10 |
| Toska Region (EGY012) | May 01 – Jun 10 | — |
| Upper Egypt new reclaimed land Region (EGY010) | May 01 – Jun 10 | — |
| Upper Egypt Region (EGY009) | May 01 – Jun 10 | — |
| Upper Highland Zone 3 (UH3) (KEN005) | Oct 15 – Oct 31 | Aug 01 – Sep 01 |
| Upper midland zone 1(UM1) (KEN012) | Oct 15 – Oct 31 | Jul 31 – Aug 15 |
| Upper midland zone 2 (UM2) (KEN013) | Oct 15 – Oct 31 | Jul 15 – Aug 01 |
| Upper midland zone 3 (UM3) (KEN014) | Oct 15 – Oct 31 | — |
| Upper midland zone 4 (UM4) (KEN015) | Oct 15 – Oct 31 | — |
| Zone 3 (NAM003) | Dec 01 – Jan 31 | Oct 01 – Nov 30 |
| Zone 8 (NAM008) | Dec 01 – Jan 31 | Oct 01 – Nov 30 |
Sunflower — season 33
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Terai Agro-ecological Zone (NPL001) | Nov 01 – Nov 30 | Sep 15 – Oct 15 |
| Middle Egypt Region (EGY007) | Jul 01 – Jul 25 | — |
| Upper Egypt Region (EGY009) | Jul 01 – Jul 25 | — |
Source
Periods are agro-ecological zone summaries published by FAO and validated by national authorities; they describe usual practice in a zone, not a recommendation for a field.
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Growing degree-days calculator
A calendar gives usual dates; degree-days give the heat accumulation behind them.
- Seed-rate calculator
Turn a planting decision into a seed rate.