Official Extension Resources
Agronomic guidance published by public extension services — indexed, not copied.
This is a pointer index. The guidance itself stays with its publisher, which is both the copyright position and the correct one: extension advice is revised, and a copy here would go stale while still looking authoritative. Every description below is written for this index; none is an extract.
Each resource keeps the jurisdiction it was written for. Pennsylvania orchard timing is right for Pennsylvania and wrong almost everywhere else, so nothing here is presented as general guidance, and the index never restates a publisher’s recommendations as its own.
- Resources
- 153
- Publishers
- 5
- Topics
- 21
- With a publisher date
- 67
86 resources carry no date because their publisher states none. They are recorded as verified reachable, which is not the same as current.
Who publishes this guidance
A university domain does not make a page official extension. Each publisher below states the mandate it holds, and that statement was read from the institution’s own pages.
Penn State ExtensionLand-grant Cooperative Extension · US-PA · 29 resources
Penn State College of Agricultural Sciences describes Penn State Extension as "Building on the land-grant tradition". The extension site's own About page does not restate the land-grant basis, so the college page is the evidence used.
https://extension.psu.edu/ · evidence tier high
NC State ExtensionLand-grant Cooperative Extension · US-NC · 46 resources
NC State Extension states that NC State University and N.C. A&T State University run Cooperative Extension, staffing local offices in all 100 North Carolina counties and with the Eastern Band of Cherokee Indians.
https://www.ces.ncsu.edu/ · evidence tier high
Ohio State University ExtensionLand-grant Cooperative Extension · US-OH · 34 resources
OSU Extension states that it fulfils the land-grant mission of The Ohio State University, interpreting knowledge and research developed by Extension and other faculty at the Ohio Agricultural Research and Development Center and other land-grant universities.
https://extension.osu.edu/ · evidence tier high
University of Maryland ExtensionLand-grant Cooperative Extension · US-MD · 20 resources
University of Maryland Extension states that its educational programs and problem-solving assistance are based on the research and experience of land grant universities such as the University of Maryland, College Park.
https://extension.umd.edu/ · evidence tier high
Agriculture and Horticulture Development BoardStatutory levy body · GBR · 24 resources
AHDB describes itself as "the independent, impartial public body that unlocks success in British agriculture", funded by a levy collected from British producers, with knowledge exchange among its stated purposes.
https://ahdb.org.uk/ · evidence tier high
Where each resource was written for
Extension guidance is written for a place. Ohio orchard timing is for Ohio; Great Britain disease thresholds are for Great Britain. Nothing here is presented as applying beyond the system that issued it, and a jurisdiction with no resources is a gap in this index, not evidence that no guidance exists.
| Written for | Resources | Publisher |
|---|---|---|
| North Carolina | 46 | NC State Extension |
| Ohio | 34 | Ohio State University Extension |
| Pennsylvania | 29 | Penn State Extension |
| Great Britain | 24 | Agriculture and Horticulture Development Board |
| Maryland | 20 | University of Maryland Extension |
Biosecurity2
| Resource | Published for | Publisher date |
|---|---|---|
| 2026 Disease Update: Dormant Copper Sprays and Orchard SanitationPenn State Extension | US-PA | 2026-03-02 |
| What to do if you see the Colorado potato beetle (a UK notifiable quarantine pest)Agriculture and Horticulture Development Board | GBR | none stated |
Conservation3
| Resource | Published for | Publisher date |
|---|---|---|
| Cover crops reduce soil erosion and run-offAgriculture and Horticulture Development Board | GBR | none stated |
| Energy Conservation in Corn ProductionOhio State University Extension | US-OH | none stated |
| Understanding How Soil Test Phosphorus Impacts Water QualityOhio State University Extension | US-OH | none stated |
Cover crops6
| Resource | Published for | Publisher date |
|---|---|---|
| Biomass Production of Biofumigant Cover Crops - 'Caliente' Mustard and Oilseed RadishNC State Extension | US-NC | none stated |
| Cereal Rye as a Cover Crop in OhioOhio State University Extension | US-OH | none stated |
| Compost Production and Use in Sustainable Farming SystemsNC State Extension | US-NC | 2024-05-10 |
| Cover crops reduce soil erosion and run-offAgriculture and Horticulture Development Board | GBR | none stated |
| Japanese Millet as a Cover Crop in OhioOhio State University Extension | US-OH | none stated |
| Oilseed Radish Cover CropOhio State University Extension | US-OH | none stated |
Crop establishment25
Crop rotation5
| Resource | Published for | Publisher date |
|---|---|---|
| Chapter 4: Crop Production Management - Wheat and Small GrainsNC State Extension | US-NC | 2024-03-19 |
| Corn Performance Improved by Long-term Diversified Crop Rotations and No-tillage in Ohio from 1962 to 2024Ohio State University Extension | US-OH | none stated |
| Soil fertility and structure for rotational grazingAgriculture and Horticulture Development Board | GBR | none stated |
| Soil Testing and Interpretation of Results for Christmas Tree PlantationsNC State Extension | US-NC | 2014-04-23 |
| Weed control in conventional and organic oatsAgriculture and Horticulture Development Board | GBR | none stated |
Cultivar selection6
| Resource | Published for | Publisher date |
|---|---|---|
| Asparagus ProductionNC State Extension | US-NC | none stated |
| Basics of Broccoli ProductionNC State Extension | US-NC | 2024-07-22 |
| Callery Pear: Bradford Pear, Other Varieties, and Their Invasive OffspringNC State Extension | US-NC | 2025-07-10 |
| Chapter 4: Crop Production Management - Wheat and Small GrainsNC State Extension | US-NC | 2024-03-19 |
| Evaluation of Variety, Row Spacing, and Nitrogen Fertilizer Rates on Sesame Yields in North CarolinaNC State Extension | US-NC | 2024-05-14 |
| Growing Tomatoes in the Home GardenOhio State University Extension | US-OH | none stated |
Disease management44
| Resource | Published for | Publisher date |
|---|---|---|
| 2026 Disease Update: Dormant Copper Sprays and Orchard SanitationPenn State Extension | US-PA | 2026-03-02 |
| 2026 Disease Update: High Risk for Fire Blight This WeekPenn State Extension | US-PA | 2026-04-13 |
| 2026 North Carolina Peach and Nectarine Disease and Pest Management GuideNC State Extension | US-NC | none stated |
| Anthracnose in Home Plantings of BramblesPenn State Extension | US-PA | 2026-04-03 |
| Bacterial Diseases of TomatoUniversity of Maryland Extension | US-MD | 2023-02-20 |
| Black Rot and Frogeye Leaf Spot of AppleOhio State University Extension | US-OH | none stated |
| Blueberry Disease - Botrytis Blight and Fruit RotPenn State Extension | US-PA | 2026-03-26 |
| Carrot and Oatmeal CookiesUniversity of Maryland Extension | US-MD | none stated |
| Chapter 4: Crop Production Management - Wheat and Small GrainsNC State Extension | US-NC | 2024-03-19 |
| Common Rust of CornOhio State University Extension | US-OH | none stated |
| Common Soybean Pests in Maryland (FS-2025-0759)University of Maryland Extension | US-MD | 2025-11-11 |
| Corn Fungicide ROI CalculatorUniversity of Maryland Extension | US-MD | 2026-06-04 |
| Corn Performance Improved by Long-term Diversified Crop Rotations and No-tillage in Ohio from 1962 to 2024Ohio State University Extension | US-OH | none stated |
| Cotton Seedling DiseasesNC State Extension | US-NC | none stated |
| Endemic disease in pigsAgriculture and Horticulture Development Board | GBR | none stated |
| Feral Swine in Ohio: Managing Damage and ConflictsOhio State University Extension | US-OH | none stated |
| Gibberella Ear Rot and Mycotoxins in Corn: Sampling, Testing, and StorageOhio State University Extension | US-OH | none stated |
| Grape Disease - Downy MildewPenn State Extension | US-PA | 2026-04-02 |
| Gray Leaf Spot of CornOhio State University Extension | US-OH | none stated |
| Growing Tomatoes in the Home GardenOhio State University Extension | US-OH | none stated |
| Leaf Diseases of BlueberryNC State Extension | US-NC | none stated |
| Management of Phytophthora Root Rot in Fraser Fir Christmas TreesNC State Extension | US-NC | none stated |
| Management of powdery mildew in cerealsAgriculture and Horticulture Development Board | GBR | none stated |
| Mummy Berry Disease of BlueberryNC State Extension | US-NC | 2026-06-15 |
| Necrotic Leaf Blotch of Golden Delicious ApplesOhio State University Extension | US-OH | none stated |
| Net blotch symptoms and management in barleyAgriculture and Horticulture Development Board | GBR | none stated |
| Oilseed rape disease management guidanceAgriculture and Horticulture Development Board | GBR | none stated |
| Ornamental Cherry Trees: Identify and Manage ProblemsUniversity of Maryland Extension | US-MD | 2023-03-30 |
| Pheasant ProductionPenn State Extension | US-PA | 2005-02-11 |
| Phomopsis Cane and Leaf Spot of GrapeOhio State University Extension | US-OH | none stated |
| Scab of AppleOhio State University Extension | US-OH | none stated |
| Soil fertility and structure for rotational grazingAgriculture and Horticulture Development Board | GBR | none stated |
| Soil Testing and Interpretation of Results for Christmas Tree PlantationsNC State Extension | US-NC | 2014-04-23 |
| Soybean Cyst NematodeNC State Extension | US-NC | none stated |
| Soybean RustOhio State University Extension | US-OH | none stated |
| Strawberry Disease - Gray MoldPenn State Extension | US-PA | 2026-04-02 |
| Sustainable Practices for Plasticulture Strawberry Production in the SouthNC State Extension | US-NC | 2009-03-18 |
| Tree Fruit Insect Pest - Green Peach AphidPenn State Extension | US-PA | 2026-02-25 |
| Tree Fruit Mite Pests - Pearleaf Blister Mite and Pear Rust MitePenn State Extension | US-PA | 2023-10-30 |
| Turfgrass Diseases: Damping-Off Diseases (Causal Fungi: Pythium, Rhizoctonia, and Fusarium spp.)Penn State Extension | US-PA | 2024-02-26 |
| Verticillium Wilt of StrawberryOhio State University Extension | US-OH | none stated |
| Viral Diseases of Tomato in the GreenhouseNC State Extension | US-NC | 2021-06-11 |
| Weed control in conventional and organic oatsAgriculture and Horticulture Development Board | GBR | none stated |
| White Rot and Botryosphaeria Canker of AppleOhio State University Extension | US-OH | none stated |
Farm management13
| Resource | Published for | Publisher date |
|---|---|---|
| Agritourism Diversification: Lavender ProductionPenn State Extension | US-PA | 2026-07-06 |
| Asparagus ProductionPenn State Extension | US-PA | 2021-02-11 |
| Corn Fungicide ROI CalculatorUniversity of Maryland Extension | US-MD | 2026-06-04 |
| Industrial Hemp ProductionPenn State Extension | US-PA | 2023-12-21 |
| Mitigating Zinc and Copper Toxicity in North Carolina SoilsNC State Extension | US-NC | 2024-03-27 |
| Onion ProductionPenn State Extension | US-PA | 2020-10-23 |
| Optimising soil pH with lime to reduce emissionsAgriculture and Horticulture Development Board | GBR | none stated |
| Pheasant ProductionPenn State Extension | US-PA | 2005-02-11 |
| Soil and Plant Analysis for Apple TreesNC State Extension | US-NC | none stated |
| Soil Testing and Soil Testing LabsUniversity of Maryland Extension | US-MD | 2026-01-20 |
| Sulfur Fertilization of North Carolina CropsNC State Extension | US-NC | none stated |
| The Cannabis Market and Its Impact on HempOhio State University Extension | US-OH | 2021-01-19 |
| Understanding Value in LimeOhio State University Extension | US-OH | none stated |
Grazing4
| Resource | Published for | Publisher date |
|---|---|---|
| Grazing Alfalfa in PennsylvaniaPenn State Extension | US-PA | 2025-11-21 |
| Grazing Corn ResidueUniversity of Maryland Extension | US-MD | 2024-10-11 |
| Soil fertility and structure for rotational grazingAgriculture and Horticulture Development Board | GBR | none stated |
| Using Corn for Livestock GrazingOhio State University Extension | US-OH | none stated |
Harvest7
| Resource | Published for | Publisher date |
|---|---|---|
| Are Your Peaches Ready to Harvest? (FS-1182)University of Maryland Extension | US-MD | 2025-04-10 |
| Basics of Broccoli ProductionNC State Extension | US-NC | 2024-07-22 |
| Broccoli ProductionPenn State Extension | US-PA | 2005-06-20 |
| Choosing a Pump for Rainwater HarvestingNC State Extension | US-NC | none stated |
| Cucumber ProductionPenn State Extension | US-PA | 2018-12-12 |
| Garlic ProductionPenn State Extension | US-PA | 2023-12-13 |
| Sweetpotato Curing and StoragePenn State Extension | US-PA | 2025-11-05 |
Irrigation5
| Resource | Published for | Publisher date |
|---|---|---|
| Drip Irrigation for Vegetable ProductionPenn State Extension | US-PA | 2016-02-23 |
| Soil, Water and Crop Characteristics Important to Irrigation SchedulingNC State Extension | US-NC | 1996-06-01 |
| Stationary Sprinkler Irrigation SystemNC State Extension | US-NC | 1997-04-01 |
| Sweet Sorghum Production to Support Energy and Industrial ProductsNC State Extension | US-NC | 2024-05-22 |
| Using Plastic Mulches and Drip Irrigation for VegetablesNC State Extension | US-NC | none stated |
Livestock management8
| Resource | Published for | Publisher date |
|---|---|---|
| Are Your Cattle Cool? Tips for Managing the Summer HeatUniversity of Maryland Extension | US-MD | 2021-09-08 |
| Enhancing Animal Welfare and Productivity Through Silvopasture ManagementNC State Extension | US-NC | none stated |
| Feed Management: Phosphorus Levels in Component-Fed HerdsPenn State Extension | US-PA | 2025-12-08 |
| Feral Swine in Ohio: Managing Damage and ConflictsOhio State University Extension | US-OH | none stated |
| Red Sorrel (Sheep Sorrel)University of Maryland Extension | US-MD | 2023-03-03 |
| Sheep Exhibitor's Project Guide (5-6 Years of Age)NC State Extension | US-NC | none stated |
| Swine Production Resources for Beginning FarmersUniversity of Maryland Extension | US-MD | 2021-03-30 |
| Using Corn for Livestock GrazingOhio State University Extension | US-OH | none stated |
Machinery use4
| Resource | Published for | Publisher date |
|---|---|---|
| Chapter 4: Crop Production Management - Wheat and Small GrainsNC State Extension | US-NC | 2024-03-19 |
| Managing Agricultural Machinery to Limit Soil Compaction in North CarolinaNC State Extension | US-NC | none stated |
| Soil Testing and Interpretation of Results for Christmas Tree PlantationsNC State Extension | US-NC | 2014-04-23 |
| Stationary Sprinkler Irrigation SystemNC State Extension | US-NC | 1997-04-01 |
Nutrient management25
Pasture3
| Resource | Published for | Publisher date |
|---|---|---|
| Enhancing Animal Welfare and Productivity Through Silvopasture ManagementNC State Extension | US-NC | none stated |
| Managing Soil Fertility for Forages in Times of High PricesUniversity of Maryland Extension | US-MD | 2026-06-05 |
| Pasture and Hay for HorsesPenn State Extension | US-PA | 2005-08-01 |
Pest management34
| Resource | Published for | Publisher date |
|---|---|---|
| 2026 North Carolina Peach and Nectarine Disease and Pest Management GuideNC State Extension | US-NC | none stated |
| Asparagus ProductionNC State Extension | US-NC | none stated |
| Basic biology and management of onion thrips on field cropsAgriculture and Horticulture Development Board | GBR | none stated |
| Biology and management of the diamondback mothAgriculture and Horticulture Development Board | GBR | none stated |
| Broccoli ProductionPenn State Extension | US-PA | 2005-06-20 |
| Cabbage stem flea beetle (CSFB) and its management in oilseed rapeAgriculture and Horticulture Development Board | GBR | none stated |
| Colorado Potato Beetle on VegetablesUniversity of Maryland Extension | US-MD | 2023-07-05 |
| Common Soybean Pests in Maryland (FS-2025-0759)University of Maryland Extension | US-MD | 2025-11-11 |
| Corn Rootworm ManagementOhio State University Extension | US-OH | none stated |
| Cucumber ProductionPenn State Extension | US-PA | 2018-12-12 |
| Early-Season Soybean PestsUniversity of Maryland Extension | US-MD | 2025-05-06 |
| Fall Armyworm in Ohio Field CropsOhio State University Extension | US-OH | none stated |
| Garlic ProductionPenn State Extension | US-PA | 2023-12-13 |
| Grain storage guideAgriculture and Horticulture Development Board | GBR | none stated |
| Integrated Pest Management of Spotted Lanternfly in NurseriesNC State Extension | US-NC | none stated |
| Management of pea and bean weevils in peas and field beansAgriculture and Horticulture Development Board | GBR | none stated |
| Managing strawberry Neopestalotiopsis- Avoiding unhealthy plug plants is keyUniversity of Maryland Extension | US-MD | 2026-06-12 |
| Ornamental Cherry Pest Management CalendarNC State Extension | US-NC | none stated |
| Ornamental Cherry Trees: Identify and Manage ProblemsUniversity of Maryland Extension | US-MD | 2023-03-30 |
| Pest Management Guidelines for Small Acreage North Carolina Rice GrowersNC State Extension | US-NC | none stated |
| Pests of EggplantNC State Extension | US-NC | 2024-06-04 |
| Pests of OnionNC State Extension | US-NC | 2024-06-12 |
| Pests of PotatoNC State Extension | US-NC | 2024-06-13 |
| Round Two: Multi-Colored Asian Ladybeetle (MALB) Management For Grape GrowersUniversity of Maryland Extension | US-MD | 2024-10-23 |
| Sawflies, wasps, ants and bees - natural enemies of field crop pestsAgriculture and Horticulture Development Board | GBR | none stated |
| Slugs on Field CropsOhio State University Extension | US-OH | none stated |
| Soybean AphidOhio State University Extension | US-OH | none stated |
| Tree Fruit Insect Pest - Brown Marmorated Stink BugPenn State Extension | US-PA | 2026-02-25 |
| Tree Fruit Insect Pest - Green Aphids (Apple and Spirea Aphid)Penn State Extension | US-PA | 2026-02-25 |
| Tree Fruit Insect Pest - Green Peach AphidPenn State Extension | US-PA | 2026-02-25 |
| Tree Fruit Insect Pest - Japanese BeetlePenn State Extension | US-PA | 2026-02-25 |
| Tree Fruit Mite Pests - Pearleaf Blister Mite and Pear Rust MitePenn State Extension | US-PA | 2023-10-30 |
| What to do if you see the Colorado potato beetle (a UK notifiable quarantine pest)Agriculture and Horticulture Development Board | GBR | none stated |
| Who has been in my strawberries? Slugs and sap beetles, two common pestsUniversity of Maryland Extension | US-MD | 2024-10-23 |
Post-harvest4
| Resource | Published for | Publisher date |
|---|---|---|
| Basics of Broccoli ProductionNC State Extension | US-NC | 2024-07-22 |
| Grain storage guideAgriculture and Horticulture Development Board | GBR | none stated |
| In-store grain drying: high-temperature and near-ambient air approachesAgriculture and Horticulture Development Board | GBR | none stated |
| Sweetpotato Curing and StoragePenn State Extension | US-PA | 2025-11-05 |
Soil health6
| Resource | Published for | Publisher date |
|---|---|---|
| Managing Agricultural Machinery to Limit Soil Compaction in North CarolinaNC State Extension | US-NC | none stated |
| Soil classification (type)Agriculture and Horticulture Development Board | GBR | none stated |
| Soil microorganisms – fungi and bacteriaAgriculture and Horticulture Development Board | GBR | none stated |
| Soil organic matterAgriculture and Horticulture Development Board | GBR | none stated |
| Soil porosity and structureAgriculture and Horticulture Development Board | GBR | none stated |
| Soil texture and cation exchange capacityAgriculture and Horticulture Development Board | GBR | none stated |
Soil preparation9
| Resource | Published for | Publisher date |
|---|---|---|
| Corn Performance Improved by Long-term Diversified Crop Rotations and No-tillage in Ohio from 1962 to 2024Ohio State University Extension | US-OH | none stated |
| Managing Agricultural Machinery to Limit Soil Compaction in North CarolinaNC State Extension | US-NC | none stated |
| Soybean Yield Response to Long-term No-tillage Across Contrasting Ohio SoilsOhio State University Extension | US-OH | none stated |
| Sulfur Fertilization of North Carolina CropsNC State Extension | US-NC | none stated |
| Weed control in conventional and organic oatsAgriculture and Horticulture Development Board | GBR | none stated |
| Weed Management in Broccoli, Cabbage, and CauliflowerNC State Extension | US-NC | none stated |
| Weed Management in Collards, Kale, Mustard, and Turnip GreensNC State Extension | US-NC | none stated |
| Weed Management in LettuceNC State Extension | US-NC | none stated |
| Weed Management in OkraNC State Extension | US-NC | none stated |
Storage11
| Resource | Published for | Publisher date |
|---|---|---|
| Broccoli ProductionPenn State Extension | US-PA | 2005-06-20 |
| Cucumber ProductionPenn State Extension | US-PA | 2018-12-12 |
| Garlic ProductionPenn State Extension | US-PA | 2023-12-13 |
| Gibberella Ear Rot and Mycotoxins in Corn: Sampling, Testing, and StorageOhio State University Extension | US-OH | none stated |
| Grain storage guideAgriculture and Horticulture Development Board | GBR | none stated |
| Manure Storage Design and Safety Considerations with Gypsum BeddingPenn State Extension | US-PA | 2026-03-06 |
| Selecting, Storing, and Serving Ohio Broccoli, Brussels Sprouts, and CauliflowerOhio State University Extension | US-OH | none stated |
| Selecting, Storing, and Serving Ohio CabbageOhio State University Extension | US-OH | none stated |
| Selecting, Storing, and Serving Ohio PearsOhio State University Extension | US-OH | none stated |
| Selecting, Storing, and Serving Ohio StrawberriesOhio State University Extension | US-OH | none stated |
| Sweetpotato Curing and StoragePenn State Extension | US-PA | 2025-11-05 |
Weed management16
Resources are linked to crops, pests, diseases and topics from their title and subject only. A crop mentioned in a section heading does not make a document about that crop, and this index does not guess. How data is verified