Eggplant planting and harvest calendar
Usual sowing and harvest windows across 146 jurisdictions, transcribed at the granularity the official source publishes. About eggplant
Eggplant109
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Terai Agro-ecological Zone (NPL001) | Sep 15 – Nov 15 | Dec 01 – Jan 01 |
| Area: Class, Center, East, South East and West, South (GAB003) | Jan 01 – Dec 31 | Jan 01 – Jan 15 |
| Areas Chaouia, Doukkala and Abda (MAR002) | Mar 01 – May 31 | Jun 01 – Aug 31 |
| arid Zone (MRT003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| B. Hill Agro-ecological Zone (NPL002) | Sep 15 – Nov 15 | Dec 01 – Jan 01 |
| Busoga Farming System (UGA006) | Feb 25 – Oct 30 | May 25 – Mar 01 |
| CASAMANCE (SEN001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Central Coast Plain areas (UZB004) | Mar 25 – May 10 | Jun 30 – Aug 20 |
| Central Part Coast Plain areas (TJK007) | Mar 25 – Apr 20 | Jun 30 – Jul 20 |
| Central Part Slopes (TJK008) | Apr 10 – May 10 | Jul 15 – Aug 20 |
| Coast or Western Region (ECU001) | Nov 01 – Dec 31 | Jan 15 – Mar 15 |
| Coastal Belt (MUS001) | Nov 01 – May 31 | Jul 01 – Mar 01 |
| Coastal plains (DJI001) | Sep 01 – Nov 30 | Dec 31 – Jan 31 |
| Continental region (GNQ002) | Sep 01 – Oct 31 | Jan 01 – Feb 28 |
| Cotnrforts of Mumirwa (BDI002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| D. Northern Savannah (AEZ IV) (LBR004) | Apr 01 – May 31 | Jul 01 – Aug 31 |
| Delta region (EGY001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Desert & Semi-desert Zone (SDN001) | Jul 15 – Nov 01 | Oct 25 – Mar 01 |
| East Slopes (AZE007) | Apr 10 – May 10 | Jul 15 – Aug 20 |
| East Slopes (UZB002) | Apr 10 – May 10 | Jul 15 – Aug 20 |
| Eastern coastal (PRK003) | Mar 15 – Mar 30 | Jun 25 – Sep 25 |
| Eastern Highlands (UGA010) | Mar 15 – Sep 30 | Jun 15 – Jan 30 |
| Eastern Region or Amazonia (ECU003) | Jan 01 – Mar 31 | Mar 15 – Jun 15 |
| Eastern Savanna (UGA005) | Mar 15 – Aug 30 | Jun 15 – Dec 30 |
| groundnut Basin (SEN002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Guinea savanna zone (GHA002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Guinean zone (CIV001) | Mar 15 – May 30 | May 15 – Oct 30 |
| High plains of Central and Eastern (DZA005) | Nov 01 – Jun 30 | Aug 01 – Sep 30 |
| High West Plains (DZA006) | Nov 01 – Jun 30 | Aug 01 – Sep 30 |
| Inlands (MUS002) | Nov 01 – May 31 | Jul 01 – Mar 01 |
| Insular region (GNQ001) | Nov 01 – Dec 31 | Feb 01 – Mar 31 |
| Interior plains and low altitude trays (DJI002) | Sep 01 – Nov 30 | Dec 31 – Jan 31 |
| Lake Albert Crescent (UGA008) | Mar 15 – Nov 30 | Jun 15 – Mar 30 |
| Lake Victoria Crescent (UGA007) | Jan 25 – Nov 30 | Apr 25 – Mar 30 |
| Lows Northeast and East (BDI005) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| maritime area (MRT004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Middle Egypt new reclaimed land Region MENRL (EGY008) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Middle Egypt Region (EGY007) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| near by Delta region new reclaimed soils NDRNRL (EGY003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| near by Delta region old reclaimed soils NDRORL (EGY002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| New Valley (Oasis) (EGY011) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| niayes (SEN004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| North Coast Lowland (TLS001) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| North Coast Plain areas (TJK001) | Mar 25 – Apr 20 | Jun 30 – Jul 20 |
| North Sinai Region (EGY005) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| North West Region (EGY004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Northen Slopes (TJK002) | Apr 10 – May 10 | Jul 15 – Aug 20 |
| Northern Farming System (UGA003) | Mar 15 – Aug 30 | Jun 15 – Dec 15 |
| Northern Slopes (TLS002) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| Northern Upland (TLS003) | Jun 01 – Jun 30 | Aug 01 – Aug 30 |
| Northwest Coast Plain areas (AZE004) | Mar 25 – Apr 20 | Jun 30 – Jul 20 |
| Northwest favorable areas and know Gharb (MAR001) | Mar 01 – May 31 | Jun 01 – Aug 31 |
| pastoral zone (SEN005) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Plain and irrigated areas of Pakistan (PAK014) | Nov 01 – Dec 01 | May 01 – Jun 30 |
| Plain Imbo (BDI001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Poor and Dense Savanna Zone (SDN002) | Jun 15 – Nov 01 | Sep 15 – Mar 01 |
| R10 (MOZ0R10) | Feb 01 – Apr 30 | Aug 01 – Nov 30 |
| R2 (MOZ0R2) | Feb 01 – Apr 30 | Aug 01 – Nov 30 |
| R4 (MOZ0R4) | Feb 01 – Apr 30 | Aug 01 – Nov 30 |
| Region 3 (ZWE004) | Aug 01 – Nov 30 | Dec 01 – Apr 30 |
| Region 4 (ZWE005) | Aug 01 – Nov 30 | Dec 01 – Apr 30 |
| Region high altitudes (BDI003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Region IIb (ZMB002) | Jan 01 – Jul 31 | Mar 15 – Oct 31 |
| Regions Central Highlands (BDI004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Saharan and presaharic areas (MAR006) | Jan 01 – Feb 28 | Apr 01 – Jun 30 |
| Saharan region, desert (NER001) | Oct 01 – Jan 31 | Jan 01 – Mar 31 |
| Saharan Zone (TCD003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sahel (NER003) | Oct 01 – Jan 31 | Jan 01 – Mar 31 |
| Sahelian Zone (MRT001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sahelian Zone (TCD002) | Sep 01 – Oct 31 | Nov 01 – Mar 31 |
| Sahelo-Saharan zone (NER002) | Oct 01 – Jan 31 | Jan 01 – Mar 31 |
| Semi-arid areas and sub-humid medium-low altitude (CPV004) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Semiarid areas Low - Medium altitude (CPV002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Shabelle and Juba Valleys (SOM003) | Apr 20 – May 15 | Jul 20 – Aug 15 |
| Somaliland (SOM001) | Apr 20 – May 15 | Jul 20 – Aug 15 |
| South (DZA007) | Nov 01 – Apr 30 | Aug 01 – Sep 30 |
| South Coast Lowland (TLS006) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| South Sinai Region (EGY006) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| South Slopes (AZE010) | Apr 10 – May 10 | Jul 15 – Aug 20 |
| South Western Highlands (UGA011) | Feb 25 – Dec 15 | May 25 – Apr 15 |
| South-West Coast Plain areas (KGZ001) | Mar 25 – Apr 20 | Jun 30 – Jul 20 |
| Southern Slopes (TJK005) | Apr 10 – May 10 | Jul 15 – Aug 20 |
| Southern Slopes (TLS005) | Apr 01 – May 01 | Jun 30 – Jul 30 |
| Southern Upland (TLS004) | Jun 01 – Jun 30 | Aug 01 – Aug 30 |
| Sub-humid areas, wet low-medium altitude (CPV006) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sublittoral East and Central (DZA003) | Nov 01 – Jun 30 | Aug 01 – Sep 30 |
| sublittoral West (DZA004) | Nov 01 – Jun 30 | Aug 01 – Sep 30 |
| Sudanese Zone (CIV004) | Apr 15 – Jun 30 | Jun 15 – Nov 30 |
| Sudanian Zone (TCD001) | Oct 01 – Dec 31 | Dec 01 – Mar 31 |
| Sudano-Guinean Zone 1 (CIV002) | Mar 15 – May 30 | May 15 – Oct 30 |
| Sudano-Guinean Zone 2 (CIV003) | Apr 15 – Jun 30 | Jun 15 – Nov 30 |
| Sudano-Sahelian Zone (NER004) | Oct 01 – Jan 31 | Jan 01 – Mar 31 |
| The North West area (GIN003) | Aug 20 – Oct 05 | Dec 05 – Apr 20 |
| The preforest Zone (GIN007) | Oct 10 – Nov 30 | Jan 30 – May 30 |
| The Souadanienne Zone (GIN006) | Sep 05 – Nov 01 | Dec 20 – Apr 25 |
| The Upper Niger (GIN005) | Sep 10 – Nov 05 | Dec 25 – Apr 30 |
| Top and bottom back (GNB013) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Toska Region (EGY012) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| UPLAND (SLE001) | Sep 01 – Sep 30 | Nov 01 – Apr 30 |
| Upper Egypt new reclaimed land Region (EGY010) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Upper Egypt Region (EGY009) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| VALLEY RIVER (SEN006) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| West coast (DZA002) | Nov 01 – Jun 30 | Aug 01 – Sep 30 |
| West Nile Farming System (UGA004) | Mar 15 – Sep 15 | Jun 15 – Jan 15 |
| Western lowlands (PRK001) | Mar 15 – Mar 30 | Jun 25 – Sep 25 |
| Western Range Lands (UGA009) | Mar 15 – Nov 30 | Jun 15 – Mar 30 |
| Zone IIa (ZWE002) | Aug 01 – Nov 30 | Dec 01 – Apr 30 |
| Zone IIb (ZWE003) | Aug 01 – Nov 30 | Dec 01 – Apr 30 |
| Zone River (MRT002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
Eggplant — season 118
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Coastal Plains (AEZ I) (LBR001) | Apr 01 – May 31 | Jul 01 – Aug 31 |
| B. Upper Highland Tropical Forest (AEZ II) (LBR002) | Apr 01 – May 31 | Jul 01 – Aug 31 |
| C. Lower Tropical Forest (AEZ III) (LBR003) | Mar 01 – Apr 30 | Jun 01 – Jul 31 |
| Caribbean Zone (COL001) | Apr 01 – May 31 | Jul 01 – Aug 31 |
| coastal area (GIN001) | Apr 15 – Jun 10 | Jul 25 – Apr 30 |
| East Coast Plain areas (UZB001) | Feb 10 – Feb 20 | May 10 – May 25 |
| Forest Area (GIN008) | Jan 05 – Feb 25 | Jan 20 – Aug 30 |
| Littoral Center and East (DZA001) | May 01 – Jun 30 | Aug 01 – Sep 30 |
| Mountain areas and valleys (DJI003) | Jan 01 – Feb 28 | Apr 30 – May 31 |
| North East and Cap Bon (semi arid with mild winters) (TUN004) | Feb 01 – Feb 15 | Mar 01 – Nov 15 |
| North-West Coast Plain areas (UZB009) | Feb 10 – Feb 20 | May 10 – May 25 |
| Region I (ZMB003) | Jan 01 – Feb 15 | Mar 15 – May 15 |
| Region IIa (ZMB004) | Jan 01 – Feb 28 | Mar 15 – May 31 |
| Region III (ZMB001) | Jan 01 – Feb 15 | Mar 15 – May 31 |
| South-central Coast Plain areas (AZE008) | Feb 10 – Feb 20 | May 10 – May 25 |
| Southern Coast Plain areas (TJK006) | Feb 10 – Feb 20 | May 10 – May 25 |
| The Fouta Djallon area (GIN004) | Mar 10 – Apr 30 | Jul 05 – Oct 15 |
| The pre Fouta area (GIN002) | Apr 05 – Jun 05 | Jul 10 – Apr 25 |
Eggplant — season 218
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Coastal Plains (AEZ I) (LBR001) | Oct 01 – Nov 30 | Dec 01 – Jan 31 |
| B. Upper Highland Tropical Forest (AEZ II) (LBR002) | Oct 01 – Nov 30 | Dec 01 – Jan 31 |
| C. Lower Tropical Forest (AEZ III) (LBR003) | Oct 01 – Nov 30 | Dec 01 – Jan 31 |
| Caribbean Zone (COL001) | Sep 01 – Oct 31 | Dec 01 – Jan 31 |
| coastal area (GIN001) | Aug 25 – Oct 15 | — |
| East Coast Plain areas (UZB001) | Mar 10 – Mar 20 | Jun 15 – Jun 20 |
| Forest Area (GIN008) | Oct 01 – Nov 20 | — |
| Littoral Center and East (DZA001) | Nov 01 – Jun 30 | — |
| Mountain areas and valleys (DJI003) | Jul 01 – Aug 31 | Oct 31 – Nov 30 |
| North East and Cap Bon (semi arid with mild winters) (TUN004) | Apr 01 – Apr 30 | — |
| North-West Coast Plain areas (UZB009) | Mar 10 – Mar 20 | Jun 15 – Jun 20 |
| Region I (ZMB003) | Jul 01 – Jul 31 | Sep 15 – Nov 15 |
| Region IIa (ZMB004) | Jul 01 – Jul 31 | Sep 15 – Nov 15 |
| Region III (ZMB001) | Jul 01 – Jul 31 | Sep 15 – Nov 15 |
| South-central Coast Plain areas (AZE008) | Mar 10 – Mar 20 | Jun 15 – Jun 20 |
| Southern Coast Plain areas (TJK006) | Mar 10 – Mar 20 | Jun 15 – Jun 20 |
| The Fouta Djallon area (GIN004) | Sep 01 – Oct 20 | Dec 20 – Apr 20 |
| The pre Fouta area (GIN002) | Aug 30 – Oct 20 | — |
Eggplant — season 31
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| North East and Cap Bon (semi arid with mild winters) (TUN004) | Aug 15 – Jan 31 | — |
Source
Periods are agro-ecological zone summaries published by FAO and validated by national authorities; they describe usual practice in a zone, not a recommendation for a field.
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Growing degree-days calculator
A calendar gives usual dates; degree-days give the heat accumulation behind them.
- Seed-rate calculator
Turn a planting decision into a seed rate.