Safflower planting and harvest calendar
Usual sowing and harvest windows across 39 jurisdictions, transcribed at the granularity the official source publishes. About safflower
Safflower33
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| Central Coast Plain areas (UZB004) | Feb 20 – Mar 20 | May 30 – Jul 05 |
| Central Part Coast Plain areas (TJK007) | Feb 25 – Mar 20 | May 30 – Jul 05 |
| Central Part Slopes (TJK008) | Mar 20 – Apr 10 | Jul 05 – Jul 30 |
| Central Slopes (UZB005) | Mar 10 – Apr 10 | Jun 25 – Jul 30 |
| Central Uplands (TJK009) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| East Coast Plain areas (UZB001) | Feb 20 – Mar 20 | May 30 – Jul 05 |
| East Slopes (AZE007) | Mar 20 – Apr 10 | Jul 05 – Jul 30 |
| East Slopes (UZB002) | Mar 10 – Apr 10 | Jun 25 – Jul 30 |
| East Upland (UZB003) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| East Uplands (TJK010) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| North Coast Lowland (TLS001) | Nov 01 – Dec 01 | Jan 01 – Feb 01 |
| North Coast Plain areas (TJK001) | Feb 20 – Mar 20 | May 30 – Jul 05 |
| North-West Coast Plain areas (KGZ005) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| North-West Coast Plain areas (UZB009) | Feb 20 – Mar 20 | May 30 – Jul 05 |
| Northen Slopes (TJK002) | Mar 20 – Apr 10 | Jul 05 – Jul 30 |
| Northern Slopes (KGZ003) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| Northern Slopes (TLS002) | Nov 01 – Dec 01 | Jan 01 – Feb 01 |
| Northern Upland (TJK003) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| Northern Upland (TLS003) | Oct 15 – Oct 30 | Jan 15 – Jan 30 |
| Northwest Coast Plain areas (AZE004) | Feb 25 – Mar 20 | May 30 – Jul 05 |
| Northwest favorable areas and know Gharb (MAR001) | Nov 01 – Dec 31 | Jun 01 – Jul 31 |
| Semiarid fresh winter (TUN003) | Nov 15 – Dec 15 | Jun 15 – Jun 30 |
| South Coast Lowland (TLS006) | Nov 01 – Dec 01 | Jan 01 – Feb 01 |
| South Slopes (AZE010) | Mar 10 – Apr 10 | Jun 25 – Jul 30 |
| South Upland (AZE011) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| South-central Coast Plain areas (AZE008) | Feb 20 – Mar 20 | May 30 – Jul 05 |
| South-West Coast Plain areas (KGZ001) | Feb 20 – Mar 20 | May 30 – Jul 05 |
| South-West Upland (KGZ002) | Mar 20 – Apr 10 | Jul 05 – Jul 30 |
| Southern Coast Plain areas (TJK006) | Feb 20 – Mar 20 | May 30 – Jul 05 |
| Southern Slopes (TJK005) | Mar 10 – Apr 10 | Jun 25 – Jul 30 |
| Southern Slopes (TLS005) | Oct 15 – Oct 30 | Jan 15 – Jan 30 |
| Southern Upland (TJK004) | Apr 10 – May 10 | Jul 30 – Aug 30 |
| Southern Upland (TLS004) | Oct 15 – Oct 30 | Jan 15 – Jan 30 |
Safflower — season 13
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| 17. Lower Meghna River Floodplain (BGD017) | Aug 15 – Dec 15 | Jan 25 – Mar 25 |
| Moist Agro-ecology (hot to warm lowlands, tepid to cool moist mid highlands and cold to very cold sub-afroalpine to afroalpine) (ETH004) | Mar 06 – Mar 30 | Jun 15 – Jul 30 |
| Southern Coast Plain areas (UZB007) | Feb 20 – Mar 20 | May 30 – Jul 05 |
Safflower — season 23
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| 17. Lower Meghna River Floodplain (BGD017) | — | Nov 15 – Jan 15 |
| Moist Agro-ecology (hot to warm lowlands, tepid to cool moist mid highlands and cold to very cold sub-afroalpine to afroalpine) (ETH004) | May 25 – Jul 30 | Sep 25 – Nov 22 |
| Southern Coast Plain areas (UZB007) | Apr 10 – May 10 | Jul 30 – Aug 30 |
Source
Periods are agro-ecological zone summaries published by FAO and validated by national authorities; they describe usual practice in a zone, not a recommendation for a field.
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Growing degree-days calculator
A calendar gives usual dates; degree-days give the heat accumulation behind them.
- Seed-rate calculator
Turn a planting decision into a seed rate.