Sweetcorn planting and harvest calendar
Usual sowing and harvest windows across 262 jurisdictions, transcribed at the granularity the official source publishes. About sweetcorn
Corn, sweet116
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Bago, Kachin River-Side Land (MMR001) | May 01 – Jun 30 | Aug 01 – Sep 30 |
| A. Terai Agro-ecological Zone (NPL001) | Apr 15 – May 15 | Jul 15 – Aug 15 |
| Adamaoua tray (CMR002) | Apr 01 – May 31 | Oct 01 – Nov 30 |
| Area Western High Atlas, Haouz and Haha (MAR003) | May 15 – Jun 30 | Jul 30 – Oct 01 |
| Areas Chaouia, Doukkala and Abda (MAR002) | Feb 01 – Mar 01 | Jun 01 – Jun 30 |
| Arid agro ecology (Hot to warm lowland plains and tepid to cool mid highlands) (ETH001) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Arid lowland (ERI004) | Oct 15 – Oct 30 | Jan 30 – Feb 15 |
| arid lowlands (CPV001) | Aug 15 – Sep 15 | Nov 30 – Jan 15 |
| B. Hill Agro-ecological Zone (NPL002) | Feb 15 – Apr 15 | Jul 15 – Sep 01 |
| Busoga Farming System (UGA006) | Feb 25 – Aug 15 | Jun 15 – Dec 15 |
| C. Delta and Coastal Lowland (MMR003) | Oct 01 – Nov 30 | Jan 01 – Feb 28 |
| Central Coast Plain areas (UZB004) | Mar 15 – May 10 | Jul 05 – Aug 15 |
| Central Part Slopes (TJK008) | Apr 10 – May 10 | Jul 20 – Sep 05 |
| Central Plateaux (Plains) (TZA005) | Nov 01 – Jan 01 | Feb 01 – Jul 01 |
| Central Slopes (UZB005) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| Central West Zone (MDG006) | Nov 01 – Jan 15 | Feb 15 – Mar 31 |
| Coastal plains (DJI001) | Sep 01 – Nov 30 | Dec 15 – Feb 15 |
| Coastal Plains (TZA001) | Oct 01 – Jun 01 | Jan 01 – Oct 10 |
| Cotnrforts of Mumirwa (BDI002) | Sep 15 – Oct 01 | Dec 15 – Jan 15 |
| D. Northern Savannah (AEZ IV) (LBR004) | Mar 01 – Apr 30 | May 01 – Jun 30 |
| Desert & Semi-desert Zone (SDN001) | Sep 15 – Oct 15 | Dec 01 – Jan 25 |
| Dry savannahs (TGO001) | May 15 – Jul 31 | Jul 15 – Nov 30 |
| E. North, East and West Hills (MMR005) | May 01 – Jun 30 | Oct 01 – Nov 30 |
| East Coast Plain areas (UZB001) | Mar 15 – May 10 | Jul 05 – Aug 15 |
| East Slopes (UZB002) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| East Upland (UZB003) | Apr 10 – May 10 | Jul 20 – Sep 05 |
| Eastern coastal (PRK003) | Apr 05 – May 20 | Aug 20 – Oct 05 |
| Eastern Highlands (UGA010) | Mar 15 – Apr 30 | Aug 15 – Oct 30 |
| Eastern Plateaux and Mountain Blocks (TZA002) | Dec 01 – Jun 15 | Mar 01 – Nov 10 |
| Eastern Savanna (UGA005) | Mar 15 – Aug 15 | Jul 05 – Dec 20 |
| F. Upper, Lower Myanmar and Shan Plain (MMR006) | Jun 01 – Aug 31 | Sep 01 – Nov 30 |
| High Altitude areas (MWI003) | Nov 15 – Dec 31 | May 15 – Jul 30 |
| High Plains and Plateaux (TZA003) | Dec 01 – Jan 01 | Mar 01 – Jul 01 |
| Highlands Zone South (MDG004) | Nov 01 – Dec 15 | Mar 01 – Apr 15 |
| Highveld (SWZ001) | Aug 15 – Mar 15 | Nov 15 – Jul 05 |
| Humid agro-ecology (hot to warm lowlands, tepid to cool mid highlands and cold to very cold humid sub-afroalpine to afroalpine) (ETH006) | Feb 20 – May 30 | Jun 10 – Sep 30 |
| III North Central Zone (STP003) | Feb 15 – Aug 01 | Dec 15 – Dec 01 |
| INLAND VALLEY SWAMPS (SLE002) | Jan 01 – Mar 31 | Apr 01 – Jun 30 |
| Interior plains and low altitude trays (DJI002) | Sep 01 – Nov 30 | Dec 15 – Feb 15 |
| Karamoja Dry Zone (UGA001) | Apr 01 – Apr 30 | Jul 10 – Aug 20 |
| Karamoja Wet Zone (UGA002) | Mar 20 – Apr 20 | Jun 30 – Aug 20 |
| Kroumirie - Mogods (TUN001) | Mar 22 – Apr 15 | Aug 01 – Aug 30 |
| Lake Albert Crescent (UGA008) | Mar 20 – Sep 01 | Jul 10 – Dec 30 |
| Lake Victoria Crescent (UGA007) | Jan 25 – Sep 01 | May 15 – Dec 30 |
| Littoral Center and East (DZA001) | Mar 01 – Apr 30 | Aug 01 – Sep 30 |
| Loweld (SWZ004) | Jul 01 – Mar 15 | Oct 01 – Jul 15 |
| Lower (eastern, dry) middleveld (SWZ003) | Jul 01 – Mar 15 | Oct 01 – Jul 15 |
| Lower Highland Zone 4 (LH4) (KEN010) | Mar 15 – Apr 01 | Sep 15 – Jan 01 |
| Lowerland zone 2(L2) / Inner lowland (IL2) (KEN024) | Mar 31 – Apr 15 | Jul 15 – Aug 15 |
| Lowerland zone 3(L3) (KEN025) | Apr 15 – Apr 30 | Jul 15 – Aug 15 |
| Lowerland zone 4(L4) (KEN026) | Mar 15 – Apr 15 | Jul 15 – Aug 15 |
| Lows Northeast and East (BDI005) | Sep 15 – Oct 01 | Jan 01 – Feb 01 |
| Lubombo (SWZ005) | Jul 01 – Mar 15 | Oct 01 – Jul 15 |
| Middle West Zone (MDG005) | Nov 01 – Dec 15 | Feb 15 – Apr 30 |
| Moist Agro-ecology (hot to warm lowlands, tepid to cool moist mid highlands and cold to very cold sub-afroalpine to afroalpine) (ETH004) | Mar 10 – Jun 10 | Jul 01 – Oct 30 |
| Moist highland (ERI001) | Apr 22 – May 30 | Oct 01 – Nov 15 |
| Moist lowland (ERI003) | Jul 01 – Jul 22 | Oct 01 – Oct 22 |
| Mountainous (MAR005) | Jun 01 – Jul 15 | Sep 15 – Oct 10 |
| near by Delta region old reclaimed soils NDRORL (EGY002) | Feb 20 – Oct 15 | May 01 – Nov 30 |
| niayes (SEN004) | Jun 10 – Jul 15 | Sep 01 – Oct 20 |
| North / Northwest - halfway (STP002) | Feb 15 – Aug 01 | Dec 15 – Dec 01 |
| North East and Cap Bon (semi arid with mild winters) (TUN004) | Mar 22 – Apr 15 | Aug 01 – Aug 30 |
| North Zone (MDG001) | Nov 15 – May 31 | Feb 15 – Aug 15 |
| North-West Coast Plain areas (UZB009) | Mar 15 – May 10 | Jul 05 – Aug 15 |
| Northen Slopes (TJK002) | Apr 10 – May 10 | Jul 20 – Sep 05 |
| Northern Farming System (UGA003) | Mar 15 – Jul 20 | Jul 05 – Nov 20 |
| Northern Slopes (AZE002) | Apr 10 – May 10 | Jul 20 – Sep 05 |
| Northern Slopes (KGZ003) | Apr 10 – May 10 | Jul 20 – Sep 05 |
| Northern uplands (PRK002) | Apr 15 – May 20 | Sep 15 – Sep 30 |
| Northwest Slopes (AZE005) | Apr 10 – May 10 | Jul 20 – Sep 05 |
| pastoral zone (SEN005) | May 01 – Jul 15 | Aug 10 – Nov 20 |
| Per-humid agro-ecology (hot to warm lowlands and tepid to cool mid highlands) (ETH007) | Feb 10 – Apr 30 | Jun 10 – Sep 30 |
| Plains of Balochistan (PAK008) | May 15 – Jun 30 | Sep 01 – Sep 30 |
| Poor and Dense Savanna Zone (SDN002) | Jul 01 – Aug 15 | Aug 15 – Dec 01 |
| Regions Central Highlands (BDI004) | Sep 15 – Oct 01 | Jan 01 – Feb 01 |
| Rukwa - Ruaha Rift Zone - Alluvial Flats (TZA006) | Dec 01 – Jan 01 | Mar 01 – Apr 15 |
| Saharan and presaharic areas (MAR006) | Feb 01 – Jun 01 | May 15 – Sep 10 |
| Saharan Zone (TCD003) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Sahel (MLI002) | Feb 01 – Mar 31 | May 01 – Jun 30 |
| Sahelian Zone (MRT001) | Jul 15 – Aug 15 | Oct 20 – Oct 30 |
| Semi desert zone (ERI006) | Sep 01 – Sep 30 | Feb 22 – Apr 15 |
| Semi-Arid Agro-ecology (Hot to warm lowlands and tepid to cool mid highlands) (ETH002) | Jan 01 – Dec 31 | Jan 01 – Dec 31 |
| Semiarid areas Low - Medium altitude (CPV002) | Jul 15 – Aug 15 | Oct 15 – Dec 15 |
| Semiarid fresh winter (TUN003) | Mar 22 – Apr 15 | Aug 01 – Aug 30 |
| South Coast Lowland (TLS006) | May 25 – Jun 15 | Aug 25 – Sep 15 |
| South East Zone (MDG009) | Oct 31 – Jan 10 | Mar 01 – Apr 30 |
| South Western Highlands (UGA011) | Aug 15 – Sep 15 | Jan 15 – Feb 15 |
| Southern Cameroonian tray (CMR003) | Mar 15 – Apr 15 | Jun 01 – Aug 31 |
| Southern Coast Plain areas (UZB007) | Mar 10 – May 10 | Jul 05 – Sep 05 |
| Southern Slopes (TJK005) | Apr 10 – May 10 | Jul 20 – Sep 05 |
| Sub-humid agro-ecologies (Hot-warm lowlands, tepid to cool mid-highlands and cold to very cold sub-afroalpine to afroalpine) (ETH005) | Feb 25 – May 30 | Aug 01 – Oct 30 |
| Sub-humid escarpment (ERI005) | Nov 01 – Dec 01 | Mar 01 – May 01 |
| Sub-moist Agro-ecology (hot to warm low lands, tepid to cool mid-highlands and cold to very cold sub-afroalpin to afroalpin) (ETH003) | May 01 – Jun 12 | Sep 01 – Nov 30 |
| Sublittoral East and Central (DZA003) | Mar 01 – Apr 30 | Aug 01 – Sep 30 |
| Sudanese Zone (CIV004) | May 15 – Jul 15 | Aug 30 – Oct 30 |
| Sudano Guinean Zone (MLI004) | Feb 01 – Mar 31 | Apr 01 – Jun 30 |
| Sudano-Guinean Zone 2 (CIV003) | May 15 – Jul 15 | Aug 30 – Oct 30 |
| Sudano-Sahelian Area (CMR001) | May 15 – Jul 31 | Aug 01 – Sep 30 |
| The North West area (GIN003) | Jun 10 – Jul 15 | Sep 15 – Nov 20 |
| The Souadanienne Zone (GIN006) | Jun 05 – Jul 10 | Sep 10 – Nov 25 |
| The Upper Niger (GIN005) | May 15 – Jun 30 | Aug 20 – Oct 25 |
| Transitional zone (GHA004) | May 20 – Jun 20 | Sep 10 – Oct 30 |
| UPLAND (SLE001) | May 01 – Sep 30 | Jul 01 – Dec 31 |
| Upper (western, moist) middleveld (SWZ002) | Jul 01 – Mar 15 | Oct 01 – Jul 15 |
| VALLEY RIVER (SEN006) | May 01 – Jul 15 | Aug 10 – Nov 30 |
| Volcanoes and Rift Depressions (TZA004) | Jan 01 – Dec 01 | Apr 01 – Jun 01 |
| West Nile Farming System (UGA004) | Mar 20 – Jul 20 | Jul 10 – Nov 20 |
| Western lowlands (PRK001) | Apr 05 – Jun 05 | Aug 20 – Oct 05 |
| Western Range Lands (UGA009) | Aug 15 – Sep 15 | Dec 05 – Jan 15 |
| Zone 11 (NAM011) | Jun 01 – Aug 31 | Nov 01 – Dec 31 |
| Zone 2 (NAM002) | Nov 01 – Dec 31 | May 01 – Jun 30 |
| Zone 3 (NAM003) | Jun 01 – Aug 31 | Nov 01 – Dec 31 |
| Zone South / South West (MDG010) | Nov 15 – Dec 31 | Mar 01 – Apr 30 |
| Zone V - Center -East (STP005) | Feb 15 – Aug 01 | Dec 15 – Dec 01 |
| Zone VII - Far South (STP007) | Feb 15 – Aug 01 | Dec 15 – Dec 01 |
| Zone VIII - The island of Principe (STP008) | Feb 15 – Aug 01 | Dec 15 – Dec 01 |
Corn, sweet — season 173
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Coastal Plains (AEZ I) (LBR001) | Mar 01 – Jun 15 | May 01 – Aug 30 |
| Area: Class, Center, East, South East and West, South (GAB003) | Feb 15 – Mar 15 | May 10 – Jul 02 |
| Areas sub-humid and wet altitude (CPV005) | Jul 15 – Aug 15 | Oct 15 – Jun 30 |
| B. Central Dry Zone (MMR002) | May 01 – Jun 30 | Jan 01 – Feb 28 |
| B. Upper Highland Tropical Forest (AEZ II) (LBR002) | Mar 01 – Jun 15 | May 01 – Aug 30 |
| Bay and Bakool (SOM004) | Apr 20 – May 10 | Jun 20 – Jul 10 |
| C. Lower Tropical Forest (AEZ III) (LBR003) | Mar 01 – Apr 30 | May 01 – Jun 30 |
| Central Part Coast Plain areas (TJK007) | Mar 15 – May 10 | Jul 05 – Aug 15 |
| Central Plateau (Interior inlands) (MUS003) | Mar 01 – May 31 | May 01 – Sep 01 |
| Central Punjab (PAK001) | Jan 31 – Feb 28 | Sep 15 – Oct 15 |
| coastal area (GIN001) | May 20 – Jun 20 | Feb 28 – Apr 05 |
| Coastal central and southern Somalia (SOM002) | Apr 20 – May 10 | Jun 20 – Jul 10 |
| Coastal lands (CMR004) | Mar 01 – Apr 15 | Jun 01 – Aug 31 |
| Coastal savanna zone (GHA001) | Mar 20 – Apr 30 | Aug 10 – Sep 20 |
| Continental region (GNQ002) | Mar 01 – Apr 15 | May 20 – Jun 15 |
| Forest Area (GIN008) | Mar 25 – May 05 | Feb 28 – Mar 30 |
| Forest Area (TGO003) | Mar 15 – Jun 30 | Jun 15 – Nov 15 |
| groundnut Basin (SEN002) | Jul 01 – Jul 31 | Sep 15 – Oct 15 |
| Guinea savanna zone (GHA002) | Mar 10 – Apr 30 | Aug 10 – Sep 20 |
| Guinean zone (CIV001) | Feb 15 – Apr 15 | May 15 – Jul 30 |
| Inlands (MUS002) | Mar 01 – May 31 | May 01 – Sep 01 |
| Insular region (GNQ001) | Mar 01 – Apr 30 | Feb 01 – Apr 30 |
| Littoral (TGO004) | Mar 15 – May 30 | Jun 30 – Sep 30 |
| Low Altitude areas (MWI001) | Apr 01 – May 31 | Apr 24 – Jun 10 |
| Lower Highland Zone 1 (LH1) (KEN007) | Feb 28 – Mar 31 | Feb 01 – Jun 30 |
| Lower Highland Zone 2 (LH2) (KEN008) | Mar 01 – Mar 31 | Jan 01 – May 15 |
| Lower Highland Zone 3 (LH3) (KEN009) | Mar 15 – Apr 01 | May 01 – Jun 30 |
| Lower midland zone 1(LM1) (KEN018) | Mar 15 – Apr 15 | Aug 01 – Sep 15 |
| Lower midland zone 2(LM2) (KEN019) | Mar 15 – Apr 15 | Aug 01 – Sep 15 |
| Lower midland zone 3(LM3) (KEN020) | Mar 01 – Apr 01 | Feb 01 – Mar 31 |
| Lower midland zone 4(LM4) (KEN021) | Mar 01 – Apr 01 | Jan 01 – Feb 28 |
| Medium Altitude areas (MWI002) | Apr 01 – May 31 | Apr 15 – Oct 02 |
| Mountain areas and valleys (DJI003) | Jan 01 – Feb 28 | May 01 – Jun 30 |
| North Coast Lowland (TLS001) | May 30 – Jun 15 | Feb 28 – Mar 30 |
| North Coast Plain areas (AZE001) | Mar 15 – May 10 | Jul 05 – Aug 15 |
| North Coast Plain areas (TJK001) | Mar 20 – May 05 | Jul 05 – Aug 15 |
| North-West Coast Plain areas (KGZ005) | Mar 20 – May 05 | Jul 05 – Aug 15 |
| Northern Slopes (TLS002) | May 30 – Jun 15 | Feb 28 – Mar 30 |
| Northern Upland (TLS003) | Apr 30 – May 30 | Jan 30 – Feb 28 |
| Northwest Coast Plain areas (AZE004) | Mar 15 – May 10 | Jul 05 – Aug 15 |
| Northwest favorable areas and know Gharb (MAR001) | Mar 01 – Mar 15 | Jun 01 – Jun 30 |
| Plain Imbo (BDI001) | Mar 15 – Apr 15 | Jul 01 – Jul 30 |
| Rain forest zone (GHA003) | Mar 20 – Apr 30 | Aug 10 – Sep 20 |
| Region high altitudes (BDI003) | Jul 15 – Aug 15 | Dec 15 – Apr 15 |
| Sahel (NER003) | Jun 30 – Jul 31 | Mar 15 – Apr 15 |
| Sahelian Zone (TCD002) | Jun 01 – Jun 05 | Sep 01 – Sep 30 |
| Semi-arid areas and sub-humid medium-low altitude (CPV004) | Jul 15 – Aug 15 | Oct 15 – Jun 30 |
| septentrionnale Zone: Northern Ontario Woleu Ntem (GAB006) | Feb 01 – Mar 01 | Apr 25 – Jun 15 |
| Shabelle and Juba Valleys (SOM003) | Apr 20 – May 10 | Jun 20 – Jul 10 |
| Sindh (PAK016) | May 15 – Jun 15 | Sep 01 – Sep 30 |
| South-West Coast Plain areas (KGZ001) | Mar 15 – May 10 | Jul 05 – Aug 15 |
| Southern Coast Plain areas (TJK006) | Mar 10 – May 10 | Jul 05 – Aug 15 |
| Southern Slopes (TLS005) | May 30 – Jun 15 | Feb 20 – Mar 20 |
| Southern Upland (TLS004) | Apr 30 – May 30 | Jan 30 – Feb 28 |
| Sub-humid areas, wet low-medium altitude (CPV006) | Jul 15 – Aug 15 | Oct 15 – Jun 30 |
| Sudanian Zone (TCD001) | May 01 – Jun 30 | Jul 20 – Sep 15 |
| Sudano-Guinean Zone 1 (CIV002) | Feb 15 – Apr 15 | May 15 – Jul 30 |
| Sudano-Sahelian Zone (NER004) | Jul 15 – Aug 15 | Mar 01 – Apr 15 |
| The Fouta Djallon area (GIN004) | May 20 – Jun 30 | Mar 20 – May 01 |
| The pre Fouta area (GIN002) | May 20 – Jun 30 | Mar 15 – Apr 20 |
| The preforest Zone (GIN007) | Apr 10 – May 15 | Jan 25 – Mar 10 |
| Upper Highland Zone 1 (UH 1) (KEN003) | Mar 15 – Apr 01 | May 15 – Jul 31 |
| Upper Highland Zone 2 (UH2) (KEN004) | Mar 31 – Apr 01 | May 15 – Jul 31 |
| Upper midland zone 1(UM1) (KEN012) | Feb 15 – Mar 31 | Aug 01 – Sep 15 |
| Upper midland zone 2 (UM2) (KEN013) | Mar 15 – Apr 15 | Aug 01 – Sep 30 |
| Upper midland zone 3 (UM3) (KEN014) | Mar 01 – Apr 01 | Feb 01 – Mar 31 |
| Upper midland zone 4 (UM4) (KEN015) | Mar 01 – Apr 15 | Feb 28 – Mar 31 |
| Western highlands (CMR005) | Mar 01 – Apr 30 | Jun 01 – Jul 30 |
| Wet savannahs (TGO002) | Mar 15 – Jun 30 | Jun 15 – Nov 10 |
| Zone 1 (NAM001) | Jun 01 – Aug 31 | Apr 01 – May 31 |
| Zone 8 (NAM008) | Jun 01 – Aug 31 | May 01 – Jun 30 |
| Zone IV - West-Bas (STP004) | Feb 15 – Aug 01 | May 15 – May 15 |
| Zone River (MRT002) | Jul 15 – Aug 15 | Feb 05 – Mar 01 |
Corn, sweet — season 273
| Jurisdiction | Usual sowing | Usual harvest |
|---|---|---|
| A. Coastal Plains (AEZ I) (LBR001) | Oct 01 – Dec 31 | Dec 01 – Jan 31 |
| Area: Class, Center, East, South East and West, South (GAB003) | Sep 01 – Oct 15 | Nov 15 – Jan 02 |
| Areas sub-humid and wet altitude (CPV005) | Oct 01 – Mar 31 | — |
| B. Central Dry Zone (MMR002) | Oct 01 – Nov 30 | Aug 01 – Sep 30 |
| B. Upper Highland Tropical Forest (AEZ II) (LBR002) | Oct 01 – Dec 31 | Dec 01 – Jan 31 |
| Bay and Bakool (SOM004) | Oct 01 – Oct 20 | Dec 30 – Jan 20 |
| C. Lower Tropical Forest (AEZ III) (LBR003) | Oct 01 – Dec 31 | Dec 01 – Jan 31 |
| Central Part Coast Plain areas (TJK007) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| Central Plateau (Interior inlands) (MUS003) | Aug 01 – Oct 31 | Nov 01 – Jan 31 |
| Central Punjab (PAK001) | Jul 01 – Jul 31 | — |
| coastal area (GIN001) | Nov 20 – Dec 31 | Aug 25 – Oct 25 |
| Coastal central and southern Somalia (SOM002) | Oct 01 – Oct 20 | Dec 30 – Jan 20 |
| Coastal lands (CMR004) | Aug 01 – Oct 15 | Dec 01 – Dec 15 |
| Coastal savanna zone (GHA001) | Jul 20 – Aug 20 | Nov 10 – Dec 20 |
| Continental region (GNQ002) | Aug 29 – Sep 15 | Nov 30 – Dec 15 |
| Forest Area (GIN008) | Nov 20 – Dec 25 | Jun 30 – Sep 10 |
| Forest Area (TGO003) | Jul 01 – Sep 15 | — |
| groundnut Basin (SEN002) | Sep 30 – Oct 31 | Dec 15 – Jan 15 |
| Guinea savanna zone (GHA002) | Jul 20 – Sep 20 | Nov 10 – Dec 20 |
| Guinean zone (CIV001) | Sep 01 – Sep 30 | Dec 15 – Jan 15 |
| Inlands (MUS002) | Aug 01 – Oct 31 | Nov 01 – Jan 31 |
| Insular region (GNQ001) | Oct 01 – Dec 31 | May 01 – Jun 30 |
| Littoral (TGO004) | Aug 01 – Sep 01 | Oct 30 – Nov 10 |
| Low Altitude areas (MWI001) | Nov 15 – Dec 31 | Jul 10 – Sep 25 |
| Lower Highland Zone 1 (LH1) (KEN007) | Aug 31 – Sep 30 | Aug 31 – Dec 31 |
| Lower Highland Zone 2 (LH2) (KEN008) | Jul 31 – Oct 15 | Sep 01 – Dec 31 |
| Lower Highland Zone 3 (LH3) (KEN009) | Oct 01 – Oct 31 | Sep 15 – Jan 01 |
| Lower midland zone 1(LM1) (KEN018) | Aug 31 – Oct 15 | Dec 31 – Mar 15 |
| Lower midland zone 2(LM2) (KEN019) | Aug 01 – Oct 31 | Dec 01 – Mar 15 |
| Lower midland zone 3(LM3) (KEN020) | Oct 15 – Oct 31 | Aug 01 – Sep 01 |
| Lower midland zone 4(LM4) (KEN021) | Oct 01 – Oct 31 | Jul 01 – Aug 15 |
| Medium Altitude areas (MWI002) | Nov 15 – Dec 31 | — |
| Mountain areas and valleys (DJI003) | Aug 01 – Oct 31 | Dec 01 – Jan 31 |
| North Coast Lowland (TLS001) | Nov 30 – Dec 30 | Aug 30 – Sep 15 |
| North Coast Plain areas (AZE001) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| North Coast Plain areas (TJK001) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| North-West Coast Plain areas (KGZ005) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| Northern Slopes (TLS002) | Nov 30 – Dec 30 | Aug 30 – Sep 15 |
| Northern Upland (TLS003) | Oct 30 – Nov 30 | Jul 30 – Aug 30 |
| Northwest Coast Plain areas (AZE004) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| Northwest favorable areas and know Gharb (MAR001) | Aug 01 – Sep 30 | Dec 01 – Jan 31 |
| Plain Imbo (BDI001) | Sep 15 – Oct 30 | Dec 15 – Dec 30 |
| Rain forest zone (GHA003) | Jul 20 – Sep 01 | Nov 01 – Dec 10 |
| Region high altitudes (BDI003) | Sep 15 – Oct 01 | — |
| Sahel (NER003) | Nov 15 – Dec 30 | Sep 30 – Oct 30 |
| Sahelian Zone (TCD002) | Sep 01 – Oct 31 | Nov 01 – Mar 31 |
| Semi-arid areas and sub-humid medium-low altitude (CPV004) | Oct 01 – Mar 31 | — |
| septentrionnale Zone: Northern Ontario Woleu Ntem (GAB006) | Sep 01 – Oct 01 | Nov 01 – Dec 15 |
| Shabelle and Juba Valleys (SOM003) | Oct 01 – Oct 20 | Dec 30 – Jan 20 |
| Sindh (PAK016) | Jul 15 – Aug 01 | — |
| South-West Coast Plain areas (KGZ001) | Jun 15 – Jul 15 | Sep 20 – Oct 25 |
| Southern Coast Plain areas (TJK006) | Jun 15 – Jul 20 | Sep 20 – Oct 25 |
| Southern Slopes (TLS005) | Nov 20 – Dec 30 | Aug 30 – Sep 15 |
| Southern Upland (TLS004) | Oct 30 – Nov 30 | Jul 30 – Aug 30 |
| Sub-humid areas, wet low-medium altitude (CPV006) | Oct 01 – Mar 31 | — |
| Sudanian Zone (TCD001) | Oct 01 – Dec 31 | Dec 01 – Mar 31 |
| Sudano-Guinean Zone 1 (CIV002) | Sep 01 – Sep 30 | Dec 15 – Jan 15 |
| Sudano-Sahelian Zone (NER004) | Nov 15 – Dec 31 | Oct 01 – Oct 15 |
| The Fouta Djallon area (GIN004) | Dec 15 – Jan 30 | Aug 25 – Oct 30 |
| The pre Fouta area (GIN002) | Dec 05 – Jan 10 | Aug 25 – Oct 30 |
| The preforest Zone (GIN007) | Oct 20 – Nov 30 | Jul 15 – Sep 25 |
| Upper Highland Zone 1 (UH 1) (KEN003) | Oct 15 – Oct 31 | Sep 15 – Jan 01 |
| Upper Highland Zone 2 (UH2) (KEN004) | Oct 15 – Oct 31 | Sep 30 – Dec 31 |
| Upper midland zone 1(UM1) (KEN012) | Aug 01 – Oct 15 | Dec 15 – Mar 31 |
| Upper midland zone 2 (UM2) (KEN013) | Aug 01 – Oct 15 | Dec 15 – Mar 31 |
| Upper midland zone 3 (UM3) (KEN014) | Oct 15 – Oct 31 | Aug 01 – Sep 30 |
| Upper midland zone 4 (UM4) (KEN015) | Oct 15 – Oct 22 | Aug 15 – Sep 30 |
| Western highlands (CMR005) | Jul 01 – Aug 30 | Dec 01 – Dec 30 |
| Wet savannahs (TGO002) | Aug 01 – Sep 01 | — |
| Zone 1 (NAM001) | Oct 01 – Dec 31 | Nov 01 – Dec 31 |
| Zone 8 (NAM008) | Dec 01 – Jan 31 | Nov 01 – Dec 31 |
| Zone IV - West-Bas (STP004) | — | Dec 15 – Dec 25 |
| Zone River (MRT002) | Nov 15 – Nov 30 | Oct 20 – Nov 30 |
Source
Periods are agro-ecological zone summaries published by FAO and validated by national authorities; they describe usual practice in a zone, not a recommendation for a field.
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Growing degree-days calculator
A calendar gives usual dates; degree-days give the heat accumulation behind them.
- Seed-rate calculator
Turn a planting decision into a seed rate.