Official Variety Registration
Which cultivars appear in official variety registers — and what an entry does and does not mean.
A national list entry permits seed of a variety to be marketed in that country. A Community plant variety right is an EU-wide intellectual property grant. They are issued by different bodies under different law, so they are counted separately here and never added together.
Registration is also separate from cultivation: a variety absent from every register on this page may still be widely grown, and a variety listed in ten countries may be sold in none of them.
- Register entries
- 123
- Still current
- 80
- Cultivars
- 32
- Registers
- 22
122 national list entries and 1 Community plant variety right. 43 entries are recorded as expired or surrendered and are shown as no longer listed.
Why a matching name is not enough
Variety denominations are unique only within a species group, so an identical name proves nothing on its own. Searching these registers for the bread wheat Cadenza returns a granted plant variety right for a strawberry of the same name; the potato Charlotte collides with a strawberry, a peach, a cucumber and an apple. Every entry on this page therefore also matches the register’s own botanical species, and entries that matched only by name were discarded rather than published.
Hordeum vulgare L.2 entries · 1 cultivars
| Cultivar | Currently listed in | No longer listed in |
|---|---|---|
| Optic | — | Denmark (expired), Ireland (surrendered) |
Malus domestica (Suckow) Borkh.55 entries · 10 cultivars
| Cultivar | Currently listed in | No longer listed in |
|---|---|---|
| Braeburn | Austria, Czechia, Germany, Croatia, Italy, Netherlands | Hungary (expired), Slovakia (surrendered) |
| Bramley's Seedling | Italy | — |
| Cox's Orange Pippin | Italy, Netherlands | — |
| Fuji | Austria, Czechia, Germany, Croatia, Italy, Netherlands | Slovakia (surrendered) |
| Gala | Austria, Cyprus, Germany, Greece, Croatia, Italy, Netherlands, Poland | Hungary (expired), Slovakia (expired) |
| Golden Delicious | Austria, Cyprus, Germany, Greece, Croatia, Hungary, Italy, Netherlands, Poland | Slovakia (surrendered) |
| Granny Smith | Austria, Cyprus, Czechia, Germany, Greece, Croatia, Italy, Netherlands | Slovakia (expired) |
| Honeycrisp | CPVO | — |
| McIntosh | Austria, Netherlands | — |
| Red Delicious | Austria, Cyprus, Greece, Italy, Netherlands | — |
Prunus dulcis (Mill.) D. A. Webb7 entries · 3 cultivars
Solanum lycopersicum L.6 entries · 5 cultivars
| Cultivar | Currently listed in | No longer listed in |
|---|---|---|
| Brandywine | France | — |
| Cherokee Purple | France | — |
| Moneymaker | Czechia, Netherlands | — |
| Roma | — | Spain (surrendered) |
| Rutgers | — | Italy (surrendered) |
Solanum tuberosum L.46 entries · 10 cultivars
| Cultivar | Currently listed in | No longer listed in |
|---|---|---|
| Atlantic | Poland | France (surrendered), Hungary (expired), Portugal (surrendered) |
| Bintje | France, Luxembourg, Netherlands | Austria (surrendered), Switzerland (surrendered), Denmark (surrendered), Spain (surrendered), Finland (expired), Italy (surrendered), Sweden (surrendered) |
| Charlotte | France, Luxembourg | Belgium (surrendered), Switzerland (surrendered), Germany (surrendered) |
| Désirée | Czechia, Spain, France, Luxembourg, Netherlands | Austria (surrendered), Switzerland (surrendered), Germany (surrendered), Hungary (surrendered), Portugal (surrendered), Slovakia (surrendered) |
| Kennebec | Spain, France, Luxembourg, Netherlands | Greece (surrendered), Italy (surrendered), Portugal (surrendered) |
| King Edward | Ireland | Spain (surrendered) |
| Maris Peer | Ireland | Portugal (surrendered) |
| Maris Piper | Ireland | — |
| Russet Burbank | Netherlands | Austria (surrendered), Luxembourg (surrendered) |
| Yukon Gold | Ireland | — |
Triticum aestivum L.5 entries · 1 cultivars
| Cultivar | Currently listed in | No longer listed in |
|---|---|---|
| Cadenza | — | Germany (surrendered), Denmark (surrendered), France (surrendered), Ireland (surrendered), Netherlands (surrendered) |
Triticum durum Desf.2 entries · 2 cultivars
Entries were read from the EU Plant Variety Portal, which covers EU and cooperating-country registers for EU-regulated species. Absence from this page is not evidence that a variety is unregistered elsewhere.