Brown Rice production, trade and price statistics
Official statistical series for brown rice. Every figure carries the status its source gives it, in the unit its source publishes.
FAOSTAT trade in crops and livestock products
Release 2026-07-24, read 2026-08-27. Periods are calendar years. Official source
Exports t
| Country | t | Status |
|---|---|---|
| Germany | 38,478.61 | observed |
| Japan | 34,435.93 | observed |
| Romania | 430.01 | observed |
Germany
| Year | t | Status |
|---|---|---|
| 2012 | 0 | observed |
| 2013 | 0 | observed |
| 2014 | 87,416 | observed |
| 2015 | 107,223 | observed |
| 2016 | 106,988 | observed |
| 2017 | 97,686 | observed |
| 2018 | 93,207.29 | observed |
| 2019 | 67,769.5 | observed |
| 2020 | 65,398.14 | observed |
| 2021 | 41,991.97 | observed |
| 2022 | 39,876.9 | observed |
| 2023 | 45,335.08 | observed |
| 2024 | 38,478.61 | observed |
Japan
| Year | t | Status |
|---|---|---|
| 2010 | 0 | observed |
| 2011 | 0 | estimated |
| 2012 | 0 | estimated |
| 2013 | 0 | estimated |
| 2014 | 26,001.05 | observed |
| 2015 | 49,707.87 | observed |
| 2016 | 23,630.99 | observed |
| 2017 | 29,456.82 | estimated |
| 2018 | 39,241.71 | estimated |
| 2019 | 42,555.6 | observed |
| 2020 | 35,397.53 | observed |
| 2021 | 35,926.56 | observed |
| 2022 | 21,942.62 | observed |
| 2023 | 34,526.05 | observed |
| 2024 | 34,435.93 | observed |
Romania
| Year | t | Status |
|---|---|---|
| 2010 | 75 | observed |
| 2011 | 8 | observed |
| 2012 | 4 | observed |
| 2013 | 33 | observed |
| 2014 | 125.06 | observed |
| 2015 | 565.45 | observed |
| 2016 | 583.72 | observed |
| 2017 | 381.68 | observed |
| 2018 | 367.86 | estimated |
| 2019 | 196.18 | observed |
| 2020 | 99.2 | observed |
| 2021 | 136.46 | observed |
| 2022 | 251.58 | observed |
| 2023 | 284.69 | observed |
| 2024 | 430.01 | observed |
Export value 1000 USD
Imports t
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.
- Yield converter
Market series are published in the source’s own units; convert a yield before comparing it with another.
- Production, area and yield calculator
Check that a published production, area and yield triple is consistent.