Country agriculture profile · Europe & Central Asia
Romania
Romania has one of the largest agricultural areas in the European Union, spanning the fertile Danubian and Moldavian plains, the Transylvanian basin, and the Carpathian pastures. Maize and wheat anchor the arable sector alongside sunflower, barley and rapeseed, and the country sustains a deep-rooted viticulture. Its farm structure is strongly dualistic, pairing large commercial operations with a very large number of small, semi-subsistence family holdings. An EU member since 2007, Romania farms under the Common Agricultural Policy, though much of the once-extensive irrigation on the southern plains has fallen into disrepair.
Farming systems (stable overview)
Climate zones
- Temperate continental
- Montane (Carpathians)
- Semi-arid (southeast / Dobruja)
Agroecological zones
- Wallachian and Moldavian plains
- Transylvanian plateau
- Carpathian mountains
- Danube Delta
Dominant crop systems
- Maize and wheat on the Danubian and Moldavian plains
- Sunflower, barley, and rapeseed
- Vineyards and orchards
- Dualistic large-commercial and semi-subsistence farming
Major livestock systems
- Extensive sheep and goat flocks
- Cattle for dairy and beef
- Smallholder pigs and poultry
Irrigation: Extensive irrigation schemes built on the southern plains have partly decayed, leaving much cropping rainfed and exposed to summer drought, with rehabilitation ongoing.
Latest verified data
Each value is the most recent available observation, shown with its own year and unit. Figures are periodically revised — treat them as dated, sourced statistics, not evergreen facts.
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Agricultural land | 55.26 | % of land area | 2023 |
| Arable land | 36.54 | % of land area | 2023 |
| Cereal yield | 4,020.8 | kg per hectare | 2023 |
| Cereal production | 20,784,510 | metric tons | 2023 |
| Crop production index | 85.41 | index (2014–2016 = 100) | 2022 |
| Agriculture value added | 2.81 | % of GDP | 2024 |
| Employment in agriculture(est.) | 11.26 | % of total employment | 2024 |
| Rural population | 47.83 | % of total population | 2024 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12
Commodity market data
5,789 official observations across 61 commodities. Figures are shown on each commodity page with the unit, status and release its source published.
| Commodity | Metrics recorded |
|---|---|
| Almonds | Exports, Export value, Imports, Import value |
| Avocados | Exports, Export value, Imports, Import value |
| Bananas | Exports, Export value, Imports, Import value |
| Barley Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Black Peppercorns | Exports, Export value, Imports, Import value |
| Brown Rice | Exports, Export value, Imports, Import value |
| Buckwheat Grain | Exports, Export value, Imports, Import value |
| Cashew Nuts | Imports, Import value |
| Chickpeas | Exports, Export value, Imports, Import value |
| Cocoa Beans | Exports, Export value, Imports, Import value |
| Cotton Lint | Beginning stocks, Ending stocks, Imports, Index value, Exports, Export value, Import value |
| Cottonseed | Index value, Exports, Export value, Imports, Import value |
| Cowpeas | Imports, Import value |
| Cucumbers | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Dates | Exports, Export value, Imports, Import value |
| Dried Chillies | Index value, Exports, Export value, Imports, Import value |
| Dried Tobacco Leaf | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Dry Beans | Index value, Producer price, Exports, Export value, Imports, Import value |
| Dry Bulb Onions | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Dry Peas | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Flax Fibre | Area harvested, Production, Yield, Exports, Export value, Imports, Import value |
| Flaxseed | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Fresh Apples | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Fresh Blueberries | Area harvested, Production, Yield, Exports, Export value, Imports, Import value |
| Fresh Oranges | Exports, Export value, Imports, Import value |
| Fresh Pineapples | Exports, Export value, Imports, Import value |
| Fresh Strawberries | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Fresh Sweetcorn | Exports, Export value, Imports, Import value |
| Fresh Tomatoes | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Green Coffee | Exports, Export value, Imports, Import value |
| Groundnuts | Exports, Export value, Imports, Import value |
| Hazelnuts | Area harvested, Production, Yield, Exports, Export value, Imports, Import value |
| Head Cabbage | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Hemp Fibre | Area harvested, Production, Yield, Exports, Export value, Imports, Import value |
| Hen Eggs | Production, Index value, Producer price, Exports, Export value, Imports, Import value |
| Jute Fibre | Exports, Export value, Imports, Import value |
| Lentils | Exports, Export value, Imports, Import value |
| Maize Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Milled Rice | Exports, Export value, Imports, Import value |
| Millet Grain | Index value, Exports, Export value, Imports, Import value |
| Oat Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Pistachios | Exports, Export value, Imports, Import value |
| Rapeseed | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Raw Cow Milk | Production, Index value, Producer price, Exports, Export value, Imports, Import value |
| Raw Wool | Index value, Exports, Export value, Imports, Import value |
| Rice Paddy | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Rye Grain | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Safflower Seed | Imports, Import value |
| Sesame Seed | Exports, Export value, Imports, Import value |
| Sorghum Grain | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Soybeans | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sugar Beet | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sugarcane | Imports, Import value |
| Sunflower Seed | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sweet Potatoes | Imports, Import value |
| Tea Leaf | Exports, Export value, Imports, Import value |
| Triticale Grain | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Vanilla Beans | Exports, Export value, Imports, Import value |
| Walnuts | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Ware Potatoes | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Wheat Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
Cereal yield over time
Show data table
| Year | kg per hectare |
|---|---|
| 2012 | 2,364.1 |
| 2013 | 3,863.2 |
| 2014 | 4,069.2 |
| 2015 | 3,543.9 |
| 2016 | 3,971.3 |
| 2017 | 5,227.7 |
| 2018 | 5,997.2 |
| 2019 | 5,457.5 |
| 2020 | 3,398.6 |
| 2021 | 5,187.8 |
| 2022 | 3,634.1 |
| 2023 | 4,020.8 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12
Derived indicator
Arable land as a share of agricultural land: 66.1 % of agricultural land (2023)
Derived value — formula arable-share-of-agricultural-land v1.0.0 (calc v1). Inputs: AG.LND.ARBL.ZS (36.5) ÷ AG.LND.AGRI.ZS (55.3). A derived ratio, not an observed statistic. Sensitive to rounding and to differing revision cycles of the two source series; omit rather than extrapolate when a common year is unavailable.
Documented crops & livestock
Agricultural institutions
- Academy of Agricultural and Forestry Sciences "Gheorghe Ionescu-Șișești" (ASAS) — Coordinates national agricultural and forestry research institutes.
- Ministry of Agriculture and Rural Development — National agricultural policy and CAP implementation authority.
Data coverage & limitations
Covered by the World Bank WDI snapshots for land, production, yield, economy, inputs, and environment indicators.
| Layer | Status | What is held |
|---|---|---|
| Agricultural authorities | Not yet indexed | — |
| Official registries | Not yet indexed | — |
| Compliance requirements | Not yet indexed | — |
| Support programmes | Not yet indexed | — |
| Biosecurity listings | Not yet indexed | — |
| Variety registrations | Not yet indexed | — |
| Input authorisations | Not yet indexed | — |
| Extension resources | Not yet indexed | — |
| Market statistics | Covered | 391 records |
| Soil survey observations | Not yet indexed | — |
| Border requirements | Not yet indexed | — |
| Farm economics figures | Covered | 1,102 records |
| Climate, drought and water values | Covered | 73 records |
This page describes what AgricultureID has indexed, not what exists. A layer shown as not yet indexed means nobody has looked, and never that the thing is absent in that country. How coverage is worked out.
- Statistics are dated, versioned, and periodically revised, so each figure must be read with its year, unit, and dataset version.
- National definitions, survey methods, and coverage differ between countries, so cross-country comparisons should be made with care.
- A very large number of small, semi-subsistence farms produce substantial own-consumption output that is hard to capture in official statistics.
- Degraded irrigation infrastructure raises exposure to summer drought.
Sources
This article draws on the following authoritative sources. See our sources & methodology for how they are selected.
- Authoritative
Cited for: Agricultural statistics (WDI)
- Type:
- Intergovernmental organization
- Jurisdiction:
- Global
- Accessed:
- 2026-07-12
- [2]European Commission — Agriculture and rural development (opens in a new tab)Authoritative
European Commission, Directorate-General for Agriculture
Cited for: EU Common Agricultural Policy context
- Type:
- Government agency
- Jurisdiction:
- European Union
- Accessed:
- 2026-07-12
- [3]FAO — Food and Agriculture Organization (opens in a new tab)Authoritative
Food and Agriculture Organization of the United Nations (FAO)
Cited for: Production and food-balance context
- Type:
- Intergovernmental organization
- Jurisdiction:
- Global
- Accessed:
- 2026-07-12