Indicator · inputs
Irrigated agricultural land
Agricultural land equipped for irrigation, as a share of agricultural land.
- Unit:
- % of agricultural land
- WDI code:
- AG.LND.IRIG.AG.ZS
- Methodology:
- FAO AQUASTAT-derived; sparse coverage — many country-years are missing.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | % of agricultural land | Year |
|---|---|---|
| Argentina | 1.2 | 2018 |
| Australia | 0.54 | 2023 |
| Brazil | 3.88 | 2023 |
| Canada | 1.56 | 2015 |
| Chile | 8.5 | 2023 |
| Colombia | 1.45 | 2013 |
| Czechia | 0.67 | 2023 |
| Ethiopia | 0.47 | 2020 |
| France | 6.43 | 2020 |
| Germany | 3.05 | 2020 |
| Greece | 22.26 | 2023 |
| Hungary | 2.34 | 2023 |
| India | 44.41 | 2023 |
| Italy | 19.72 | 2021 |
| Japan | 32.3 | 2014 |
| Kenya | 0.96 | 2023 |
| Mexico | 6.58 | 2023 |
| Morocco | 5.96 | 2019 |
| Netherlands | 21.58 | 2023 |
| New Zealand | 6.3 | 2014 |
| Nigeria | 0.32 | 2017 |
| Pakistan | 54.17 | 2023 |
| Poland | 0.87 | 2023 |
| Portugal | 14.74 | 2023 |
| Romania | 4.05 | 2023 |
| Saudi Arabia | 0.44 | 2023 |
| South Africa | 1.66 | 2011 |
| Spain | 15.12 | 2023 |
| Turkiye | 12.47 | 2023 |
| Ukraine | 0.24 | 2023 |
| United Arab Emirates | 23.99 | 2023 |
| United Kingdom | 0.41 | 2018 |
| United States | 5.1 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12