Country agriculture profile · Europe & Central Asia
France
France is the European Union's largest agricultural producer by value and a cornerstone of European food supply, with a highly diversified sector spanning temperate cereals, oilseeds and sugar beet in the north, grain maize in the southwest, and internationally renowned viticulture and cheese production. Its farming operates within the EU Common Agricultural Policy (CAP), which shapes income support, environmental conditionality and market organisation. The country combines large, mechanised arable farms on the northern plains with quality-differentiated systems governed by protected designations of origin (AOP/AOC) for wines, cheeses and other foods. France is consistently among the world's leading exporters of wheat, wine and dairy products.
Farming systems (stable overview)
Climate zones
- Temperate oceanic
- Semi-continental
- Mediterranean
- Mountain (Alpine and Pyrenean)
Agroecological zones
- Atlantic lowland cropland
- Mediterranean permanent crops
- Mountain and upland pasture
Dominant crop systems
- Rainfed soft wheat, barley and rapeseed on the northern plains (Beauce, Picardy)
- Grain maize in the southwest, partly irrigated
- Sugar beet in the northern basins
- Viticulture across classified wine regions (Bordeaux, Burgundy, Champagne, Rhône)
- Mediterranean fruit, vegetables and permanent crops in the south
Major livestock systems
- Extensive beef cattle on grassland (Charolais, Limousin, Massif Central)
- Dairy cattle in Normandy, Brittany and the east
- Intensive pig and poultry production in Brittany
- Sheep on uplands and Mediterranean rangeland
Irrigation: Agriculture is predominantly rainfed, with irrigation concentrated in the southwest and Mediterranean south for grain maize, fruit and vegetables.
Latest verified data
Each value is the most recent available observation, shown with its own year and unit. Figures are periodically revised — treat them as dated, sourced statistics, not evergreen facts.
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Agricultural land | 52.5 | % of land area | 2023 |
| Arable land | 31.36 | % of land area | 2023 |
| Cereal yield | 6,280.8 | kg per hectare | 2024 |
| Cereal production | 53,553,470 | metric tons | 2024 |
| Crop production index | 94.72 | index (2014–2016 = 100) | 2022 |
| Livestock production index | 93.18 | index (2014–2016 = 100) | 2022 |
| Agriculture value added | 1.3 | % of GDP | 2024 |
| Employment in agriculture(est.) | 2.39 | % of total employment | 2024 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12
Commodity market data
6,133 official observations across 62 commodities. Figures are shown on each commodity page with the unit, status and release its source published.
| Commodity | Metrics recorded |
|---|---|
| Almonds | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Avocados | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Bananas | Exports, Export value, Imports, Import value |
| Barley Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Black Peppercorns | Exports, Export value, Imports, Import value |
| Buckwheat Grain | Index value, Exports, Export value, Imports, Import value |
| Cashew Nuts | Exports, Export value, Imports, Import value |
| Chickpeas | Exports, Export value, Imports, Import value |
| Cocoa Beans | Exports, Export value, Imports, Import value |
| Cotton Lint | Beginning stocks, Ending stocks, Exports, Imports, Export value, Import value |
| Cottonseed | Exports, Export value, Imports, Import value |
| Cowpeas | Imports, Import value |
| Cucumbers | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Dates | Exports, Export value, Imports, Import value |
| Dried Chillies | Exports, Export value, Imports, Import value |
| Dried Tobacco Leaf | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Dry Beans | Index value, Exports, Export value, Imports, Import value |
| Dry Bulb Onions | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Dry Peas | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Flax Fibre | Area harvested, Production, Yield, Imports, Import value |
| Flaxseed | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Fresh Apples | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Fresh Blueberries | Area harvested, Production, Yield, Exports, Export value, Imports, Import value |
| Fresh Oranges | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Fresh Pineapples | Exports, Export value, Imports, Import value |
| Fresh Strawberries | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Fresh Sweetcorn | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Fresh Tomatoes | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Green Coffee | Exports, Export value, Imports, Import value |
| Groundnuts | Exports, Export value, Imports, Import value |
| Hazelnuts | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Head Cabbage | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Hemp Fibre | Area harvested, Production, Yield, Imports, Import value |
| Hen Eggs | Index value, Producer price, Exports, Export value, Imports, Import value |
| Jute Fibre | Exports, Export value, Imports, Import value |
| Lentils | Index value, Exports, Export value, Imports, Import value |
| Maize Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Milled Rice | Exports, Export value, Imports, Import value |
| Millet Grain | Index value, Exports, Export value, Imports, Import value |
| Oat Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Pigeon Peas | Exports, Export value, Imports, Import value |
| Pistachios | Exports, Export value, Imports, Import value |
| Rapeseed | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Raw Cow Milk | Production, Index value, Producer price, Exports, Export value, Imports, Import value |
| Raw Wool | Index value, Exports, Export value, Imports, Import value |
| Rice Paddy | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Rye Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Safflower Seed | Exports, Export value, Imports, Import value |
| Sesame Seed | Exports, Export value, Imports, Import value |
| Sorghum Grain | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Soybeans | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sugar Beet | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sugarcane | Exports, Export value, Imports, Import value |
| Sunflower Seed | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sweet Potatoes | Exports, Export value, Imports, Import value |
| Tea Leaf | Exports, Export value, Imports, Import value |
| Triticale Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Vanilla Beans | Exports, Export value, Imports, Import value |
| Walnuts | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Ware Potatoes | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Wheat Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Yams | Exports, Export value, Imports, Import value |
Cereal yield over time
Show data table
| Year | kg per hectare |
|---|---|
| 2013 | 7,084.8 |
| 2014 | 7,579.1 |
| 2015 | 7,590.5 |
| 2016 | 5,690.9 |
| 2017 | 7,306.7 |
| 2018 | 6,829.1 |
| 2019 | 7,491.9 |
| 2020 | 6,394.9 |
| 2021 | 7,171.3 |
| 2022 | 6,654.9 |
| 2023 | 7,274 |
| 2024 | 6,280.8 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12
Derived indicator
Arable land as a share of agricultural land: 59.7 % of agricultural land (2023)
Derived value — formula arable-share-of-agricultural-land v1.0.0 (calc v1). Inputs: AG.LND.ARBL.ZS (31.4) ÷ AG.LND.AGRI.ZS (52.5). A derived ratio, not an observed statistic. Sensitive to rounding and to differing revision cycles of the two source series; omit rather than extrapolate when a common year is unavailable.
Documented crops & livestock
Agricultural institutions
- INRAE — National Research Institute for Agriculture, Food and the Environment.
- Ministère de l'Agriculture et de la Souveraineté alimentaire — National ministry of agriculture and food sovereignty.
- FranceAgriMer — National establishment for agricultural and fisheries products, providing market data and administering CAP measures.
Data coverage & limitations
Covered by the World Bank WDI snapshots for land, production, yield, economy, inputs, and environment indicators.
| Layer | Status | What is held |
|---|---|---|
| Agricultural authorities | Covered | 1 record |
| Official registries | Covered | 2 records |
| Compliance requirements | Not yet indexed | — |
| Support programmes | Not yet indexed | — |
| Biosecurity listings | Not yet indexed | — |
| Variety registrations | Covered | 8 records |
| Input authorisations | Covered | 15,140 records |
| Extension resources | Not yet indexed | — |
| Market statistics | Covered | 415 records |
| Soil survey observations | Not yet indexed | — |
| Border requirements | Not yet indexed | — |
| Farm economics figures | Covered | 824 records |
| Climate, drought and water values | Covered | 32 records |
This page describes what AgricultureID has indexed, not what exists. A layer shown as not yet indexed means nobody has looked, and never that the thing is absent in that country. How coverage is worked out.
- Statistics are dated, versioned and periodically revised; always read the year and dataset version rather than treating a figure as current.
- National and EU statistical definitions (for example utilised agricultural area and livestock categories) differ from those of other countries, limiting direct cross-country comparison.
- Overseas departments such as Réunion, Guadeloupe, Martinique and Guyane have distinct tropical agriculture that country-level aggregates obscure.
- Wine and other quality-scheme output is economically significant but only partly reflected in tonnage-based production indicators.
Sources
This article draws on the following authoritative sources. See our sources & methodology for how they are selected.
- Authoritative
Cited for: Agricultural statistics (WDI)
- Type:
- Intergovernmental organization
- Jurisdiction:
- Global
- Accessed:
- 2026-07-12
- [2]European Commission — Agriculture and rural development (opens in a new tab)Authoritative
European Commission, Directorate-General for Agriculture
Cited for: EU Common Agricultural Policy framework and farm statistics
- Type:
- Government agency
- Jurisdiction:
- European Union
- Accessed:
- 2026-07-12
- [3]FAO — Food and Agriculture Organization (opens in a new tab)Authoritative
Food and Agriculture Organization of the United Nations (FAO)
Cited for: Global agriculture and food production context
- Type:
- Intergovernmental organization
- Jurisdiction:
- Global
- Accessed:
- 2026-07-12