Country agriculture profile · Europe & Central Asia
Greece
Greece is a mountainous Mediterranean country whose agriculture concentrates on permanent tree and vine crops and on irrigated lowland fields. Olives and olive oil, grapes for wine and raisins, and citrus define the classic Mediterranean landscape, while the Thessaly plain makes Greece the European Union's principal cotton producer alongside durum wheat and intensive horticulture. Sheep and goats grazed across hills and islands underpin a dairy tradition famed for feta cheese. An EU member since 1981, Greece farms under the Common Agricultural Policy, with fragmented smallholdings and summer water scarcity as defining features.
Farming systems (stable overview)
Climate zones
- Mediterranean
- Continental / montane interior
- Semi-arid (southeast and islands)
Agroecological zones
- Thessaly and Macedonian plains
- Mediterranean coastal and island zones
- Pindus and interior mountains
Dominant crop systems
- Olive groves for oil and table olives
- Vineyards for wine and raisins
- Irrigated cotton and horticulture on the Thessaly plain
- Durum wheat
- Citrus orchards
Major livestock systems
- Extensive sheep and goat grazing for meat and milk
- Feta and other dairy from small ruminants
- Some cattle and poultry
Irrigation: A relatively large share of cropland is irrigated — for cotton, horticulture, and citrus on plains such as Thessaly — and water scarcity is a growing constraint.
Latest verified data
Each value is the most recent available observation, shown with its own year and unit. Figures are periodically revised — treat them as dated, sourced statistics, not evergreen facts.
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Agricultural land | 41.68 | % of land area | 2023 |
| Arable land | 14.44 | % of land area | 2023 |
| Irrigated agricultural land | 22.26 | % of agricultural land | 2023 |
| Cereal yield | 4,052.9 | kg per hectare | 2024 |
| Crop production index | 94.17 | index (2014–2016 = 100) | 2022 |
| Agriculture value added | 3.77 | % of GDP | 2024 |
| Employment in agriculture(est.) | 10.99 | % of total employment | 2024 |
| Average precipitation | 652 | mm per year | 2022 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12
Commodity market data
6,174 official observations across 58 commodities. Figures are shown on each commodity page with the unit, status and release its source published.
| Commodity | Metrics recorded |
|---|---|
| Almonds | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Avocados | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Bananas | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Barley Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Black Peppercorns | Exports, Export value, Imports, Import value |
| Buckwheat Grain | Exports, Export value, Imports, Import value |
| Cashew Nuts | Exports, Export value, Imports, Import value |
| Chickpeas | Index value, Producer price, Exports, Export value, Imports, Import value |
| Cocoa Beans | Exports, Export value, Imports, Import value |
| Cotton Lint | Production, Beginning stocks, Ending stocks, Exports, Imports, Index value, Export value, Import value |
| Cottonseed | Production, Index value, Exports, Export value, Imports, Import value |
| Cowpeas | Exports, Export value, Imports, Import value |
| Cucumbers | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Dates | Exports, Export value, Imports, Import value |
| Dried Chillies | Index value, Exports, Export value, Imports, Import value |
| Dried Tobacco Leaf | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Dry Beans | Index value, Producer price, Exports, Export value, Imports, Import value |
| Dry Bulb Onions | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Dry Peas | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Flax Fibre | Exports, Export value, Imports, Import value |
| Flaxseed | Exports, Export value, Imports, Import value |
| Fresh Apples | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Fresh Oranges | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Fresh Pineapples | Exports, Export value, Imports, Import value |
| Fresh Strawberries | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Fresh Sweetcorn | Exports, Export value, Imports, Import value |
| Fresh Tomatoes | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Green Coffee | Exports, Export value, Imports, Import value |
| Groundnuts | Index value, Producer price, Exports, Export value, Imports, Import value |
| Hazelnuts | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Head Cabbage | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Hemp Fibre | Exports, Export value, Imports, Import value |
| Hen Eggs | Index value, Producer price, Exports, Export value, Imports, Import value |
| Jute Fibre | Exports, Export value, Imports, Import value |
| Lentils | Index value, Producer price, Exports, Export value, Imports, Import value |
| Maize Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Milled Rice | Exports, Export value, Imports, Import value |
| Millet Grain | Exports, Export value, Imports, Import value |
| Oat Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Pistachios | Index value, Producer price, Exports, Export value, Imports, Import value |
| Rapeseed | Area harvested, Production, Yield, Exports, Export value, Imports, Import value |
| Raw Cow Milk | Production, Index value, Producer price, Exports, Export value, Imports, Import value |
| Raw Wool | Index value, Producer price, Exports, Export value, Imports, Import value |
| Rice Paddy | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Rye Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Safflower Seed | Imports, Import value |
| Sesame Seed | Index value, Exports, Export value, Imports, Import value |
| Sorghum Grain | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Soybeans | Area harvested, Production, Yield, Index value, Exports, Export value, Imports, Import value |
| Sugar Beet | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sunflower Seed | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Sweet Potatoes | Index value, Exports, Export value, Imports, Import value |
| Tea Leaf | Exports, Export value, Imports, Import value |
| Triticale Grain | Area harvested, Production, Yield, Exports, Export value, Imports, Import value |
| Vanilla Beans | Exports, Export value, Imports, Import value |
| Walnuts | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Ware Potatoes | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
| Wheat Grain | Area harvested, Production, Yield, Index value, Producer price, Exports, Export value, Imports, Import value |
Cereal yield over time
Show data table
| Year | kg per hectare |
|---|---|
| 2013 | 4,393.3 |
| 2014 | 4,286.5 |
| 2015 | 4,214.9 |
| 2016 | 4,223.5 |
| 2017 | 4,317.2 |
| 2018 | 3,799.6 |
| 2019 | 4,043.5 |
| 2020 | 4,197.1 |
| 2021 | 4,194.7 |
| 2022 | 4,142.6 |
| 2023 | 4,139.9 |
| 2024 | 4,052.9 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12
Derived indicator
Arable land as a share of agricultural land: 34.6 % of agricultural land (2023)
Derived value — formula arable-share-of-agricultural-land v1.0.0 (calc v1). Inputs: AG.LND.ARBL.ZS (14.4) ÷ AG.LND.AGRI.ZS (41.7). A derived ratio, not an observed statistic. Sensitive to rounding and to differing revision cycles of the two source series; omit rather than extrapolate when a common year is unavailable.
Documented crops & livestock
Agricultural institutions
- Hellenic Agricultural Organisation "DEMETER" (ELGO-DIMITRA) — National body for agricultural research, training, and produce certification.
- Ministry of Rural Development and Food — National agricultural policy and CAP implementation authority.
Data coverage & limitations
Covered by the World Bank WDI snapshots for land, production, yield, economy, inputs, and environment indicators.
| Layer | Status | What is held |
|---|---|---|
| Agricultural authorities | Not yet indexed | — |
| Official registries | Not yet indexed | — |
| Compliance requirements | Not yet indexed | — |
| Support programmes | Not yet indexed | — |
| Biosecurity listings | Not yet indexed | — |
| Variety registrations | Covered | 7 records |
| Input authorisations | Not yet indexed | — |
| Extension resources | Not yet indexed | — |
| Market statistics | Covered | 416 records |
| Soil survey observations | Not yet indexed | — |
| Border requirements | Not yet indexed | — |
| Farm economics figures | Covered | 1,178 records |
| Climate, drought and water values | Covered | 64 records |
This page describes what AgricultureID has indexed, not what exists. A layer shown as not yet indexed means nobody has looked, and never that the thing is absent in that country. How coverage is worked out.
- Statistics are dated, versioned, and periodically revised, so each figure must be read with its year, unit, and dataset version.
- National definitions, survey methods, and coverage differ between countries, so cross-country comparisons should be made with care.
- Highly fragmented smallholdings and terraced island parcels, together with irrigation water scarcity, shape production and complicate measurement.
Sources
This article draws on the following authoritative sources. See our sources & methodology for how they are selected.
- Authoritative
Cited for: Agricultural statistics (WDI)
- Type:
- Intergovernmental organization
- Jurisdiction:
- Global
- Accessed:
- 2026-07-12
- [2]European Commission — Agriculture and rural development (opens in a new tab)Authoritative
European Commission, Directorate-General for Agriculture
Cited for: EU Common Agricultural Policy context
- Type:
- Government agency
- Jurisdiction:
- European Union
- Accessed:
- 2026-07-12
- [3]FAO — Food and Agriculture Organization (opens in a new tab)Authoritative
Food and Agriculture Organization of the United Nations (FAO)
Cited for: Production and food-balance context
- Type:
- Intergovernmental organization
- Jurisdiction:
- Global
- Accessed:
- 2026-07-12