Flax Fibre production, trade and price statistics
Official statistical series for flax fibre. Every figure carries the status its source gives it, in the unit its source publishes.
FAOSTAT production, area and yield
Release 2025-12-31, read 2026-08-27. Periods are calendar years. Official source
Area harvested ha
France
Area harvested (ha), by calendar year. Bars start at zero.Area harvested in ha by calendar year, with the status each value carries in its source| Year | ha | Status |
|---|
| 2010 | 55,164 | observed |
|---|
| 2011 | 60,869 | observed |
|---|
| 2012 | 67,432 | observed |
|---|
| 2013 | 60,651 | observed |
|---|
| 2014 | 66,489 | observed |
|---|
| 2015 | 78,866 | observed |
|---|
| 2016 | 88,480 | observed |
|---|
| 2017 | 98,218 | observed |
|---|
| 2018 | 105,880 | observed |
|---|
| 2019 | 121,670 | observed |
|---|
| 2020 | 142,160 | observed |
|---|
| 2021 | 112,580 | observed |
|---|
| 2022 | 127,800 | observed |
|---|
| 2023 | 131,160 | observed |
|---|
| 2024 | 158,290 | observed |
|---|
United Kingdom
Area harvested (ha), by calendar year. Bars start at zero. Hatched bars are values the source publishes as estimates rather than reported figures.Area harvested in ha by calendar year, with the status each value carries in its source| Year | ha | Status |
|---|
| 2010 | 11,021 | estimated |
|---|
| 2011 | 10,409 | estimated |
|---|
| 2012 | 9,350 | estimated |
|---|
| 2013 | 10,000 | estimated |
|---|
| 2014 | 10,500 | estimated |
|---|
| 2015 | 9,876 | estimated |
|---|
| 2016 | 10,125 | estimated |
|---|
| 2017 | 10,167 | estimated |
|---|
| 2018 | 9,693 | estimated |
|---|
| 2019 | 9,995 | estimated |
|---|
| 2020 | 9,952 | estimated |
|---|
| 2021 | 9,880 | estimated |
|---|
| 2022 | 9,942 | estimated |
|---|
| 2023 | 9,900 | estimated |
|---|
| 2024 | 9,900 | estimated |
|---|
Egypt, Arab Rep.
Area harvested (ha), by calendar year. Bars start at zero. Hatched bars are values the source publishes as estimates rather than reported figures.Area harvested in ha by calendar year, with the status each value carries in its source| Year | ha | Status |
|---|
| 2010 | 9,905 | estimated |
|---|
| 2011 | 10,100 | estimated |
|---|
| 2012 | 10,000 | estimated |
|---|
| 2013 | 10,000 | estimated |
|---|
| 2014 | 9,000 | estimated |
|---|
| 2015 | 8,763 | estimated |
|---|
| 2016 | 8,941 | estimated |
|---|
| 2017 | 8,726 | estimated |
|---|
| 2018 | 8,393 | estimated |
|---|
| 2019 | 8,687 | estimated |
|---|
| 2020 | 8,602 | estimated |
|---|
| 2021 | 8,560 | estimated |
|---|
| 2022 | 8,616 | estimated |
|---|
| 2023 | 8,600 | estimated |
|---|
| 2024 | 8,600 | estimated |
|---|
Production t
Production by country, 2024 — the latest period every country below has in common| Country | t | Status |
|---|
| France | 1,059,080 | observed |
|---|
| China | 29,000 | estimated |
|---|
| Netherlands | 19,470 | observed |
|---|
| United Kingdom | 14,500 | estimated |
|---|
| Egypt, Arab Rep. | 7,700 | estimated |
|---|
| Chile | 3,100 | estimated |
|---|
| Argentina | 2,600 | estimated |
|---|
| Poland | 1,790 | observed |
|---|
| Italy | 1,450 | observed |
|---|
| Romania | 770 | observed |
|---|
| Ukraine | 140 | estimated |
|---|
| Spain | 70 | observed |
|---|
| Turkiye | 11 | estimated |
|---|
Yield kg/ha
Yield by country, 2024 — the latest period every country below has in common| Country | kg/ha | Status |
|---|
| France | 6,690.8 | observed |
|---|
| Netherlands | 5,500 | observed |
|---|
| China | 4,264.7 | estimated |
|---|
| Spain | 3,500 | observed |
|---|
| Romania | 3,080 | observed |
|---|
| Poland | 2,324.7 | observed |
|---|
| Italy | 2,164.2 | observed |
|---|
| United Kingdom | 1,464.6 | estimated |
|---|
| Chile | 1,069 | estimated |
|---|
| Argentina | 928.6 | estimated |
|---|
| Egypt, Arab Rep. | 895.3 | estimated |
|---|
| Turkiye | 785.7 | estimated |
|---|
| Ukraine | 583.3 | estimated |
|---|
FAOSTAT trade in crops and livestock products
Release 2026-07-24, read 2026-08-27. Periods are calendar years. Official source
Exports t
Egypt, Arab Rep.
Exports (t), by calendar year. Bars start at zero. Hatched bars are values the source publishes as estimates rather than reported figures.Exports in t by calendar year, with the status each value carries in its source| Year | t | Status |
|---|
| 2010 | 15 | observed |
|---|
| 2011 | 2,830 | observed |
|---|
| 2012 | 714 | observed |
|---|
| 2013 | 807 | observed |
|---|
| 2015 | 83.8 | observed |
|---|
| 2016 | 61.59 | observed |
|---|
| 2017 | 5,649 | observed |
|---|
| 2018 | 2,526.75 | estimated |
|---|
| 2019 | 2,489.03 | observed |
|---|
| 2020 | 1,193.52 | estimated |
|---|
| 2021 | 3,358.28 | estimated |
|---|
| 2022 | 4,242.61 | estimated |
|---|
| 2023 | 4,773.01 | estimated |
|---|
| 2024 | 6,443.08 | estimated |
|---|
Netherlands
Exports (t), by calendar year. Bars start at zero.Exports in t by calendar year, with the status each value carries in its source| Year | t | Status |
|---|
| 2010 | 197 | observed |
|---|
| 2011 | 188 | observed |
|---|
| 2012 | 309 | observed |
|---|
| 2013 | 181 | observed |
|---|
| 2014 | 0.3 | observed |
|---|
| 2015 | 63.8 | observed |
|---|
| 2016 | 0.57 | observed |
|---|
| 2017 | 259.69 | observed |
|---|
| 2018 | 0.32 | observed |
|---|
| 2019 | 3,983.84 | observed |
|---|
| 2020 | 3,875.69 | observed |
|---|
| 2021 | 3,297.36 | observed |
|---|
| 2022 | 5.15 | observed |
|---|
| 2023 | 617.44 | observed |
|---|
| 2024 | 112.21 | observed |
|---|
Canada
Exports (t), by calendar year. Bars start at zero.Exports in t by calendar year, with the status each value carries in its source| Year | t | Status |
|---|
| 2010 | 1,812 | observed |
|---|
| 2011 | 2,011 | observed |
|---|
| 2012 | 1,913 | observed |
|---|
| 2013 | 848 | observed |
|---|
| 2014 | 4,900.38 | observed |
|---|
| 2015 | 9,407.31 | observed |
|---|
| 2016 | 3,103.77 | observed |
|---|
| 2017 | 3,700.93 | observed |
|---|
| 2018 | 1,247.22 | observed |
|---|
| 2019 | 1,345.4 | observed |
|---|
| 2020 | 1,408.78 | observed |
|---|
| 2021 | 1,242.68 | observed |
|---|
| 2022 | 685.83 | observed |
|---|
| 2023 | 703.05 | observed |
|---|
| 2024 | 603.86 | observed |
|---|
Tools for this
Each tool shows its formula, constants and sources, and starts empty — nothing is filled in from this page.