Indicator · land
Agricultural land area
Total agricultural land area in square kilometres.
- Unit:
- sq. km
- WDI code:
- AG.LND.AGRI.K2
- Methodology:
- FAO land-use accounts compiled by the World Bank.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | sq. km | Year |
|---|---|---|
| Argentina | 1,161,363.43 | 2023 |
| Australia | 3,632,436.78 | 2023 |
| Brazil | 2,367,588 | 2023 |
| Canada | 568,750 | 2023 |
| Chile | 106,975.37 | 2023 |
| China | 5,204,130 | 2023 |
| Colombia | 404,830 | 2023 |
| Czechia | 35,344.14 | 2023 |
| Egypt, Arab Rep. | 40,580 | 2023 |
| Ethiopia | 384,569.33 | 2023 |
| France | 282,972.45 | 2023 |
| Germany | 165,860 | 2023 |
| Greece | 53,720.39 | 2023 |
| Hungary | 50,830.46 | 2023 |
| India | 1,785,710 | 2023 |
| Indonesia | 551,222.03 | 2023 |
| Italy | 130,875.57 | 2023 |
| Japan | 46,070 | 2023 |
| Kenya | 287,686.67 | 2023 |
| Korea, Rep. | 15,680 | 2023 |
| Mexico | 985,454.12 | 2023 |
| Morocco | 297,882.66 | 2023 |
| Netherlands | 18,030 | 2023 |
| New Zealand | 97,110 | 2023 |
| Nigeria | 693,982.09 | 2023 |
| Pakistan | 359,950 | 2023 |
| Peru | 243,855.6 | 2023 |
| Poland | 145,800 | 2023 |
| Portugal | 39,699.6 | 2023 |
| Romania | 127,150 | 2023 |
| Saudi Arabia | 1,736,374.17 | 2023 |
| South Africa | 963,410 | 2023 |
| Spain | 247,726.62 | 2023 |
| Thailand | 223,760 | 2023 |
| Turkiye | 385,880 | 2023 |
| Ukraine | 413,110 | 2023 |
| United Arab Emirates | 3,917.04 | 2023 |
| United Kingdom | 170,094.51 | 2023 |
| United States | 4,215,403.67 | 2023 |
| Viet Nam | 122,910.36 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12