Indicator · land
Agricultural land
Share of land area that is arable, under permanent crops, or under permanent pasture.
- Unit:
- % of land area
- WDI code:
- AG.LND.AGRI.ZS
- Methodology:
- FAO definition of agricultural land as a share of total land area; compiled by the World Bank.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | % of land area | Year |
|---|---|---|
| Argentina | 42.44 | 2023 |
| Australia | 47.22 | 2023 |
| Brazil | 28.33 | 2023 |
| Canada | 6.47 | 2023 |
| Chile | 14.4 | 2023 |
| China | 55.43 | 2023 |
| Colombia | 36.49 | 2023 |
| Czechia | 45.8 | 2023 |
| Egypt, Arab Rep. | 4.08 | 2023 |
| Ethiopia | 34.08 | 2023 |
| France | 52.5 | 2023 |
| Germany | 47.47 | 2023 |
| Greece | 41.68 | 2023 |
| Hungary | 55.7 | 2023 |
| India | 60.06 | 2023 |
| Indonesia | 29.13 | 2023 |
| Italy | 44.26 | 2023 |
| Japan | 12.64 | 2023 |
| Kenya | 49.53 | 2023 |
| Korea, Rep. | 16.07 | 2023 |
| Mexico | 50.69 | 2023 |
| Morocco | 66.74 | 2023 |
| Netherlands | 53.55 | 2023 |
| New Zealand | 36.88 | 2023 |
| Nigeria | 76.2 | 2023 |
| Pakistan | 46.69 | 2023 |
| Peru | 19.05 | 2023 |
| Poland | 47.61 | 2023 |
| Portugal | 43.34 | 2023 |
| Romania | 55.26 | 2023 |
| Saudi Arabia | 80.77 | 2023 |
| South Africa | 79.42 | 2023 |
| Spain | 49.58 | 2023 |
| Thailand | 43.8 | 2023 |
| Turkiye | 50.14 | 2023 |
| Ukraine | 71.3 | 2023 |
| United Arab Emirates | 5.52 | 2023 |
| United Kingdom | 70.31 | 2023 |
| United States | 46.08 | 2023 |
| Viet Nam | 39.21 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12