Indicator · economy
Agriculture value added
Value added by agriculture, forestry, and fishing as a share of GDP.
- Unit:
- % of GDP
- WDI code:
- NV.AGR.TOTL.ZS
- Methodology:
- National accounts value added (ISIC A) as a share of GDP; World Bank/OECD data.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | % of GDP | Year |
|---|---|---|
| Argentina | 5.81 | 2024 |
| Australia | 2.04 | 2024 |
| Brazil | 5.75 | 2024 |
| Canada | 1.93 | 2022 |
| Chile | 3.83 | 2024 |
| China | 6.8 | 2024 |
| Colombia | 9.5 | 2024 |
| Czechia | 1.9 | 2024 |
| Egypt, Arab Rep. | 13.71 | 2024 |
| Ethiopia | 34.77 | 2024 |
| France | 1.3 | 2024 |
| Germany | 0.91 | 2024 |
| Greece | 3.77 | 2024 |
| Hungary | 2.71 | 2024 |
| India | 17.57 | 2024 |
| Indonesia | 12.61 | 2024 |
| Italy | 2.01 | 2024 |
| Japan | 0.96 | 2024 |
| Kenya | 22.44 | 2024 |
| Korea, Rep. | 1.46 | 2024 |
| Mexico | 3.87 | 2024 |
| Morocco | 10.57 | 2024 |
| Netherlands | 1.73 | 2024 |
| New Zealand | 4.01 | 2023 |
| Nigeria | 25.87 | 2024 |
| Pakistan | 23.73 | 2024 |
| Peru | 7.47 | 2024 |
| Poland | 2.54 | 2024 |
| Portugal | 2.02 | 2024 |
| Romania | 2.81 | 2024 |
| Saudi Arabia | 2.51 | 2024 |
| South Africa | 2.81 | 2024 |
| Spain | 2.75 | 2024 |
| Thailand | 8.89 | 2024 |
| Turkiye | 5.82 | 2024 |
| Ukraine | 7.29 | 2024 |
| United Arab Emirates | 0.77 | 2024 |
| United Kingdom | 0.64 | 2024 |
| United States | 0.94 | 2021 |
| Viet Nam | 12.03 | 2024 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12