Indicator · land
Arable land per person
Arable land in hectares divided by total population.
- Unit:
- hectares per person
- WDI code:
- AG.LND.ARBL.HA.PC
- Methodology:
- Arable land (FAO) divided by World Bank population estimates.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | hectares per person | Year |
|---|---|---|
| Argentina | 0.89 | 2023 |
| Australia | 1.16 | 2023 |
| Brazil | 0.26 | 2023 |
| Canada | 0.95 | 2023 |
| Chile | 0.07 | 2023 |
| China | 0.08 | 2023 |
| Colombia | 0.05 | 2023 |
| Czechia | 0.23 | 2023 |
| Egypt, Arab Rep. | 0.03 | 2023 |
| Ethiopia | 0.13 | 2023 |
| France | 0.25 | 2023 |
| Germany | 0.14 | 2023 |
| Greece | 0.18 | 2023 |
| Hungary | 0.43 | 2023 |
| India | 0.11 | 2023 |
| Indonesia | 0.06 | 2023 |
| Italy | 0.12 | 2023 |
| Japan | 0.03 | 2023 |
| Kenya | 0.12 | 2023 |
| Korea, Rep. | 0.03 | 2023 |
| Mexico | 0.15 | 2023 |
| Morocco | 0.18 | 2023 |
| Netherlands | 0.06 | 2023 |
| New Zealand | 0.1 | 2023 |
| Nigeria | 0.16 | 2023 |
| Pakistan | 0.12 | 2023 |
| Peru | 0.12 | 2023 |
| Poland | 0.31 | 2023 |
| Portugal | 0.09 | 2023 |
| Romania | 0.44 | 2023 |
| Saudi Arabia | 0.1 | 2023 |
| South Africa | 0.19 | 2023 |
| Spain | 0.24 | 2023 |
| Thailand | 0.22 | 2023 |
| Turkiye | 0.24 | 2023 |
| Ukraine | 0.87 | 2023 |
| United Arab Emirates | 0 | 2023 |
| United Kingdom | 0.09 | 2023 |
| United States | 0.45 | 2023 |
| Viet Nam | 0.07 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12