Indicator · land
Arable land
Land under temporary crops, temporary meadows, market/kitchen gardens, and temporarily fallow, as a share of land area.
- Unit:
- % of land area
- WDI code:
- AG.LND.ARBL.ZS
- Methodology:
- FAO definition of arable land; excludes land left fallow long-term.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | % of land area | Year |
|---|---|---|
| Argentina | 14.76 | 2023 |
| Australia | 4.03 | 2023 |
| Brazil | 6.66 | 2023 |
| Canada | 4.34 | 2023 |
| Chile | 1.89 | 2023 |
| China | 11.55 | 2023 |
| Colombia | 2.3 | 2023 |
| Czechia | 32.71 | 2023 |
| Egypt, Arab Rep. | 3.12 | 2023 |
| Ethiopia | 14.53 | 2023 |
| France | 31.36 | 2023 |
| Germany | 33.43 | 2023 |
| Greece | 14.44 | 2023 |
| Hungary | 45.41 | 2023 |
| India | 51.75 | 2023 |
| Indonesia | 9.4 | 2023 |
| Italy | 23.96 | 2023 |
| Japan | 11.09 | 2023 |
| Kenya | 11.42 | 2023 |
| Korea, Rep. | 14.92 | 2023 |
| Mexico | 10.3 | 2023 |
| Morocco | 15.4 | 2023 |
| Netherlands | 29.97 | 2023 |
| New Zealand | 1.97 | 2023 |
| Nigeria | 40.48 | 2023 |
| Pakistan | 39.25 | 2023 |
| Peru | 3.06 | 2023 |
| Poland | 36.58 | 2023 |
| Portugal | 10.12 | 2023 |
| Romania | 36.54 | 2023 |
| Saudi Arabia | 1.6 | 2023 |
| South Africa | 9.89 | 2023 |
| Spain | 23.01 | 2023 |
| Thailand | 31 | 2023 |
| Turkiye | 26.35 | 2023 |
| Ukraine | 56.82 | 2023 |
| United Arab Emirates | 0.71 | 2023 |
| United Kingdom | 24.98 | 2023 |
| United States | 16.57 | 2023 |
| Viet Nam | 21.47 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12