Indicator · environment
Average precipitation
Long-term average precipitation in depth (mm per year).
- Unit:
- mm per year
- WDI code:
- AG.LND.PRCP.MM
- Methodology:
- Long-term climatological average; effectively a stable geographic fact, updated infrequently.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | mm per year | Year |
|---|---|---|
| Argentina | 591 | 2022 |
| Australia | 534 | 2022 |
| Brazil | 1,761 | 2022 |
| Canada | 537 | 2022 |
| Chile | 1,522 | 2022 |
| China | 645 | 2022 |
| Colombia | 3,240 | 2022 |
| Czechia | 677 | 2022 |
| Egypt, Arab Rep. | 18.1 | 2022 |
| Ethiopia | 848 | 2022 |
| France | 867 | 2022 |
| Germany | 700 | 2022 |
| Greece | 652 | 2022 |
| Hungary | 589 | 2022 |
| India | 1,083 | 2022 |
| Indonesia | 2,702 | 2022 |
| Italy | 832 | 2022 |
| Japan | 1,668 | 2022 |
| Kenya | 630 | 2022 |
| Korea, Rep. | 1,274 | 2022 |
| Mexico | 758 | 2022 |
| Morocco | 346 | 2022 |
| Netherlands | 778 | 2022 |
| New Zealand | 1,732 | 2022 |
| Nigeria | 1,150 | 2022 |
| Pakistan | 494 | 2022 |
| Peru | 1,738 | 2022 |
| Poland | 600 | 2022 |
| Portugal | 854 | 2022 |
| Romania | 637 | 2022 |
| Saudi Arabia | 59 | 2022 |
| South Africa | 495 | 2022 |
| Spain | 636 | 2022 |
| Thailand | 1,622 | 2022 |
| Turkiye | 593 | 2022 |
| Ukraine | 565 | 2022 |
| United Arab Emirates | 78 | 2022 |
| United Kingdom | 1,220 | 2022 |
| United States | 715 | 2022 |
| Viet Nam | 1,821 | 2022 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12