Indicator · production
Cereal production
Total cereal production in metric tons (grain crops harvested for dry grain).
- Unit:
- metric tons
- WDI code:
- AG.PRD.CREL.MT
- Methodology:
- FAO production accounts compiled by the World Bank.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | metric tons | Year |
|---|---|---|
| Argentina | 85,727,345.71 | 2024 |
| Australia | 52,350,446.71 | 2024 |
| Brazil | 138,980,898.51 | 2024 |
| Canada | 59,240,420.77 | 2023 |
| Chile | 2,555,898.6 | 2024 |
| China | 641,731,705.88 | 2023 |
| Colombia | 4,342,473.35 | 2024 |
| Czechia | 7,995,530 | 2023 |
| Egypt, Arab Rep. | 23,391,009.98 | 2023 |
| Ethiopia | 31,763,173.56 | 2024 |
| France | 53,553,470 | 2024 |
| Germany | 42,462,800 | 2023 |
| Greece | 2,873,990 | 2024 |
| Hungary | 12,689,330 | 2024 |
| India | 391,123,857.84 | 2024 |
| Indonesia | 73,966,646 | 2023 |
| Italy | 15,452,820 | 2023 |
| Japan | 11,498,533.52 | 2023 |
| Kenya | 5,146,069.64 | 2023 |
| Korea, Rep. | 5,134,022.24 | 2023 |
| Mexico | 37,015,878.83 | 2023 |
| Morocco | 3,205,380.76 | 2024 |
| Netherlands | 1,044,680 | 2024 |
| New Zealand | 1,102,880.6 | 2024 |
| Nigeria | 28,473,079.21 | 2024 |
| Pakistan | 53,188,016 | 2023 |
| Peru | 5,923,490.54 | 2024 |
| Poland | 35,183,860 | 2023 |
| Portugal | 1,017,320 | 2024 |
| Romania | 20,784,510 | 2023 |
| Saudi Arabia | 1,192,998.83 | 2023 |
| South Africa | 15,313,961.1 | 2024 |
| Spain | 20,862,990 | 2024 |
| Thailand | 38,532,088.18 | 2023 |
| Turkiye | 39,017,292 | 2024 |
| Ukraine | 55,651,880 | 2024 |
| United Arab Emirates | 22,013.6 | 2023 |
| United Kingdom | 22,047,420 | 2023 |
| United States | 454,987,916.06 | 2024 |
| Viet Nam | 47,935,652.71 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12