Indicator · yield
Cereal yield
Cereal yield (kg/ha of harvested land) for wheat, rice, maize, barley, and other cereals.
- Unit:
- kg per hectare
- WDI code:
- AG.YLD.CREL.KG
- Methodology:
- Cereal production divided by harvested area (FAO), compiled by the World Bank.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | kg per hectare | Year |
|---|---|---|
| Argentina | 4,854.2 | 2024 |
| Australia | 2,689.7 | 2024 |
| Brazil | 5,002.6 | 2024 |
| Canada | 3,694.7 | 2023 |
| Chile | 6,606.1 | 2024 |
| China | 6,418.1 | 2023 |
| Colombia | 4,422.2 | 2024 |
| Czechia | 6,070.1 | 2023 |
| Egypt, Arab Rep. | 7,402.2 | 2023 |
| Ethiopia | 2,631.6 | 2024 |
| France | 6,280.8 | 2024 |
| Germany | 7,007.3 | 2023 |
| Greece | 4,052.9 | 2024 |
| Hungary | 5,629.7 | 2024 |
| India | 3,632.5 | 2024 |
| Indonesia | 5,828.8 | 2023 |
| Italy | 5,059.4 | 2023 |
| Japan | 6,245.1 | 2023 |
| Kenya | 1,757.5 | 2023 |
| Korea, Rep. | 6,615.2 | 2023 |
| Mexico | 4,262.2 | 2023 |
| Morocco | 1,240.1 | 2024 |
| Netherlands | 6,805.7 | 2024 |
| New Zealand | 9,101.9 | 2024 |
| Nigeria | 1,558 | 2024 |
| Pakistan | 3,634 | 2023 |
| Peru | 4,850.9 | 2024 |
| Poland | 4,894.7 | 2023 |
| Portugal | 5,308.8 | 2024 |
| Romania | 4,020.8 | 2023 |
| Saudi Arabia | 5,121.7 | 2023 |
| South Africa | 4,562 | 2024 |
| Spain | 3,785.9 | 2024 |
| Thailand | 3,071.7 | 2023 |
| Turkiye | 3,428.7 | 2024 |
| Ukraine | 5,147.7 | 2024 |
| United Arab Emirates | 23,306.5 | 2023 |
| United Kingdom | 7,137.9 | 2023 |
| United States | 8,413.5 | 2024 |
| Viet Nam | 5,995.3 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12