Indicator · production
Crop production index
Agricultural crop production relative to the 2014–2016 base period.
- Unit:
- index (2014–2016 = 100)
- WDI code:
- AG.PRD.CROP.XD
- Methodology:
- FAO index of crop production relative to a rolling base period; an index, not an absolute quantity.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
This indicator is an index or modeled measure. Values are useful for tracking change over time within a country, but are not directly comparable across countries as an absolute ranking.
| Country | index (2014–2016 = 100) | Year |
|---|---|---|
| Argentina | 107.33 | 2022 |
| Australia | 146.08 | 2022 |
| Brazil | 115.91 | 2022 |
| Canada | 107.97 | 2022 |
| Chile | 106.37 | 2022 |
| China | 111.85 | 2022 |
| Colombia | 111.63 | 2022 |
| Czechia | 93.98 | 2022 |
| Egypt, Arab Rep. | 105.25 | 2022 |
| Ethiopia | 116.51 | 2022 |
| France | 94.72 | 2022 |
| Germany | 91.48 | 2022 |
| Greece | 94.17 | 2022 |
| Hungary | 62.75 | 2022 |
| India | 123.29 | 2022 |
| Indonesia | 111.41 | 2022 |
| Italy | 93.95 | 2022 |
| Japan | 94.6 | 2022 |
| Kenya | 116.97 | 2022 |
| Korea, Rep. | 93.62 | 2022 |
| Mexico | 115.12 | 2022 |
| Morocco | 106.83 | 2022 |
| Netherlands | 100.37 | 2022 |
| New Zealand | 108.2 | 2022 |
| Nigeria | 120.89 | 2022 |
| Pakistan | 104.13 | 2022 |
| Peru | 130.74 | 2022 |
| Poland | 110.01 | 2022 |
| Portugal | 113.88 | 2022 |
| Romania | 85.41 | 2022 |
| Saudi Arabia | 182.29 | 2022 |
| South Africa | 124.13 | 2022 |
| Spain | 87.04 | 2022 |
| Thailand | 106.6 | 2022 |
| Turkiye | 125.29 | 2022 |
| Ukraine | 90.06 | 2022 |
| United Arab Emirates | 116.03 | 2022 |
| United Kingdom | 94.33 | 2022 |
| United States | 92.96 | 2022 |
| Viet Nam | 109.55 | 2022 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12