Indicator · economy
Employment in agriculture
Share of total employment in agriculture, forestry, and fishing.
- Unit:
- % of total employment
- WDI code:
- SL.AGR.EMPL.ZS
- Methodology:
- ILO modelled estimates. A modeled indicator — treat as an estimate, not an observed count.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | % of total employment | Year |
|---|---|---|
| Argentina | 7.25est. | 2024 |
| Australia | 2.23est. | 2024 |
| Brazil | 7.72est. | 2024 |
| Canada | 1.13est. | 2024 |
| Chile | 6.23est. | 2024 |
| China | 22.22est. | 2024 |
| Colombia | 14.25est. | 2024 |
| Czechia | 2.82est. | 2024 |
| Egypt, Arab Rep. | 17.98est. | 2024 |
| Ethiopia | 61.01est. | 2024 |
| France | 2.39est. | 2024 |
| Germany | 1.09est. | 2024 |
| Greece | 10.99est. | 2024 |
| Hungary | 4.24est. | 2024 |
| India | 42.35est. | 2024 |
| Indonesia | 27.96est. | 2024 |
| Italy | 3.43est. | 2024 |
| Japan | 2.88est. | 2024 |
| Kenya | 46.5est. | 2024 |
| Korea, Rep. | 5.2est. | 2024 |
| Mexico | 11.61est. | 2024 |
| Morocco | 28.27est. | 2024 |
| Netherlands | 1.75est. | 2024 |
| New Zealand | 5.53est. | 2024 |
| Nigeria | 34.1est. | 2024 |
| Pakistan | 36.54est. | 2024 |
| Peru | 23.42est. | 2024 |
| Poland | 6.5est. | 2024 |
| Portugal | 2.86est. | 2024 |
| Romania | 11.26est. | 2024 |
| Saudi Arabia | 2.57est. | 2024 |
| South Africa | 5.44est. | 2024 |
| Spain | 3.47est. | 2024 |
| Thailand | 28.99est. | 2024 |
| Turkiye | 14.55est. | 2024 |
| Ukraine | 14.12est. | 2021 |
| United Arab Emirates | 1.48est. | 2024 |
| United Kingdom | 0.87est. | 2024 |
| United States | 1.57est. | 2024 |
| Viet Nam | 25.87est. | 2024 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12· modeled estimate