Indicator · inputs
Fertilizer consumption
Fertilizer nutrient consumption per hectare of arable land.
- Unit:
- kg per hectare of arable land
- WDI code:
- AG.CON.FERT.ZS
- Methodology:
- FAO fertilizer accounts (N, P₂O₅, K₂O) per hectare of arable land.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | kg per hectare of arable land | Year |
|---|---|---|
| Argentina | 50.19 | 2023 |
| Australia | 102.69 | 2023 |
| Brazil | 344.09 | 2023 |
| Canada | 132.84 | 2023 |
| Chile | 249.52 | 2023 |
| China | 394.02 | 2023 |
| Colombia | 372.91 | 2023 |
| Czechia | 113.43 | 2023 |
| Egypt, Arab Rep. | 532.77 | 2023 |
| Ethiopia | 45.32 | 2023 |
| France | 131.32 | 2023 |
| Germany | 128.58 | 2023 |
| Greece | 142.18 | 2023 |
| Hungary | 89.53 | 2023 |
| India | 199.14 | 2023 |
| Indonesia | 311.07 | 2023 |
| Italy | 114.11 | 2023 |
| Japan | 202.84 | 2023 |
| Kenya | 50.46 | 2023 |
| Korea, Rep. | 262.31 | 2023 |
| Mexico | 94.25 | 2023 |
| Morocco | 55.05 | 2023 |
| Netherlands | 238.02 | 2023 |
| New Zealand | 1,291.13 | 2023 |
| Nigeria | 4.24 | 2023 |
| Pakistan | 160.26 | 2023 |
| Peru | 93.47 | 2023 |
| Poland | 155.6 | 2023 |
| Portugal | 179.16 | 2023 |
| Romania | 91.57 | 2023 |
| Saudi Arabia | 122.42 | 2023 |
| South Africa | 77.19 | 2023 |
| Spain | 115.14 | 2023 |
| Thailand | 287.33 | 2023 |
| Turkiye | 139.56 | 2023 |
| Ukraine | 42.52 | 2023 |
| United Arab Emirates | 326.89 | 2023 |
| United Kingdom | 191.44 | 2023 |
| United States | 127.8 | 2023 |
| Viet Nam | 419.95 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12