Indicator · production
Food production index
Food crop production relative to the 2014–2016 base period.
- Unit:
- index (2014–2016 = 100)
- WDI code:
- AG.PRD.FOOD.XD
- Methodology:
- FAO index relative to a base period; comparable over time within a country, not across countries as an absolute.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
This indicator is an index or modeled measure. Values are useful for tracking change over time within a country, but are not directly comparable across countries as an absolute ranking.
| Country | index (2014–2016 = 100) | Year |
|---|---|---|
| Argentina | 109.39 | 2022 |
| Australia | 112.1 | 2022 |
| Brazil | 113.77 | 2022 |
| Canada | 111.63 | 2022 |
| Chile | 105.36 | 2022 |
| China | 111.75 | 2022 |
| Colombia | 110.64 | 2022 |
| Czechia | 97.66 | 2022 |
| Egypt, Arab Rep. | 109.07 | 2022 |
| Ethiopia | 116.31 | 2022 |
| France | 94.02 | 2022 |
| Germany | 92.71 | 2022 |
| Greece | 102.76 | 2022 |
| Hungary | 74.66 | 2022 |
| India | 127.82 | 2022 |
| Indonesia | 117.14 | 2022 |
| Italy | 96.97 | 2022 |
| Japan | 100.27 | 2022 |
| Kenya | 112.38 | 2022 |
| Korea, Rep. | 101.21 | 2022 |
| Mexico | 117.03 | 2022 |
| Morocco | 106.07 | 2022 |
| Netherlands | 101 | 2022 |
| New Zealand | 100.57 | 2022 |
| Nigeria | 119.85 | 2022 |
| Pakistan | 122.43 | 2022 |
| Peru | 128.07 | 2022 |
| Poland | 111.71 | 2022 |
| Portugal | 110.34 | 2022 |
| Romania | 85.18 | 2022 |
| Saudi Arabia | 172.66 | 2022 |
| South Africa | 113.24 | 2022 |
| Spain | 98.83 | 2022 |
| Thailand | 104.2 | 2022 |
| Turkiye | 128.92 | 2022 |
| Ukraine | 87.83 | 2022 |
| United Arab Emirates | 124.86 | 2022 |
| United Kingdom | 101.24 | 2022 |
| United States | 100.86 | 2022 |
| Viet Nam | 113.65 | 2022 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12