Indicator · environment
Forest area
Forest area as a share of land area.
- Unit:
- % of land area
- WDI code:
- AG.LND.FRST.ZS
- Methodology:
- FAO Global Forest Resources Assessment, compiled by the World Bank.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | % of land area | Year |
|---|---|---|
| Argentina | 10.32 | 2023 |
| Australia | 17.42 | 2023 |
| Brazil | 58.98 | 2023 |
| Canada | 39.46 | 2023 |
| Chile | 25.01 | 2023 |
| China | 24.03 | 2023 |
| Colombia | 52.77 | 2023 |
| Czechia | 34.76 | 2023 |
| Egypt, Arab Rep. | 0.05 | 2023 |
| Ethiopia | 14.93 | 2023 |
| France | 32.48 | 2023 |
| Germany | 32.68 | 2023 |
| Greece | 30.27 | 2023 |
| Hungary | 22.45 | 2023 |
| India | 24.54 | 2023 |
| Indonesia | 47.72 | 2023 |
| Italy | 32.89 | 2023 |
| Japan | 68.4 | 2023 |
| Kenya | 6.22 | 2023 |
| Korea, Rep. | 64.11 | 2023 |
| Mexico | 33.6 | 2023 |
| Morocco | 12.94 | 2023 |
| Netherlands | 11.06 | 2023 |
| New Zealand | 37.79 | 2023 |
| Nigeria | 23.21 | 2023 |
| Pakistan | 4.67 | 2023 |
| Peru | 56.1 | 2023 |
| Poland | 31.08 | 2023 |
| Portugal | 36.15 | 2023 |
| Romania | 30.12 | 2023 |
| Saudi Arabia | 0.45 | 2023 |
| South Africa | 13.97 | 2023 |
| Spain | 37.19 | 2023 |
| Thailand | 38.69 | 2023 |
| Turkiye | 29.48 | 2023 |
| Ukraine | 16.76 | 2023 |
| United Arab Emirates | 4.47 | 2023 |
| United Kingdom | 13.29 | 2023 |
| United States | 33.87 | 2023 |
| Viet Nam | 47.45 | 2023 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12