Indicator · production
Livestock production index
Livestock production relative to the 2014–2016 base period.
- Unit:
- index (2014–2016 = 100)
- WDI code:
- AG.PRD.LVSK.XD
- Methodology:
- FAO index relative to a base period; an index, not an absolute quantity.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
This indicator is an index or modeled measure. Values are useful for tracking change over time within a country, but are not directly comparable across countries as an absolute ranking.
| Country | index (2014–2016 = 100) | Year |
|---|---|---|
| Argentina | 113.91 | 2022 |
| Australia | 87.48 | 2022 |
| Brazil | 112.15 | 2022 |
| Canada | 119.08 | 2022 |
| Chile | 103.4 | 2022 |
| China | 109.5 | 2022 |
| Colombia | 110.33 | 2022 |
| Czechia | 102.33 | 2022 |
| Egypt, Arab Rep. | 119.36 | 2022 |
| Ethiopia | 116.06 | 2022 |
| France | 93.18 | 2022 |
| Germany | 93.35 | 2022 |
| Greece | 100.09 | 2022 |
| Hungary | 99.63 | 2022 |
| India | 132.52 | 2022 |
| Indonesia | 189.99 | 2022 |
| Italy | 102.34 | 2022 |
| Japan | 104.84 | 2022 |
| Kenya | 103.71 | 2022 |
| Korea, Rep. | 109.28 | 2022 |
| Mexico | 120.13 | 2022 |
| Morocco | 104.6 | 2022 |
| Netherlands | 101.16 | 2022 |
| New Zealand | 99 | 2022 |
| Nigeria | 112.91 | 2022 |
| Pakistan | 125.3 | 2022 |
| Peru | 123.1 | 2022 |
| Poland | 113.33 | 2022 |
| Portugal | 104.85 | 2022 |
| Romania | 83.59 | 2022 |
| Saudi Arabia | 164.71 | 2022 |
| South Africa | 103.24 | 2022 |
| Spain | 118.7 | 2022 |
| Thailand | 103.25 | 2022 |
| Turkiye | 137.31 | 2022 |
| Ukraine | 81.22 | 2022 |
| United Arab Emirates | 132.1 | 2022 |
| United Kingdom | 105.24 | 2022 |
| United States | 110.55 | 2022 |
| Viet Nam | 135.42 | 2022 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12