Indicator · population
Rural population
Share of the population living in rural areas.
- Unit:
- % of total population
- WDI code:
- SP.RUR.TOTL.ZS
- Methodology:
- National statistical offices’ urban/rural definitions differ; compiled by the World Bank.
Latest values (profiled countries)
Each row shows the most recent available year for that country.
| Country | % of total population | Year |
|---|---|---|
| Argentina | 7.73 | 2024 |
| Australia | 12.4 | 2024 |
| Brazil | 12.1 | 2024 |
| Canada | 17.3 | 2024 |
| Chile | 11 | 2024 |
| China | 34.11 | 2024 |
| Colombia | 21.48 | 2024 |
| Czechia | 27.21 | 2024 |
| Egypt, Arab Rep. | 57.2 | 2024 |
| Ethiopia | 76.38 | 2024 |
| France | 21.2 | 2024 |
| Germany | 17.98 | 2024 |
| Greece | 21 | 2024 |
| Hungary | 29.51 | 2024 |
| India | 64.62 | 2024 |
| Indonesia | 41.25 | 2024 |
| Italy | 30.4 | 2024 |
| Japan | 7.81 | 2024 |
| Kenya | 68.11 | 2024 |
| Korea, Rep. | 18.83 | 2024 |
| Mexico | 20.25 | 2024 |
| Morocco | 37.2 | 2024 |
| Netherlands | 4.36 | 2024 |
| New Zealand | 16.06 | 2024 |
| Nigeria | 37.02 | 2024 |
| Pakistan | 60.83 | 2024 |
| Peru | 14.81 | 2024 |
| Poland | 40.03 | 2024 |
| Portugal | 38.67 | 2024 |
| Romania | 47.83 | 2024 |
| Saudi Arabia | 15.54 | 2024 |
| South Africa | 36.31 | 2024 |
| Spain | 19.68 | 2024 |
| Thailand | 38.13 | 2024 |
| Turkiye | 10.66 | 2024 |
| Ukraine | 30.47 | 2024 |
| United Arab Emirates | 14.18 | 2024 |
| United Kingdom | 16.76 | 2024 |
| United States | 19.88 | 2024 |
| Viet Nam | 61.51 | 2024 |
Source: World Bank Open Data (World Development Indicators) (opens in a new tab) · dataset version 2026-07-01 · retrieved 2026-07-12