Verified Crop Taxa
What plant each crop actually is, according to the botanical authorities — and where they disagree.
A common name is not an identity. “Yam” is several Dioscorea species with different agronomy, and in parts of North America it is a sweet potato, which is a different plant in a different family. “Millet” covers grasses from at least four genera. Matching on a name alone gets those wrong.
Every name below was resolved against two independent authorities — World Flora Online and Kew’s Plants of the World Online. Where they agreed, the name is published. Where they disagreed, both readings are shown and the difference is stated.
Botanical identity here is what the consulted taxonomic authorities publish, on the date they were read. Where authorities disagree, both readings are shown rather than one being chosen silently.
- Verified taxa
- 350
- Botanical families
- 74
- Genera
- 213
- Authorities differ
- 11
Vegetables87
Verified taxa in Vegetables| Crop | Accepted name | Family | Harvested |
|---|
| Ají pepper | Capsicum baccatum | Solanaceae | fruit |
| Asparagus | Asparagus officinalis | Asparagaceae | stem |
| Basil | Ocimum basilicum | Lamiaceae | leaf |
| Beetroot | Beta vulgaris Conditiva Group | Amaranthaceae | root |
| Bitter gourd | Momordica charantia | Cucurbitaceae | fruit |
| Bottle gourd | Lagenaria siceraria | Cucurbitaceae | fruit |
| Broccoli | Brassica oleracea Italica Group | Brassicaceae | inflorescence |
| Brussels sprouts | Brassica oleracea Gemmifera Group | Brassicaceae | bulb |
| Butternut squash | Cucurbita moschata | Cucurbitaceae | fruit |
| Cabbage | Brassica oleracea Capitata Group | Brassicaceae | leaf |
| Carrot | Daucus carota subsp. sativus | Apiaceae | root |
| Cauliflower | Brassica oleracea Botrytis Group | Brassicaceae | inflorescence |
| Celeriac | Apium graveolens Rapaceum Group | Apiaceae | root |
| Celery | Apium graveolens | Apiaceae | stalk, leaf |
| Chayote | Sicyos edulis | Cucurbitaceae | fruit |
| Chicory | Cichorium intybus | Asteraceae | leaf, root |
| Chili pepper | Capsicum annuum Longum Group | Solanaceae | fruit |
| Chinese cabbage | Brassica rapa Pekinensis Group | Brassicaceae | leaf |
| Chives | Allium schoenoprasum | Amaryllidaceae | leaf |
| Common bean | Phaseolus vulgaris | Fabaceae | seed, pod |
| Corn saladauthorities differ | Valeriana locusta | Caprifoliaceae | leaf |
| Cucumber | Cucumis sativus | Cucurbitaceae | fruit |
| Cushaw squash | Cucurbita argyrosperma | Cucurbitaceae | fruit, seed |
| Daikon | Raphanus raphanistrum subsp. sativus Longipinnatus Group | Brassicaceae | root |
| Eggplant | Solanum melongena | Solanaceae | fruit |
| Endive | Cichorium endivia | Asteraceae | leaf |
| Ethiopian mustard | Mutarda carinata | Brassicaceae | oilseed, leaf |
| Fennel | Foeniculum vulgare | Apiaceae | bulb, seed, leaf |
| Fig-leaf gourd | Cucurbita ficifolia | Cucurbitaceae | fruit |
| Garden cress | Lepidium sativum | Brassicaceae | leaf |
| Garlic | Allium sativum | Amaryllidaceae | bulb |
| Garlic chives | Allium tuberosum | Amaryllidaceae | leaf |
| Gboma eggplant | Solanum macrocarpon | Solanaceae | fruit, leaf |
| Globe artichoke | Cynara cardunculus | Asteraceae | inflorescence |
| Grain amaranth | Amaranthus cruentus | Amaranthaceae | grain, leaf |
| Habanero pepper | Capsicum chinense | Solanaceae | fruit |
| Jerusalem artichoke | Helianthus tuberosus | Asteraceae | tuber |
| Jicama | Pachyrhizus erosus | Fabaceae | root |
| Jute mallow | Corchorus olitorius | Malvaceae | leaf, fibre |
| Kale | Brassica oleracea Acephala Group | Brassicaceae | leaf |
| Kohlrabi | Brassica oleracea Gongylodes Group | Brassicaceae | stem |
| Leek | Allium ampeloprasum | Amaryllidaceae | stem, leaf |
| Lettuce | Lactuca sativa | Asteraceae | leaf |
| Lima bean | Phaseolus lunatus | Fabaceae | seed, pod |
| Malabar spinach | Basella alba | Basellaceae | leaf |
| Melon | Cucumis melo | Cucurbitaceae | fruit |
| Okra | Abelmoschus esculentus | Malvaceae | pod |
| Onion | Allium cepa | Amaryllidaceae | bulb |
| Pak choi | Brassica rapa Chinensis Group | Brassicaceae | leaf |
| Parsley | Petroselinum crispum | Apiaceae | leaf |
| Parsnip | Pastinaca sativa | Apiaceae | root |
| Pea | Lathyrus oleraceus | Fabaceae | seed, pod |
| Potato | Solanum tuberosum | Solanaceae | tuber |
| Pumpkin | Cucurbita | Cucurbitaceae | fruit |
| Purslane | Portulaca oleracea | Portulacaceae | leaf, stem |
| Radish | Raphanus raphanistrum subsp. sativus | Brassicaceae | root |
| Rakkyo | Allium chinense | Amaryllidaceae | bulb |
| Rhubarb | Rheum rhabarbarum | Polygonaceae | stalk |
| Ridge gourd | Luffa acutangula | Cucurbitaceae | fruit |
| Rocket | Eruca vesicaria | Brassicaceae | leaf |
| Rocoto pepper | Capsicum pubescens | Solanaceae | fruit |
| Runner bean | Phaseolus coccineus | Fabaceae | seed, pod |
| Scarlet eggplant | Solanum aethiopicum | Solanaceae | fruit, leaf |
| Snake gourd | Trichosanthes cucumerina | Cucurbitaceae | fruit |
| Spinach | Spinacia oleracea | Amaranthaceae | leaf |
| Spine gourd | Momordica dioica | Cucurbitaceae | fruit |
| Spleen amaranth | Amaranthus dubius | Amaranthaceae | leaf |
| Swede | Brassica napus Napobrassica Group | Brassicaceae | root |
| Sweet pepper | Capsicum annuum Grossum Group | Solanaceae | fruit |
| Sweetcorn | Zea mays Saccharata Group | Poaceae | grain |
| Swiss chard | Beta vulgaris Cicla Group | Amaranthaceae | leaf, stalk |
| Tabasco pepper | Capsicum frutescens | Solanaceae | fruit |
| Tannia | Xanthosoma sagittifolium | Araceae | corm, leaf |
| Taro | Colocasia esculenta | Araceae | corm, leaf |
| Tomatillo | Physalis philadelphica | Solanaceae | fruit |
| Tomato | Solanum lycopersicum | Solanaceae | fruit |
| Turnip | Brassica rapa Rapifera Group | Brassicaceae | root, leaf |
| Water spinach | Ipomoea aquatica | Convolvulaceae | leaf, stem |
| Watercress | Nasturtium officinale | Brassicaceae | leaf |
| Waterleaf | Talinum fruticosum | Talinaceae | leaf |
| Watermelon | Citrullus lanatus | Cucurbitaceae | fruit |
| Wax gourd | Benincasa hispida | Cucurbitaceae | fruit |
| Welsh onion | Allium fistulosum | Amaryllidaceae | leaf, bulb |
| Winged bean | Psophocarpus tetragonolobus | Fabaceae | pod, seed, tuber |
| Winter squash | Cucurbita maxima | Cucurbitaceae | fruit |
| Yardlong bean | Vigna unguiculata subsp. sesquipedalis | Fabaceae | pod |
| Zucchini | Cucurbita pepo Zucchini Group | Cucurbitaceae | fruit |
Fruit80
Verified taxa in Fruit| Crop | Accepted name | Family | Harvested |
|---|
| American cranberry | Vaccinium macrocarpon | Ericaceae | berry |
| Apple | Malus domestica | Rosaceae | fruit |
| Apricot | Prunus armeniaca | Rosaceae | fruit |
| Aronia | Aronia melanocarpa | Rosaceae | berry |
| Asian pear | Pyrus pyrifolia | Rosaceae | fruit |
| Avocado | Persea americana | Lauraceae | fruit |
| Balbisiana banana | Musa balbisiana | Musaceae | fruit |
| Banana | Musa | Musaceae | fruit |
| Bilberry | Vaccinium myrtillus | Ericaceae | berry |
| Black mulberry | Morus nigra | Moraceae | fruit |
| Black raspberry | Rubus occidentalis | Rosaceae | berry |
| Blackberryauthorities differ | Rubus | Rosaceae | berry |
| Blackcurrant | Ribes nigrum | Grossulariaceae | berry |
| Breadfruit | Artocarpus altilis | Moraceae | fruit |
| Cape gooseberry | Physalis peruviana | Solanaceae | berry |
| Carambola | Averrhoa carambola | Oxalidaceae | fruit |
| Cherimoya | Annona cherimola | Annonaceae | fruit |
| Citron | Citrus medica | Rutaceae | fruit |
| Date palm | Phoenix dactylifera | Arecaceae | fruit |
| Dragon fruit | Selenicereus undatus | Cactaceae | fruit |
| Durian | Durio zibethinus | Malvaceae | fruit |
| Elderberry | Sambucus nigra | Viburnaceae | berry |
| European pear | Pyrus communis | Rosaceae | fruit |
| European plum | Prunus domestica | Rosaceae | fruit |
| Fig | Ficus carica | Moraceae | fruit |
| Finger lime | Citrus australasica | Rutaceae | fruit |
| Fox grape | Vitis labrusca | Vitaceae | berry |
| Garden strawberryauthorities differ | Fragaria × ananassa | Rosaceae | berry |
| Golden kiwifruit | Actinidia chinensis | Actinidiaceae | fruit |
| Gooseberry | Ribes uva-crispa | Grossulariaceae | berry |
| Grapefruit | Citrus × aurantium Grapefruit Group | Rutaceae | fruit |
| Grapevine | Vitis vinifera | Vitaceae | berry |
| Guava | Psidium guajava | Myrtaceae | fruit |
| Hardy kiwi | Actinidia arguta | Actinidiaceae | berry |
| Highbush blueberry | Vaccinium corymbosum | Ericaceae | berry |
| Hog plum | Spondias mombin | Anacardiaceae | fruit |
| Jackfruit | Artocarpus heterophyllus | Moraceae | fruit |
| Japanese persimmon | Diospyros kaki | Ebenaceae | fruit |
| Japanese plum | Prunus salicina | Rosaceae | fruit |
| Key lime | Citrus × aurantiifolia | Rutaceae | fruit |
| Kiwifruit | Actinidia chinensis var. deliciosa | Actinidiaceae | fruit |
| Kumquat | Citrus japonica | Rutaceae | fruit |
| Lemon | Citrus × limon | Rutaceae | fruit |
| Longan | Dimocarpus longan | Sapindaceae | fruit |
| Loquat | Eriobotrya japonica | Rosaceae | fruit |
| Lowbush blueberry | Vaccinium angustifolium | Ericaceae | berry |
| Lychee | Litchi chinensis | Sapindaceae | fruit |
| Makrut lime | Citrus hystrix | Rutaceae | fruit, leaf |
| Malay apple | Syzygium malaccense | Myrtaceae | fruit |
| Mamey sapote | Pouteria sapota | Sapotaceae | fruit |
| Mandarin | Citrus × aurantium Mandarin Group | Rutaceae | fruit |
| Mango | Mangifera indica | Anacardiaceae | fruit |
| Mangosteen | Garcinia mangostana | Clusiaceae | fruit |
| Medlar | Crataegus germanica | Rosaceae | fruit |
| Melon | Cucumis melo | Cucurbitaceae | fruit |
| Mulberry | Morus | Moraceae | fruit |
| Olive | Olea europaea | Oleaceae | fruit |
| Papaya | Carica papaya | Caricaceae | fruit |
| Passion fruit | Passiflora edulis | Passifloraceae | fruit |
| Peach | Prunus persica | Rosaceae | fruit |
| Pineapple | Ananas comosus | Bromeliaceae | fruit |
| Plantain | Musa × paradisiaca | Musaceae | fruit |
| Pomegranate | Punica granatum | Lythraceae | fruit |
| Pomelo | Citrus maxima | Rutaceae | fruit |
| Quince | Cydonia oblonga | Rosaceae | fruit |
| Rabbiteye blueberryauthorities differ | Vaccinium virgatum | Ericaceae | berry |
| Rambutan | Nephelium lappaceum | Sapindaceae | fruit |
| Red raspberry | Rubus idaeus | Rosaceae | berry |
| Redcurrant | Ribes rubrum | Grossulariaceae | berry |
| Sapodilla | Manilkara zapota | Sapotaceae | fruit, latex |
| Sea buckthorn | Hippophae rhamnoides | Elaeagnaceae | berry |
| Sour cherry | Prunus cerasus | Rosaceae | fruit |
| Soursop | Annona muricata | Annonaceae | fruit |
| Sweet cherry | Prunus avium | Rosaceae | fruit |
| Sweet orange | Citrus × aurantium Sweet Orange Group | Rutaceae | fruit |
| Tamarillo | Solanum betaceum | Solanaceae | fruit |
| Tamarind | Tamarindus indica | Fabaceae | pod |
| Watermelon | Citrullus lanatus | Cucurbitaceae | fruit |
| White mulberry | Morus alba | Moraceae | fruit, leaf |
| Wild banana | Musa acuminata | Musaceae | fruit |
Spices and herbs45
Verified taxa in Spices and herbs| Crop | Accepted name | Family | Harvested |
|---|
| Ají pepper | Capsicum baccatum | Solanaceae | fruit |
| Anise | Pimpinella anisum | Apiaceae | seed |
| Basil | Ocimum basilicum | Lamiaceae | leaf |
| Bay laurel | Laurus nobilis | Lauraceae | leaf |
| Black cumin | Nigella sativa | Ranunculaceae | seed |
| Black pepper | Piper nigrum | Piperaceae | berry |
| Brown mustardauthorities differ | Brassica juncea | Brassicaceae | oilseed, seed, leaf |
| Caper | Capparis spinosa | Capparaceae | flower |
| Caraway | Carum carvi | Apiaceae | seed |
| Cassia cinnamon | Cinnamomum aromaticum | Lauraceae | bark |
| Ceylon cinnamon | Cinnamomum verum | Lauraceae | bark |
| Chili pepper | Capsicum annuum Longum Group | Solanaceae | fruit |
| Chives | Allium schoenoprasum | Amaryllidaceae | leaf |
| Clove | Syzygium aromaticum | Myrtaceae | flower |
| Coriander | Coriandrum sativum | Apiaceae | leaf, seed |
| Cumin | Cuminum cyminum | Apiaceae | seed |
| Dill | Anethum graveolens | Apiaceae | leaf, seed |
| Fennel | Foeniculum vulgare | Apiaceae | bulb, seed, leaf |
| Fenugreek | Trigonella foenum-graecum | Fabaceae | seed, leaf |
| Garlic | Allium sativum | Amaryllidaceae | bulb |
| Garlic chives | Allium tuberosum | Amaryllidaceae | leaf |
| German chamomile | Matricaria chamomilla | Asteraceae | flower |
| Ginger | Zingiber officinale | Zingiberaceae | rhizome |
| Green cardamom | Elettaria cardamomum | Zingiberaceae | seed, pod |
| Habanero pepper | Capsicum chinense | Solanaceae | fruit |
| Horseradish | Armoracia rusticana | Brassicaceae | root |
| Lavender | Lavandula angustifolia | Lamiaceae | flower |
| Makrut lime | Citrus hystrix | Rutaceae | fruit, leaf |
| Nutmeg | Myristica fragrans | Myristicaceae | seed |
| Oregano | Origanum vulgare | Lamiaceae | leaf |
| Parsley | Petroselinum crispum | Apiaceae | leaf |
| Peppermint | Mentha × piperita | Lamiaceae | leaf |
| Perilla | Perilla frutescens | Lamiaceae | oilseed, leaf |
| Rocoto pepper | Capsicum pubescens | Solanaceae | fruit |
| Rosemary | Salvia rosmarinus | Lamiaceae | leaf |
| Saffron | Crocus sativus | Iridaceae | flower |
| Sage | Salvia officinalis | Lamiaceae | leaf |
| Star anise | Illicium verum | Schisandraceae | fruit |
| Tabasco pepper | Capsicum frutescens | Solanaceae | fruit |
| Tamarind | Tamarindus indica | Fabaceae | pod |
| Thyme | Thymus vulgaris | Lamiaceae | leaf |
| Turmeric | Curcuma longa | Zingiberaceae | rhizome |
| Vanilla | Vanilla planifolia | Orchidaceae | pod |
| Wasabi | Eutrema japonicum | Brassicaceae | rhizome |
| White mustard | Sinapis alba | Brassicaceae | seed, oilseed |
Forage and pasture36
Verified taxa in Forage and pasture| Crop | Accepted name | Family | Harvested |
|---|
| Alfalfa | Medicago sativa | Fabaceae | forage biomass |
| Berseem clover | Trifolium alexandrinum | Fabaceae | forage biomass |
| Birdsfoot trefoil | Lotus corniculatus | Fabaceae | forage biomass |
| Black oat | Avena strigosa | Poaceae | grain, forage biomass |
| Cocksfoot | Dactylis glomerata | Poaceae | forage biomass |
| Common vetch | Vicia sativa | Fabaceae | forage biomass, seed |
| Crested wheatgrass | Agropyron cristatum | Poaceae | forage biomass |
| Crimson clover | Trifolium incarnatum | Fabaceae | forage biomass |
| Fenugreek | Trigonella foenum-graecum | Fabaceae | seed, leaf |
| Forage peanut | Arachis pintoi | Fabaceae | forage biomass |
| Greenleaf desmodium | Desmodium intortum | Fabaceae | forage biomass |
| Guinea grass | Megathyrsus maximus | Poaceae | forage biomass |
| Hairy vetch | Vicia villosa | Fabaceae | forage biomass |
| Horse gram | Macrotyloma uniflorum | Fabaceae | seed |
| Italian ryegrass | Lolium multiflorum | Poaceae | forage biomass |
| Kale | Brassica oleracea Acephala Group | Brassicaceae | leaf |
| Kentucky bluegrass | Poa pratensis | Poaceae | forage biomass |
| Lablab | Lablab purpureus | Fabaceae | seed, pod, forage biomass |
| Meadow fescue | Lolium pratense | Poaceae | forage biomass |
| Napier grass | Cenchrus purpureus | Poaceae | forage biomass |
| Palisade signal grass | Urochloa brizantha | Poaceae | forage biomass |
| Perennial ryegrass | Lolium perenne | Poaceae | forage biomass |
| Red clover | Trifolium pratense | Fabaceae | forage biomass |
| Rhodes grass | Chloris gayana | Poaceae | forage biomass |
| Rice bean | Vigna umbellata | Fabaceae | seed, forage biomass |
| Sainfoin | Onobrychis viciifolia | Fabaceae | forage biomass |
| Smooth brome | Bromus inermis | Poaceae | forage biomass |
| Stylo | Stylosanthes guianensis | Fabaceae | forage biomass |
| Swede | Brassica napus Napobrassica Group | Brassicaceae | root |
| Switchgrass | Panicum virgatum | Poaceae | forage biomass |
| Tall fescue | Lolium arundinaceum | Poaceae | forage biomass |
| Timothy | Phleum pratense | Poaceae | forage biomass |
| Turnip | Brassica rapa Rapifera Group | Brassicaceae | root, leaf |
| Velvet bean | Mucuna pruriens | Fabaceae | seed, forage biomass |
| White clover | Trifolium repens | Fabaceae | forage biomass |
| Yellow sweet clover | Melilotus officinalis | Fabaceae | forage biomass |
Roots and tubers33
Verified taxa in Roots and tubers| Crop | Accepted name | Family | Harvested |
|---|
| Aerial yam | Dioscorea bulbifera | Dioscoreaceae | tuber |
| Arrowroot | Maranta arundinacea | Marantaceae | rhizome |
| Beetroot | Beta vulgaris Conditiva Group | Amaranthaceae | root |
| Breadfruit | Artocarpus altilis | Moraceae | fruit |
| Carrot | Daucus carota subsp. sativus | Apiaceae | root |
| Cassava | Manihot esculenta | Euphorbiaceae | root, leaf |
| Celeriac | Apium graveolens Rapaceum Group | Apiaceae | root |
| Daikon | Raphanus raphanistrum subsp. sativus Longipinnatus Group | Brassicaceae | root |
| Edible canna | Canna indica | Cannaceae | rhizome |
| Ginger | Zingiber officinale | Zingiberaceae | rhizome |
| Hausa potato | Coleus rotundifolius | Lamiaceae | tuber |
| Horseradish | Armoracia rusticana | Brassicaceae | root |
| Jerusalem artichoke | Helianthus tuberosus | Asteraceae | tuber |
| Jicama | Pachyrhizus erosus | Fabaceae | root |
| Lesser yam | Dioscorea esculenta | Dioscoreaceae | tuber |
| Mashua | Tropaeolum tuberosum | Tropaeolaceae | tuber |
| Oca | Oxalis tuberosa | Oxalidaceae | tuber |
| Parsnip | Pastinaca sativa | Apiaceae | root |
| Plantain | Musa × paradisiaca | Musaceae | fruit |
| Potato | Solanum tuberosum | Solanaceae | tuber |
| Radish | Raphanus raphanistrum subsp. sativus | Brassicaceae | root |
| Sugar beet | Beta vulgaris Altissima Group | Amaranthaceae | root |
| Swede | Brassica napus Napobrassica Group | Brassicaceae | root |
| Sweet potato | Ipomoea batatas | Convolvulaceae | tuber, leaf |
| Tannia | Xanthosoma sagittifolium | Araceae | corm, leaf |
| Taro | Colocasia esculenta | Araceae | corm, leaf |
| Turmeric | Curcuma longa | Zingiberaceae | rhizome |
| Turnip | Brassica rapa Rapifera Group | Brassicaceae | root, leaf |
| Ulluco | Ullucus tuberosus | Basellaceae | tuber |
| Water yam | Dioscorea alata | Dioscoreaceae | tuber |
| White yamauthorities differ | Dioscorea cayenensis subsp. rotundata | Dioscoreaceae | tuber |
| Yam | Dioscorea | Dioscoreaceae | tuber |
| Yellow yamauthorities differ | Dioscorea cayenensis | Dioscoreaceae | tuber |
Pulses and grain legumes31
Verified taxa in Pulses and grain legumes| Crop | Accepted name | Family | Harvested |
|---|
| Adzuki bean | Vigna angularis | Fabaceae | seed |
| Alfalfa | Medicago sativa | Fabaceae | forage biomass |
| Andean lupin | Lupinus mutabilis | Fabaceae | seed |
| Bambara groundnut | Vigna subterranea | Fabaceae | seed |
| Black gram | Vigna mungo | Fabaceae | seed |
| Chickpea | Cicer arietinum | Fabaceae | seed |
| Common bean | Phaseolus vulgaris | Fabaceae | seed, pod |
| Cowpea | Vigna unguiculata | Fabaceae | seed, pod, forage biomass |
| Faba bean | Vicia faba | Fabaceae | seed |
| Grass pea | Lathyrus sativus | Fabaceae | seed |
| Groundnut | Arachis hypogaea | Fabaceae | seed, oilseed |
| Guar | Cyamopsis tetragonoloba | Fabaceae | seed, pod |
| Horse gram | Macrotyloma uniflorum | Fabaceae | seed |
| Jack bean | Canavalia ensiformis | Fabaceae | seed, pod |
| Lablab | Lablab purpureus | Fabaceae | seed, pod, forage biomass |
| Lentil | Vicia lens | Fabaceae | seed |
| Lima bean | Phaseolus lunatus | Fabaceae | seed, pod |
| Lupin | Lupinus | Fabaceae | seed |
| Moth bean | Vigna aconitifolia | Fabaceae | seed |
| Mung bean | Vigna radiata | Fabaceae | seed |
| Narrow-leafed lupin | Lupinus angustifolius | Fabaceae | seed |
| Pea | Lathyrus oleraceus | Fabaceae | seed, pod |
| Pigeon pea | Cajanus cajan | Fabaceae | seed |
| Rice bean | Vigna umbellata | Fabaceae | seed, forage biomass |
| Runner bean | Phaseolus coccineus | Fabaceae | seed, pod |
| Soybean | Glycine max | Fabaceae | seed, oilseed |
| Tepary bean | Phaseolus acutifolius | Fabaceae | seed |
| White lupin | Lupinus albus | Fabaceae | seed |
| Winged bean | Psophocarpus tetragonolobus | Fabaceae | pod, seed, tuber |
| Yardlong bean | Vigna unguiculata subsp. sesquipedalis | Fabaceae | pod |
| Yellow lupin | Lupinus luteus | Fabaceae | seed |
Cereals25
Verified taxa in Cereals| Crop | Accepted name | Family | Harvested |
|---|
| African rice | Oryza glaberrima | Poaceae | grain |
| Asian rice | Oryza sativa | Poaceae | grain |
| Barley | Hordeum vulgare | Poaceae | grain |
| Barnyard millet | Echinochloa colona subsp. edulis | Poaceae | grain, forage biomass |
| Black oat | Avena strigosa | Poaceae | grain, forage biomass |
| Common wheat | Triticum aestivum | Poaceae | grain |
| Durum wheat | Triticum turgidum subsp. durum | Poaceae | grain |
| Einkorn wheat | Triticum monococcum | Poaceae | grain |
| Emmer wheatauthorities differ | Triticum turgidum subsp. dicoccum | Poaceae | grain |
| Finger millet | Eleusine coracana | Poaceae | grain |
| Foxtail millet | Setaria italica | Poaceae | grain, forage biomass |
| Job's tears | Coix lacryma-jobi | Poaceae | grain |
| Kodo millet | Paspalum scrobiculatum | Poaceae | grain |
| Maize | Zea mays | Poaceae | grain |
| Northern wild rice | Zizania palustris | Poaceae | grain |
| Oat | Avena sativa | Poaceae | grain |
| Pearl millet | Cenchrus americanus | Poaceae | grain, forage biomass |
| Proso millet | Panicum miliaceum | Poaceae | grain |
| Rye | Secale cereale | Poaceae | grain |
| Sorghum | Sorghum bicolor | Poaceae | grain, forage biomass |
| Spelt | Triticum aestivum subsp. spelta | Poaceae | grain |
| Sweetcorn | Zea mays Saccharata Group | Poaceae | grain |
| Teff | Eragrostis tef | Poaceae | grain |
| Triticaleauthorities differ | ×Triticosecale | Poaceae | grain, forage biomass |
| White fonio | Digitaria exilis | Poaceae | grain |
Oilseeds23
Verified taxa in Oilseeds| Crop | Accepted name | Family | Harvested |
|---|
| Andean lupin | Lupinus mutabilis | Fabaceae | seed |
| Brown mustardauthorities differ | Brassica juncea | Brassicaceae | oilseed, seed, leaf |
| Camelina | Camelina sativa | Brassicaceae | oilseed |
| Castor bean | Ricinus communis | Euphorbiaceae | oilseed |
| Chia | Salvia hispanica | Lamiaceae | seed, oilseed |
| Coconut | Cocos nucifera | Arecaceae | fruit, seed |
| Ethiopian mustard | Mutarda carinata | Brassicaceae | oilseed, leaf |
| Flax | Linum usitatissimum | Linaceae | fibre, oilseed |
| Groundnut | Arachis hypogaea | Fabaceae | seed, oilseed |
| Hemp | Cannabis sativa | Cannabaceae | fibre, seed |
| Jatropha | Jatropha curcas | Euphorbiaceae | oilseed |
| Jojoba | Simmondsia chinensis | Simmondsiaceae | seed |
| Niger seed | Guizotia abyssinica | Asteraceae | oilseed |
| Oil palm | Elaeis guineensis | Arecaceae | fruit, oilseed |
| Oilseed rape | Brassica napus | Brassicaceae | oilseed |
| Olive | Olea europaea | Oleaceae | fruit |
| Perilla | Perilla frutescens | Lamiaceae | oilseed, leaf |
| Safflower | Carthamus tinctorius | Asteraceae | oilseed, flower |
| Sesame | Sesamum indicum | Pedaliaceae | oilseed |
| Soybean | Glycine max | Fabaceae | seed, oilseed |
| Sunflower | Helianthus annuus | Asteraceae | oilseed |
| Turnip rapeauthorities differ | Brassica rapa subsp. oleifera | Brassicaceae | oilseed |
| White mustard | Sinapis alba | Brassicaceae | seed, oilseed |
Industrial crops23
Verified taxa in Industrial crops| Crop | Accepted name | Family | Harvested |
|---|
| Aloe vera | Aloe vera | Asphodelaceae | leaf |
| Arrowroot | Maranta arundinacea | Marantaceae | rhizome |
| Bottle gourd | Lagenaria siceraria | Cucurbitaceae | fruit |
| Castor bean | Ricinus communis | Euphorbiaceae | oilseed |
| Chicory | Cichorium intybus | Asteraceae | leaf, root |
| Edible canna | Canna indica | Cannaceae | rhizome |
| German chamomile | Matricaria chamomilla | Asteraceae | flower |
| Giant miscanthus | Miscanthus × longiberbis | Poaceae | forage biomass |
| Giant reed | Arundo donax | Poaceae | forage biomass |
| Guar | Cyamopsis tetragonoloba | Fabaceae | seed, pod |
| Hemp | Cannabis sativa | Cannabaceae | fibre, seed |
| Hops | Humulus lupulus | Cannabaceae | inflorescence |
| Jatropha | Jatropha curcas | Euphorbiaceae | oilseed |
| Jojoba | Simmondsia chinensis | Simmondsiaceae | seed |
| Kenaf | Sabdariffa cannabina | Malvaceae | fibre |
| Kola nut | Cola nitida | Malvaceae | seed |
| Lavender | Lavandula angustifolia | Lamiaceae | flower |
| Napier grass | Cenchrus purpureus | Poaceae | forage biomass |
| Peppermint | Mentha × piperita | Lamiaceae | leaf |
| Rubber tree | Hevea brasiliensis | Euphorbiaceae | latex |
| Stevia | Stevia rebaudiana | Asteraceae | leaf |
| Switchgrass | Panicum virgatum | Poaceae | forage biomass |
| Tobacco | Nicotiana tabacum | Solanaceae | leaf |
Cover crops18
Verified taxa in Cover crops| Crop | Accepted name | Family | Harvested |
|---|
| Berseem clover | Trifolium alexandrinum | Fabaceae | forage biomass |
| Black oat | Avena strigosa | Poaceae | grain, forage biomass |
| Camelina | Camelina sativa | Brassicaceae | oilseed |
| Common vetch | Vicia sativa | Fabaceae | forage biomass, seed |
| Crimson clover | Trifolium incarnatum | Fabaceae | forage biomass |
| Daikon | Raphanus raphanistrum subsp. sativus Longipinnatus Group | Brassicaceae | root |
| Forage peanut | Arachis pintoi | Fabaceae | forage biomass |
| Greenleaf desmodium | Desmodium intortum | Fabaceae | forage biomass |
| Hairy vetch | Vicia villosa | Fabaceae | forage biomass |
| Italian ryegrass | Lolium multiflorum | Poaceae | forage biomass |
| Jack bean | Canavalia ensiformis | Fabaceae | seed, pod |
| Phaceliaauthorities differ | Phacelia tanacetifolia | Boraginaceae | forage biomass |
| Red clover | Trifolium pratense | Fabaceae | forage biomass |
| Stylo | Stylosanthes guianensis | Fabaceae | forage biomass |
| Velvet bean | Mucuna pruriens | Fabaceae | seed, forage biomass |
| White clover | Trifolium repens | Fabaceae | forage biomass |
| White mustard | Sinapis alba | Brassicaceae | seed, oilseed |
| Yellow sweet clover | Melilotus officinalis | Fabaceae | forage biomass |
Fibre crops15
Verified taxa in Fibre crops| Crop | Accepted name | Family | Harvested |
|---|
| Abaca | Musa textilis | Musaceae | fibre |
| Cotton | Gossypium | Malvaceae | fibre, oilseed |
| Extra-long staple cotton | Gossypium barbadense | Malvaceae | fibre, oilseed |
| Flax | Linum usitatissimum | Linaceae | fibre, oilseed |
| Hemp | Cannabis sativa | Cannabaceae | fibre, seed |
| Jute | Corchorus | Malvaceae | fibre |
| Jute mallow | Corchorus olitorius | Malvaceae | leaf, fibre |
| Kapok | Ceiba pentandra | Malvaceae | fibre, seed |
| Kenaf | Sabdariffa cannabina | Malvaceae | fibre |
| Levant cotton | Gossypium herbaceum | Malvaceae | fibre |
| Ramie | Boehmeria nivea | Urticaceae | fibre |
| Sisal | Agave sisalana | Asparagaceae | fibre |
| Tree cotton | Gossypium arboreum | Malvaceae | fibre |
| Upland cotton | Gossypium hirsutum | Malvaceae | fibre, oilseed |
| White jute | Corchorus capsularis | Malvaceae | fibre |
Nuts14
Verified taxa in Nuts| Crop | Accepted name | Family | Harvested |
|---|
| Almond | Prunus amygdalus | Rosaceae | seed |
| Black walnut | Juglans nigra | Juglandaceae | seed |
| Brazil nut | Bertholletia excelsa | Lecythidaceae | seed |
| Cashew | Anacardium occidentale | Anacardiaceae | seed, fruit |
| Coconut | Cocos nucifera | Arecaceae | fruit, seed |
| Hazelnut | Corylus avellana | Betulaceae | seed |
| Macadamia | Macadamia | Proteaceae | seed |
| Pecan | Carya illinoinensis | Juglandaceae | seed |
